Uche Ihiekwe

Pro Record: | 10-3-0 (Win-Loss-Draw) |
---|---|
Amateur Record: | 5-0-0 (Win-Loss-Draw) |
Gender: | Male |
Out of: | UK |
Uche Ihiekwe is a MMA fighter with a professional fight record of 10 wins, 3 losses and 0 draws
Uche Ihiekwe's Official Professional MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
NSF | 07/20/2013 | Win | Antanas Jazbutis | Salford Fight Factory - Fight Ikon 10 | Decision (Split Decision) | 0 | ||
NSF | 06/01/2013 | Win | Stuart Davies | Olympian MMA Championship 17 - High Octane | Submission (Arm Triangle Choke) | 1 | 2:46 | |
NSF | 03/02/2013 | Win | Graham Armstrong | Olympian MMA Championships 16 - Redemption | TKO/RSC | 1 | 3:34 | |
NSF | 12/01/2012 | Loss | Thomas Maguire | Cage Contender: Fight Stars | Decision (Majority Decision) | 3 | ||
NSF | 12/01/2012 | Win | Phil Flynn | Cage Contender: Fight Stars | KO (Knee) | 1 | 1:13 | |
NSF | 10/20/2012 | Win | Phil Flynn | Olympian MMA Championships 15 - Legacy | TKO/RSC (Referee Stoppage from Strikes) | 1 | 1:13 | |
NSF | 07/28/2012 | Win | David Round | Olympian MMA Championships 14 - Bring the Pain | Submission (Guillotine Choke) | 1 | 1:27 | |
NSF | 03/03/2012 | Win | Danny Welsh | Olympian MMA Championships 13 - Destiny | Submission (Rear Naked Choke) | 1 | 1:54 | |
NSF | 06/04/2011 | Loss | Artem Lobov | Olympian MMA Championships 10 - Step In The Arena | Submission (Triangle Choke) | 3 | 1:07 | |
NSF | 03/05/2011 | Loss | Mike Wilkinson | OMMAC 9: Enemies | TKO/RSC (Referee Stoppage from Strikes) | 2 | 1:13 | |
NSF | 12/04/2010 | Win | Kieran Malone | OMMAC 8: Blood, Sweat and Tears | TKO/RSC (Referee Stoppage from Strikes) | 1 | 3:36 | |
NSF | 10/02/2010 | Win | Deivydas Rehenbergas | OMMAC 7: Vengeance | TKO/RSC (Referee Stoppage) | 1 | 0:41 | |
NSF | 08/07/2010 | Win | Mark Jones | OMMAC 6: Battlestars | Submission (Arm Bar) | 1 | 0:48 |
Uche Ihiekwe's Amateur MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
NSF | 06/27/2010 | Win | Stuart Hendry | Fight-Stars 4 | Submission (Arm Bar) | 1 | 3:14 | |
NSF | 03/28/2010 | Win | Stephen Kingsbury | Fight-Stars 2 | KO (Knee) | 1 | 1:51 | |
NSF | 11/28/2009 | Win | Ben Eastwood | OMMAC 3: Only the Brave | TKO/RSC | 1 | 2:27 | |
NSF | 10/03/2009 | Win | Josh Clarke | OMMAC 2: Business As Usual | Submission (Triangle Choke) | 1 | 3:09 | |
NSF | 08/08/2009 | Win | Keith Fowles | OMMAC 1: Assassins | TKO/RSC (Referee Stoppage from a Cut) | 1 | 3:10 |