Night of the Samurai 1 Official Results
March 7, 1998 - 12:00 AM
Sanctuary Arena
Milton Keynes
United Kingdom
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Matt Evans | Gene Phillips | Decision | 2nd | 5:00 | |
| [detail] | Mathieu Nicourt | Gerrard Coville | Submission | 1st | 3:23 | |
| [detail] | Chris Watts | Tony Somers | Submission | 1st | 2:27 | |
| [detail] | Lee Hasdell | Sander Thonhauser | Submission | 1st | 0:55 | |
| [detail] | James Zikic | Justin Grey | Decision | 2nd | 5:00 | |
| [detail] | Valentijn Overeem | Dexter Casey | Submission | 1st | 1:50 | |
| [detail] | Lee MacGuiness v. Neil Rosiak was declared a draw | Draw | 2nd | 5:00 | ||
| [detail] | Scott Goddard | Duncan James | Submission | 1st | 1:15 | |
Full Results:
Matt Evans Vs. Gene Phillips
Matt Evans Wins by Decision
After 2 Round(s)
Mathieu Nicourt Vs. Gerrard Coville
| Name | Mathieu Nicourt | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 158 (71.67 kg) | |
| Record | 8-2-0 | |
| Team | Free Fight Academy |
| Name | Gerrard Coville | ![]() |
| Height | ||
| Weight | ||
| Record | 1-3-0 | |
| Team | Cambridge Free Fight |
Mathieu Nicourt Wins by Submission
(Rear Naked Choke)
3:23
in the 1st round
Chris Watts Vs. Tony Somers
| Name | Chris Watts | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 208 (94.35 kg) | |
| Record | 3-2-0 | |
| Team |
| Name | Tony Somers | ![]() |
| Height | ||
| Weight | ||
| Record | 0-2-0 | |
| Team |
Chris Watts Wins by Submission
(Achillies Lock)
2:27
in the 1st round
Lee Hasdell Vs. Sander Thonhauser
| Name | Lee Hasdell | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 220 (99.79 kg) | |
| Record | 9-16-1 | |
| Team | Rings UK |
| Name | Sander Thonhauser | ![]() |
| Height | ||
| Weight | ||
| Record | 10-8-0 | |
| Team | Nyman Gym |
Lee Hasdell Wins by Submission
(Arm Triangle Choke)
0:55
in the 1st round
James Zikic Vs. Justin Grey
| Name | James Zikic | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 200 (90.72 kg) | |
| Record | 19-8-2 | |
| Team | Shamrock USA |
| Name | Justin Grey | ![]() |
| Height | ||
| Weight | 136 (61.69 kg) | |
| Record | 1-2-0 | |
| Team |
James Zikic Wins by Decision
After 2 Round(s)
Valentijn "The Python" Overeem Vs. Dexter Casey
| Name | Valentijn Overeem | ![]() |
| Height | 6′ 3″ (190.5 cm) | |
| Weight | 250 (113.4 kg) | |
| Record | 29-26-0 | |
| Team | Golden Glory Team |
| Name | Dexter Casey | ![]() |
| Height | ||
| Weight | ||
| Record | 2-5-0 | |
| Team | Dex VT |
Valentijn Overeem Wins by Submission
(Guillotine Choke)
1:50
in the 1st round
Lee MacGuiness Vs. Neil Rosiak
| Name | Lee MacGuiness | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 210 (95.25 kg) | |
| Record | 3-2-2 | |
| Team | SSJ |
| Name | Neil Rosiak | ![]() |
| Height | ||
| Weight | ||
| Record | 0-0-1 | |
| Team |
Draw
5:00
in the 2nd round
Scott Goddard Vs. Duncan James
| Name | Scott Goddard | ![]() |
| Height | ||
| Weight | ||
| Record | 2-2-0 | |
| Team |
| Name | Duncan James | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Scott Goddard Wins by Submission
(Arm Bar)
1:15
in the 1st round


