Fight Lab 29: Cage Fights @ Coyote Joe's Official Results
November 15, 2012 - 7:00 PM
Charlotte, North Carolina
United States
- Results Verified By Commission, North Carolina Boxing Authority
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Kevin Forant | Michael Robinson | Decision | 3rd | ||
| [detail] | Nathan Davis | Casey Johnson | TKO/RSC | 1st | 0:50 | |
| [detail] | Kurtis Cloward | Nicholas Bleser | Submission | 1st | 3:50 | |
| [detail] | Nick Smith | Christian Leonard | Submission | 2nd | 3:50 | |
| [detail] | Denison Paiva | William Brown | Submission | 1st | 2:48 |
|
| [detail] | Tony Tan | Cory Von Egidy | Decision | 5th |
|
|
| [detail] | Aaron Osborne | Israel Hernandez | Submission | 1st | 0:36 | |
| [detail] | Salah Hemidach | Adam Ronsick | TKO/RSC | 4th | 2:10 |
|
| [detail] | Josh Smith | William Gunter | Submission | 1st | 2:05 | |
| [detail] | Matthew Tuttle | Kirk Rogers | Decision | 3rd | ||
| [detail] | Joshua Stewart | Sean Coats | Submission | 1st | 1:44 | |
| [detail] | Allison Haynes | Nicole Ertzberger | Decision | 3rd | ||
| [detail] | Brett Mullins | Duran McDonald | KO | 1st | 2:50 |
Full Results:
Kevin Forant Vs. Michael Robinson
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Blake Grice
| Name | Kevin Forant | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 158 (71.67 kg) | |
| Record | 5-0-0 | |
| Team |
| Name | Michael Robinson | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 3-2-0 | |
| Team |
Kevin Forant Wins by Decision
(Unanimous Decision)
After 3 Round(s)
29-28,29-28,29-28
Nathan Davis Vs. Casey "Full Speed" Johnson
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Joseph Hawes
| Name | Nathan Davis | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 4-0-0 | |
| Team |
| Name | Casey Johnson | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 4-5-0 | |
| Team |
James Davis Wins by TKO/RSC
(Referee Stoppage from Strikes)
0:50
in the 1st round
Kurtis Cloward Vs. Nicholas Bleser
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Joseph Hawes
| Name | Kurtis Cloward | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 4-4-0 | |
| Team |
| Name | Nicholas Bleser | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 165 (74.84 kg) | |
| Record | 3-13-0 | |
| Team |
Kurtis Cloward Wins by Submission
(Triangle Choke)
3:50
in the 1st round
Nick Smith Vs. Christian Leonard
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Blake Grice
| Name | Nick Smith | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 2-0-0 | |
| Team |
| Name | Christian Leonard | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 3-3-0 | |
| Team |
Nicholas Smith Wins by Submission
(Triangle Choke)
3:50
in the 2nd round
Fight was scheduled for 5 rounds (4x4x4x4x4)
- Fight was for the Middleweight Title
/ Fight Refereed By Joseph Hawes
| Name | Denison Paiva | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 4-0-0 | |
| Team |
| Name | William Brown | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 180 (81.65 kg) | |
| Record | 7-3-0 | |
| Team |
Denison Paiva Wins by Submission
(Rear Naked Choke)
2:48
in the 1st round
Fight was scheduled for 5 rounds (4x4x4x4x4)
- Fight was for the Lightweight Title
/ Fight Refereed By Blake Grice
| Name | Tony Tan | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 5-0-0 | |
| Team |
| Name | Cory Von Egidy | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 4-2-0 | |
| Team |
Tony Tan Wins by Decision
(Unanimous Decision)
After 5 Round(s)
49-46,49-46,49-46
Aaron Osborne Vs. Israel Hernandez
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Joseph Hawes
| Name | Aaron Osborne | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Israel Hernandez | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 169 (76.66 kg) | |
| Record | 1-0-0 | |
| Team |
Aaron Osborne Wins by Submission
0:36
in the 1st round
Fight was scheduled for 5 rounds (4x4x4x4x4)
- Fight was for the Bantamweight Title
/ Fight Refereed By Blake Grice
| Name | Adam Ronsick | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 142 (64.41 kg) | |
| Record | 16-21-0 | |
| Team |
| Name | Salah Hemidach | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 7-3-0 | |
| Team |
Salah Hemidach Wins by TKO/RSC
(Referee Stoppage from Strikes)
2:10
in the 4th round
Josh Smith Vs. William Gunter
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Blake Grice
| Name | Josh Smith | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 255 (115.67 kg) | |
| Record | 5-2-0 | |
| Team |
| Name | William Gunter | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 250 (113.4 kg) | |
| Record | 1-2-0 | |
| Team |
Josh Smith Wins by Submission
(Kimura)
2:05
in the 1st round
Kirk Rogers Vs. Matthew Tuttle
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Larry Carter
| Name | Kirk Rogers | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 4-2-0 | |
| Team |
| Name | Matthew Tuttle | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 202 (91.63 kg) | |
| Record | 2-1-0 | |
| Team |
Matthew Tuttle Wins by Decision
(Unanimous Decision)
After 3 Round(s)
29-28,30-27,29-28
Joshua Stewart Vs. Sean Coats
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Larry Carter
| Name | Joshua Stewart | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 2-1-0 | |
| Team |
| Name | Sean Coats | ![]() |
| Height | 6′ 3″ (190.5 cm) | |
| Weight | 171 (77.56 kg) | |
| Record | 1-1-0 | |
| Team |
Joshua Stewart Wins by Submission
(Triangle Choke)
1:44
in the 1st round
Nicole Ertzberger Vs. Allison Haynes
Fight was scheduled for 3 rounds (3x3x3)
| Name | Nicole Ertzberger | ![]() |
| Height | 5′ 2″ (157.48 cm) | |
| Weight | 110 (49.9 kg) | |
| Record | 2-1-0 | |
| Team |
| Name | Allison Haynes | ![]() |
| Height | 5′ 3″ (160.02 cm) | |
| Weight | 115 (52.16 kg) | |
| Record | 2-1-0 | |
| Team |
Allison Haynes Wins by Decision
(Unanimous Decision)
After 3 Round(s)
29-27,29-27,29-27
Duran McDonald Vs. Brett Mullins
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Larry Carter
| Name | Duran McDonald | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 186 (84.37 kg) | |
| Record | 3-2-0 | |
| Team |
| Name | Brett Mullins | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 183 (83.01 kg) | |
| Record | 2-0-0 | |
| Team |
Brett Mullins Wins by KO
(Strike)
2:50
in the 1st round




