Alaska Fighting Championship 81: Title Chase Official Results
March 23, 2011 - 7:00 PM
Anchorage, Alaska
United States
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Nicolas Herron-Webb | Rolando Dominique | Submission | 2nd | 0:00 | |
| [detail] | Thomas Ide | Justin Trenton | Submission | 1st | 0:00 | |
| [detail] | Josh Luther | Nick Apostolos | Submission | 1st | 0:00 | |
| [detail] | Derek Chalifour | Lucas Murray | Submission | 1st | 0:00 | |
| [detail] | Chase Jensen | Kerby Coman | Submission | 1st | 0:00 | |
| [detail] | Tyler Higgins | Brandon Hanlin | TKO/RSC | 2nd | 0:00 | |
| [detail] | Joe Murphy | Eli Chapson | Submission | 1st | 0:00 | |
| [detail] | Nick DeVeny | Zack Shelly | Submission | 1st | 0:00 | |
| [detail] | Jared Cannonier | Isaac Taylor | TKO/RSC | 2nd | 0:00 |
Full Results:
Nicolas Herron-Webb Vs. Rolando Dominique
Fight was scheduled for 3 rounds (5x5x5)
| Name | Nicolas Herron-Webb | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 171 (77.56 kg) | |
| Record | 14-5-0 | |
| Team |
| Name | Rolando Dominique | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 186 (84.37 kg) | |
| Record | 3-2-0 | |
| Team |
Nicolas Herron-Webb Wins by Submission
(Arm Bar)
0:00
in the 2nd round
Thomas Ide Vs. Justin Trenton
Fight was scheduled for 3 rounds (5x5x5)
| Name | Thomas Ide | ![]() |
| Height | ||
| Weight | ||
| Record | 15-7-0 | |
| Team |
| Name | Justin Trenton | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 184 (83.46 kg) | |
| Record | 2-6-0 | |
| Team |
Thomas Ide Wins by Submission
(Arm Bar)
0:00
in the 1st round
Josh Luther Vs. Nick Apostolos
Fight was scheduled for 3 rounds (5x5x5)
| Name | Josh Luther | ![]() |
| Height | ||
| Weight | 165 (74.84 kg) | |
| Record | 2-8-0 | |
| Team |
| Name | Nick Apostolos | ![]() |
| Height | ||
| Weight | 165 (74.84 kg) | |
| Record | 1-3-0 | |
| Team |
Josh Luther Wins by Submission
(Arm Bar)
0:00
in the 1st round
Derek Chalifour Vs. Lucas Murray
Fight was scheduled for 3 rounds (5x5x5)
| Name | Derek Chalifour | ![]() |
| Height | ||
| Weight | 0 (0 kg) | |
| Record | 6-6-1 | |
| Team |
| Name | Lucas Murray | ![]() |
| Height | ||
| Weight | 170 (77.11 kg) | |
| Record | 0-2-0 | |
| Team |
Derek Chalifour Wins by Submission
(Triangle Choke)
0:00
in the 1st round
Chase Jensen Vs. Kerby Coman
Fight was scheduled for 3 rounds (5x5x5)
| Name | Chase Jensen | ![]() |
| Height | ||
| Weight | 185 (83.91 kg) | |
| Record | 2-3-0 | |
| Team |
| Name | Kerby Coman | ![]() |
| Height | ||
| Weight | 169 (76.66 kg) | |
| Record | 1-2-0 | |
| Team |
Chase Jensen Wins by Submission
(Rear Naked Choke)
0:00
in the 1st round
Tyler Higgins Vs. Brandon Hanlin
Fight was scheduled for 3 rounds (5x5x5)
| Name | Tyler Higgins | ![]() |
| Height | ||
| Weight | 195 (88.45 kg) | |
| Record | 4-0-0 | |
| Team |
| Name | Brandon Hanlin | ![]() |
| Height | ||
| Weight | 185 (83.91 kg) | |
| Record | 1-2-0 | |
| Team |
Tyler Higgins Wins by TKO/RSC
(Referee Stoppage from Strikes)
0:00
in the 2nd round
Joe Murphy Vs. Eli Chapson
Fight was scheduled for 3 rounds (5x5x5)
| Name | Joe Murphy | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 7-0-0 | |
| Team |
| Name | Eli Chapson | ![]() |
| Height | ||
| Weight | 170 (77.11 kg) | |
| Record | 0-1-0 | |
| Team |
Joe Murphy Wins by Submission
(Arm Bar)
0:00
in the 1st round
Nick DeVeny Vs. Zack Shelly
Fight was scheduled for 3 rounds (5x5x5)
| Name | Nick DeVeny | ![]() |
| Height | ||
| Weight | 150 (68.04 kg) | |
| Record | 2-5-0 | |
| Team |
| Name | Zack Shelly | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 0 (0 kg) | |
| Record | 5-6-0 | |
| Team |
Nick DeVeny Wins by Submission
(Triangle Choke)
0:00
in the 1st round
Jared Cannonier Vs. Isaac Taylor
Fight was scheduled for 3 rounds (3x3x3)
| Name | Jared Cannonier | ![]() |
| Height | ||
| Weight | 265 (120.2 kg) | |
| Record | 2-0-0 | |
| Team |
| Name | Isaac Taylor | ![]() |
| Height | ||
| Weight | 265 (120.2 kg) | |
| Record | 0-1-0 | |
| Team |
Jared Cannonier Wins by TKO/RSC
(Referee Stoppage from Strikes)
0:00
in the 2nd round

