UFC 93: Franklin vs Henderson Official Results
January 17, 2009 - 12:00 AM
Dublin, Ireland
Ireland
- Results Verified By Mixed Martial Arts LLC
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Dan Henderson | Rich Franklin | Decision | 3rd | ||
| [detail] | Mauricio Rua | Mark Coleman | TKO/RSC | 3rd | 4:36 | |
| [detail] | Rousimar Palhares | Jeremy Horn | Decision | 3rd | ||
| [detail] | Alan Belcher | Denis Kang | Submission | 2nd | 4:36 | |
| [detail] | Marcus Davis | Chris Lytle | Decision | 3rd | ||
| [detail] | John Hathaway | Thomas Egan | TKO/RSC | 1st | 4:36 | |
| [detail] | Martin Kampmann | Alexandre Barros | TKO/RSC | 2nd | 3:09 | |
| [detail] | Eric Schafer | Antonio Mendes | TKO/RSC | 1st | 3:35 | |
| [detail] | Tomasz Drwal | Ivan Serati | TKO/RSC | 1st | 2:02 | |
| [detail] | Dennis Siver | Nathan Mohr | TKO/RSC | 1st | 3:47 |
Full Results:
Dan "Hendo" Henderson Vs. Rich "Ace" Franklin
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Dan Miragliotta
| Name | Dan Henderson | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 195 (88.45 kg) | |
| Record | 29-9-0 | |
| Team | Team Quest |
| Name | Rich Franklin | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 28-7-0 | |
| Team | Team Extreme |
Daniel Henderson Wins by Decision
(Split Decision)
After 3 Round(s)
- Chris Lee Scored the fight 29-28
- Tim Vannatta Scored the fight 29-28
- Chris Watts Scored the fight 27-30
Mauricio "Shogun" Rua Vs. Mark "The Hammer" Coleman
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Dan Miragliotta
| Name | Mauricio Rua | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 21-7-0 | |
| Team | Universidade da luta |
| Name | Mark Coleman | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 16-10-0 | |
| Team | Hammer House |
Mauricio Rua Wins by TKO/RSC
(Referee Stoppage from Strikes)
4:36
in the 3rd round
Rousimar "Toquinho" Palhares Vs. Jeremy "Gumby" Horn
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Leon Roberts
| Name | Rousimar Palhares | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 16-7-0 | |
| Team |
| Name | Jeremy Horn | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 200 (90.72 kg) | |
| Record | 89-21-5 | |
| Team | Miletich Martial Arts |
Rousimar Palhares Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- Richard Bertrand Scored the fight 30-27
- Tim Vannatta Scored the fight 30-27
- Chris Watts Scored the fight 30-27
Denis Kang Vs. Alan "The Talent" Belcher
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Dan Miragliotta
| Name | Denis Kang | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 35-17-2 | |
| Team | Marcus Soares Brazilian Jiu-Jitsu |
| Name | Alan Belcher | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 208 (94.35 kg) | |
| Record | 18-8-0 | |
| Team |
John Belcher Wins by Submission
(Guillotine Choke)
4:36
in the 2nd round
Chris "Lights Out" Lytle Vs. Marcus "The Irish Handgrenade" Davis
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Marc Goddard
| Name | Chris Lytle | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 31-18-5 | |
| Team | Integrated Fighting Academy |
| Name | Marcus Davis | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 21-9-0 | |
| Team | Miletich Martial Arts |
Marcus Davis Wins by Decision
(Split Decision)
After 3 Round(s)
- Chris Lee Scored the fight 28-29
- Andy Roberts Scored the fight 28-29
- Tim Vannatta Scored the fight 29-28
John "Hitman" Hathaway Vs. Thomas Egan
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Marc Goddard
| Name | John Hathaway | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 17-1-0 | |
| Team |
| Name | Thomas Egan | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 5-3-0 | |
| Team |
John Hathaway Wins by TKO/RSC
(Referee Stoppage from Strikes)
4:36
in the 1st round
Alexandre "Baixinho" Barros Vs. Martin "The Hitman" Kampmann
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Kevin Mulhall
| Name | Alexandre Barros | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 175 (79.38 kg) | |
| Record | 20-6-0 | |
| Team | Gracie Barra |
| Name | Martin Kampmann | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 20-6-0 | |
| Team |
Martin Frederiksen Wins by TKO/RSC
(Referee Stoppage from Strikes)
3:09
in the 2nd round
Antonio Mendes Vs. Eric "Ravishing Red" Schafer
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Leon Roberts
| Name | Antonio Mendes | ![]() |
| Height | 6′ 3″ (190.5 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 5-10-0 | |
| Team |
| Name | Eric Schafer | ![]() |
| Height | 6′ 3″ (190.5 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 14-8-2 | |
| Team |
Eric Schafer Wins by TKO/RSC
(Referee Stoppage from Strikes)
3:35
in the 1st round
Ivan Serati Vs. Tomasz "Gorilla" Drwal
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Marc Goddard
| Name | Ivan Serati | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 11-4-0 | |
| Team |
| Name | Tomasz Drwal | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 20-4-0 | |
| Team |
Tomas Drwal Wins by TKO/RSC
2:02
in the 1st round
Nathan Mohr Vs. Dennis Siver
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Kevin Mulhall
| Name | Nathan Mohr | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 180 (81.65 kg) | |
| Record | 9-6-0 | |
| Team | Cedar Valley Pro Fitness |
| Name | Dennis Siver | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 21-8-0 | |
| Team | Team Kiboju |
Dennis Siver Wins by TKO/RSC
(Referee Stoppage from Strikes)
3:47
in the 1st round




















