Locked In The Cage Thursday Night Fights One Official Results
June 2, 2011 - 7:00 PM
Philadelphia, Pennsylvania
United States
- Results Verified By Commission, Pennsylvania State Athletic Commission
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Jeff Cressman | Westwood Donnally | Submission | 1st | 2:34 | |
| [detail] | Chris Lutz v. Evan Velez was declared no contest | No Contest | 0th | 0:00 | ||
| [detail] | Dustin Hurtgam | Javier Guzman | Decision | 3rd | ||
| [detail] | Justin Haskell | Brian Walsh | Submission | 2nd | 0:23 | |
| [detail] | Ryan Cafaro | Sean Horton | Submission | 3rd | 0:32 | |
| [detail] | Francis Kubach | Pedro Torres | Decision | 3rd | ||
| [detail] | Chris Booker | Kevin Wong | Decision | 3rd | ||
| [detail] | Mark DeFrancesco | Robert Fitzgerald | Decision | 3rd | ||
| [detail] | Emmanuel Walo | Joe Wigfield | Decision | 3rd | ||
| [detail] | Randall Brown | Travis Funk | Submission | 3rd | 1:29 | |
Full Results:
Jeff Cressman Vs. Westwood Donnally
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By G. OLIVER
| Name | Jeff Cressman | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 4-4-0 | |
| Team | Daddis Fight Camps |
| Name | Westwood Donnally | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 0-5-0 | |
| Team |
Jeffrey Cressman Wins by Submission
(Rear Naked Choke)
2:34
in the 1st round
Chris Lutz Vs. Evan Velez
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By G. OLIVER
| Name | Chris Lutz | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 130 (58.97 kg) | |
| Record | 5-7-0 | |
| Team |
| Name | Evan Velez | ![]() |
| Height | 5′ 3″ (160.02 cm) | |
| Weight | 125 (56.7 kg) | |
| Record | 6-2-0 | |
| Team | Team Bombsquad |
No Contest
0:00
in the 0th round
Javier Guzman Vs. Dustin Hurtgam
Fight was scheduled for 3 rounds (2x2x2)
/ Fight Refereed By G. OLIVER
| Name | Javier Guzman | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 3-2-0 | |
| Team |
| Name | Dustin Hurtgam | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 4-4-0 | |
| Team |
Dustin Hurtgam Wins by Decision
(Unanimous Decision)
After 3 Round(s)
Brian ""Black Out"" Walsh Vs. Justin ""Homicidal"" Haskell
Fight was scheduled for 3 rounds (2x2x2)
/ Fight Refereed By G. OLIVER
| Name | Brian Walsh | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 235 (106.59 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Justin Haskell | ![]() |
| Height | 6′ 5″ (195.58 cm) | |
| Weight | 255 (115.67 kg) | |
| Record | 3-0-0 | |
| Team |
Justin Haskell Wins by Submission
(Rear Naked Choke)
0:23
in the 2nd round
Sean Horton Vs. Ryan Cafaro
Fight was scheduled for 3 rounds (2x2x2)
/ Fight Refereed By G. OLIVER
| Name | Sean Horton | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 160 (72.57 kg) | |
| Record | 0-2-0 | |
| Team |
| Name | Ryan Cafaro | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 146 (66.22 kg) | |
| Record | 6-3-0 | |
| Team |
Ryan Cafaro Wins by Submission
(Guillotine Choke)
0:32
in the 3rd round
Francis ""Franny"" Kubach Vs. Pedro Torres
Fight was scheduled for 3 rounds (2x2x2)
/ Fight Refereed By G. OLIVER
| Name | Francis Kubach | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 160 (72.57 kg) | |
| Record | 2-2-0 | |
| Team |
| Name | Pedro Torres | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 160 (72.57 kg) | |
| Record | 0-3-0 | |
| Team |
Francis Kubach Wins by Decision
(Unanimous Decision)
After 3 Round(s)
Kevin Wong Vs. Chris Booker
Fight was scheduled for 3 rounds (2x2x2)
/ Fight Refereed By G. OLIVER
| Name | Kevin Wong | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 164 (74.39 kg) | |
| Record | 2-4-0 | |
| Team |
| Name | Chris Booker | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 174 (78.93 kg) | |
| Record | 2-1-0 | |
| Team |
Christopher Booker Wins by Decision
(Unanimous Decision)
After 3 Round(s)
Mark ""The Machine"" DeFrancesco Vs. Robert Fitzgerald
Fight was scheduled for 3 rounds (2x2x2)
/ Fight Refereed By G. OLIVER
| Name | Mark DeFrancesco | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 255 (115.67 kg) | |
| Record | 2-0-0 | |
| Team |
| Name | Robert Fitzgerald | ![]() |
| Height | 6′ 3″ (190.5 cm) | |
| Weight | 245 (111.13 kg) | |
| Record | 1-2-0 | |
| Team |
Mark DeFrancesco Wins by Decision
(Unanimous Decision)
After 3 Round(s)
Emmanuel Walo Vs. Joe Wigfield
Fight was scheduled for 3 rounds (2x2x2)
/ Fight Refereed By G. OLIVER
| Name | Emmanuel Walo | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 190 (86.18 kg) | |
| Record | 3-1-0 | |
| Team |
| Name | Joe Wigfield | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 1-2-0 | |
| Team |
Nyon Walo Wins by Decision
(Unanimous Decision)
After 3 Round(s)
Travis Funk Vs. Randall "`"Rude Boy"" Brown
Fight was scheduled for 3 rounds (2x2x2)
/ Fight Refereed By G. OLIVER
| Name | Travis Funk | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 3-3-0 | |
| Team |
| Name | Randall Brown | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 4-1-0 | |
| Team |
Randall Brown Wins by Submission
(Choke)
1:29
in the 3rd round


