Alamo Showdown 4 Official Results
August 31, 2012 - 7:00 PM
San Antonio, Texas
United States
- Results Verified By Commission, Texas Boxing And Wrestling Program
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Jewel Snell | Jeton Anjain | Submission | 4th | 0:28 |
|
| [detail] | Adrian Vallejo | William Medrano | Decision | 5th |
|
|
| [detail] | Christi Morgan | Ashley Cannon | Decision | 3rd | ||
| [detail] | Parker Reid | Troy Gentry | Decision | 3rd | ||
| [detail] | Paul Vela | James Whatley | TKO/RSC | 2nd | 0:31 | |
| [detail] | Raymond Banda | Jacob Gomez | TKO/RSC | 2nd | 2:55 | |
| [detail] | Brock Balouch | Oscar Cruz | Submission | 2nd | 2:33 | |
| [detail] | Edward Rodriguez | Domingo Perez | TKO/RSC | 1st | 1:45 | |
| [detail] | Caleb Murphree | Jason Laubach-Lents | KO | 1st | 0:07 | |
| [detail] | Marcus Huerta | Kevin Morin | Decision | 3rd | ||
| [detail] | Michael Martinez | Noel Watkins | TKO/RSC | 2nd | 2:22 |
Full Results:
Fight was scheduled for 5 rounds (3x3x3x3x3)
- Fight was for the Featherweight Title
/ Fight Refereed By Jon Schorle
| Name | Jewel Snell | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 1-0-0 | |
| Team |
| Name | Jeton Anjain | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 5-6-0 | |
| Team | Team Underground |
Jewel Snell Wins by Submission
(Rear Naked Choke)
0:28
in the 4th round
Fight was scheduled for 5 rounds (3x3x3x3x3)
- Fight was for the Bantamweight Title
/ Fight Refereed By Jon Schorle
| Name | William Medrano | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 142 (64.41 kg) | |
| Record | 3-3-1 | |
| Team |
| Name | Adrian Vallejo | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 5-2-0 | |
| Team |
Adrian Vallejo Wins by Decision
(Unanimous Decision)
After 5 Round(s)
- Michelle Browning Scored the fight 45-50
- Frank Collazo Scored the fight 46-49
- Rick Crocker Scored the fight 45-50
Christi Morgan Vs. Ashley Cannon
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Matt Klein
| Name | Christi Morgan | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 2-1-0 | |
| Team |
| Name | Ashley Cannon | ![]() |
| Height | 5′ 5″ (165.1 cm) | |
| Weight | 143 (64.86 kg) | |
| Record | 1-3-0 | |
| Team |
Christi Morgan Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- Michelle Browning Scored the fight 30-27
- Frank Collazo Scored the fight 30-27
- Rick Crocker Scored the fight 29-28
Parker Reid Vs. Troy Gentry
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Jon Schorle
| Name | Parker Reid | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 133 (60.33 kg) | |
| Record | 5-1-0 | |
| Team | Brazilian Top Team |
| Name | Troy Gentry | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 133 (60.33 kg) | |
| Record | 2-5-1 | |
| Team |
Parker Reid Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- Michelle Browning Scored the fight 30-26
- Frank Collazo Scored the fight 30-27
- Rick Crocker Scored the fight 30-27
James Whatley Vs. Paul Vela
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Matt Klein
| Name | James Whatley | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 165 (74.84 kg) | |
| Record | 2-1-0 | |
| Team |
| Name | Paul Vela | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 1-0-0 | |
| Team |
Paul Vela Wins by TKO/RSC
0:31
in the 2nd round
Jacob Gomez Vs. Raymond Banda
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Jon Schorle
| Name | Jacob Gomez | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 153 (69.4 kg) | |
| Record | 1-4-0 | |
| Team |
| Name | Raymond Banda | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 175 (79.38 kg) | |
| Record | 3-1-0 | |
| Team |
Raymond Banda Wins by TKO/RSC
2:55
in the 2nd round
Oscar Cruz Vs. Brock Balouch
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Matt Klein
| Name | Oscar Cruz | ![]() |
| Height | 5′ 5″ (165.1 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 0-2-0 | |
| Team |
| Name | Brock Balouch | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 3-1-0 | |
| Team |
Brock Balouch Wins by Submission
(Rear Naked Choke)
2:33
in the 2nd round
Edward Rodriguez Vs. Domingo Perez
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Jon Schorle
| Name | Edward Rodriguez | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 1-1-0 | |
| Team |
| Name | Domingo Perez | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 154 (69.85 kg) | |
| Record | 0-2-0 | |
| Team |
Edward Rodriguez Wins by TKO/RSC
1:45
in the 1st round
Caleb Murphree Vs. Jason Laubach-Lents
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Matt Klein
| Name | Caleb Murphree | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 151 (68.49 kg) | |
| Record | 1-1-0 | |
| Team |
| Name | Jason Laubach-Lents | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 1-3-0 | |
| Team |
Caleb Murphree Wins by KO
0:07
in the 1st round
Kevin Morin Vs. Marcus Huerta
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Jon Schorle
| Name | Kevin Morin | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 0-2-0 | |
| Team |
| Name | Marcus Huerta | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 2-0-0 | |
| Team |
Marcus Huerta Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- Michelle Browning Scored the fight 27-30
- Frank Collazo Scored the fight 27-30
- Rick Crocker Scored the fight 27-30
Noel Watkins Vs. Michael Martinez
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Matt Klein
| Name | Noel Watkins | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 0-2-0 | |
| Team |
| Name | Michael Martinez | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 2-2-0 | |
| Team |
Michael Martinez Wins by TKO/RSC
2:22
in the 2nd round

