Barre Beatdown 2 Official Results
September 15, 2012 - 7:00 PM
Barre, Vermont
United States
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Brett Trahan | Ricky Sylvester | Submission | 2nd | 0:52 | |
| [detail] | Lewis Arvidson | Nathan Allen | TKO/RSC | 1st | 1:23 | |
| [detail] | Jay Bleeker | Brandon Rolls | TKO/RSC | 1st | 0:23 | |
| [detail] | Chris Lynde | Merrill Witham | Submission | 1st | 2:30 | |
| [detail] | Daryl Martinez | Duncan Russell | Submission | 2nd | 0:52 | |
| [detail] | Taylor Trahan | Bruce Richards | Submission | 1st | 2:23 | |
| [detail] | Wayne Dion | Ben McAllister | Submission | 3rd | 0:00 | |
| [detail] | Luke Bergeron | Matt Laberge | TKO/RSC | 1st | 0:16 | |
| [detail] | Tyler Jacques | Paul Mclean | TKO/RSC | 4th | 1:53 |
|
Full Results:
Brett Trahan Vs. Ricky Sylvester
Fight was scheduled for 3 rounds (3x3x3)
| Name | Brett Trahan | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 7-2-0 | |
| Team |
| Name | Ricky Sylvester | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 1-2-0 | |
| Team |
Brett Trahan Wins by Submission
(Rear Naked Choke)
0:52
in the 2nd round
Lewis Arvidson Vs. Nathan Allen
Fight was scheduled for 3 rounds (3x3x3)
| Name | Lewis Arvidson | ![]() |
| Height | ||
| Weight | 185 (83.91 kg) | |
| Record | 2-1-0 | |
| Team |
| Name | Nathan Allen | ![]() |
| Height | ||
| Weight | 185 (83.91 kg) | |
| Record | 0-3-0 | |
| Team |
Lewis Arvidson Wins by TKO/RSC
(Referee Stoppage)
1:23
in the 1st round
Jay Bleeker Vs. Brandon Rolls
Fight was scheduled for 3 rounds (3x3x3)
| Name | Jay Bleeker | ![]() |
| Height | ||
| Weight | 265 (120.2 kg) | |
| Record | 1-1-0 | |
| Team |
| Name | Brandon Rolls | ![]() |
| Height | ||
| Weight | 265 (120.2 kg) | |
| Record | 0-2-0 | |
| Team |
Jay Bleeker Wins by TKO/RSC
(Referee Stoppage)
0:23
in the 1st round
Chris Lynde Vs. Merrill Witham
Fight was scheduled for 3 rounds (3x3x3)
| Name | Chris Lynde | ![]() |
| Height | ||
| Weight | 155 (70.31 kg) | |
| Record | 1-9-0 | |
| Team |
| Name | Merrill Witham | ![]() |
| Height | ||
| Weight | 145 (65.77 kg) | |
| Record | 1-1-0 | |
| Team |
Chris Lynde Wins by Submission
(Guillotine Choke)
2:30
in the 1st round
Daryl Martinez Vs. Duncan Russell
Fight was scheduled for 3 rounds (3x3x3)
| Name | Daryl Martinez | ![]() |
| Height | ||
| Weight | 160 (72.57 kg) | |
| Record | 1-0-0 | |
| Team |
| Name | Duncan Russell | ![]() |
| Height | ||
| Weight | 170 (77.11 kg) | |
| Record | 1-2-0 | |
| Team |
Daryl Martinez Wins by Submission
(Rear Naked Choke)
0:52
in the 2nd round
Taylor Trahan Vs. Bruce Richards
Fight was scheduled for 3 rounds (3x3x3)
| Name | Taylor Trahan | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 1-0-0 | |
| Team |
| Name | Bruce Richards | ![]() |
| Height | ||
| Weight | 135 (61.23 kg) | |
| Record | 9-14-0 | |
| Team |
Taylor Trahan Wins by Submission
(Guillotine Choke)
2:23
in the 1st round
Wayne Dion Vs. Ben McAllister
Fight was scheduled for 3 rounds (3x3x3)
| Name | Wayne Dion | ![]() |
| Height | ||
| Weight | 165 (74.84 kg) | |
| Record | 1-3-0 | |
| Team |
| Name | Ben McAllister | ![]() |
| Height | ||
| Weight | 145 (65.77 kg) | |
| Record | 1-1-0 | |
| Team |
Wayne Dion Wins by Submission
(Verbal Submission)
0:00
in the 3rd round
Luke Bergeron Vs. Matt Laberge
Fight was scheduled for 3 rounds (3x3x3)
| Name | Luke Bergeron | ![]() |
| Height | ||
| Weight | 170 (77.11 kg) | |
| Record | 1-1-0 | |
| Team |
| Name | Matt Laberge | ![]() |
| Height | ||
| Weight | 170 (77.11 kg) | |
| Record | 0-1-0 | |
| Team |
Luke Bergeron Wins by TKO/RSC
(Referee Stoppage)
0:16
in the 1st round
Fight was scheduled for 5 rounds (3x3x3x3x3)
- Fight was for the Lightweight Title
| Name | Tyler Jacques | ![]() |
| Height | ||
| Weight | 170 (77.11 kg) | |
| Record | 5-3-0 | |
| Team |
| Name | Paul Mclean | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Tyler Jacques Wins by TKO/RSC
(Referee Stoppage)
1:53
in the 4th round

