Brutaal Genesis Austin 06/10/11 Official Results
June 10, 2011 - 7:30 PM
Austin, Minnesota
United States
- Results Verified By Commission, MN Combative Sports Commission
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Raymond Spencer | Tanner Reeve | Submission | 2nd | 2:30 | |
| [detail] | Justin Rheaume | Danyelle Williams | Submission | 2nd | 1:43 | |
| [detail] | Nate Williamson | Quentin Curtis | Submission | 1st | 2:10 | |
| [detail] | Richard Rodriguez | Corey Larson | Submission | 1st | 1:14 | |
| [detail] | Josh Treseler | Bobbe Dulitz | Submission | 1st | 2:08 | |
| [detail] | Chris Karge | Luis Becerra | KO | 2nd | 2:39 | |
| [detail] | Jon Johnson | Andrew Lenway | Submission | 2nd | 1:40 | |
| [detail] | Jeremy Rohl | Anthony Radke | Submission | 1st | 1:14 | |
| [detail] | Chad Curry | Kyle Todd | Submission | 2nd | 1:57 | |
| [detail] | Brooke Possehl | Diorelle Ramos | TKO/RSC | 3rd | 1:58 | |
| [detail] | Brett Murphy | Darnell Clark | TKO/RSC | 1st | 0:23 |
Full Results:
Tanner Reeve Vs. Raymond Spencer
Fight was scheduled for 3 rounds (3x3x3)
| Name | Tanner Reeve | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 0-4-0 | |
| Team |
| Name | Raymond Spencer | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 3-1-0 | |
| Team |
Raymond Spencer Wins by Submission
(Rear Naked Choke)
2:30
in the 2nd round
Danyelle Williams Vs. Justin Rheaume
Fight was scheduled for 3 rounds (3x3x3)
| Name | Danyelle Williams | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 215 (97.52 kg) | |
| Record | 4-3-1 | |
| Team |
| Name | Justin Rheaume | ![]() |
| Height | 6′ 4″ (193.04 cm) | |
| Weight | 210 (95.25 kg) | |
| Record | 3-0-0 | |
| Team |
Justin Rheaume Wins by Submission
(Omo Plata)
1:43
in the 2nd round
Nate Williamson Vs. Quentin Curtis
Fight was scheduled for 3 rounds (3x3x3)
| Name | Nate Williamson | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 160 (72.57 kg) | |
| Record | 8-1-0 | |
| Team |
| Name | Quentin Curtis | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 1-3-0 | |
| Team |
Nathan Williamson Wins by Submission
(Triangle Choke)
2:10
in the 1st round
Richard Rodriguez Vs. Corey Larson
Fight was scheduled for 3 rounds (3x3x3)
| Name | Richard Rodriguez | ![]() |
| Height | 5′ 5″ (165.1 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 5-0-0 | |
| Team |
| Name | Corey Larson | ![]() |
| Height | 5′ 5″ (165.1 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 0-2-0 | |
| Team |
Richard Rodriguez Wins by Submission
(Strikes)
1:14
in the 1st round
Bobbe Dulitz Vs. Josh Treseler
Fight was scheduled for 3 rounds (3x3x3)
| Name | Bobbe Dulitz | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 4-5-0 | |
| Team |
| Name | Josh Treseler | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 5-3-0 | |
| Team |
Joshua Treseler Wins by Submission
(Choke)
2:08
in the 1st round
Chris Karge Vs. Luis Becerra
Fight was scheduled for 3 rounds (3x3x3)
| Name | Chris Karge | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 5-3-0 | |
| Team |
| Name | Luis Becerra | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 0-1-0 | |
| Team |
Chris Karge Wins by KO
2:39
in the 2nd round
Andrew Lenway Vs. Jon Johnson
Fight was scheduled for 3 rounds (3x3x3)
| Name | Andrew Lenway | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 160 (72.57 kg) | |
| Record | 2-5-0 | |
| Team |
| Name | Jon Johnson | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 1-1-0 | |
| Team |
Jon Johnson Wins by Submission
(Rear Naked Choke)
1:40
in the 2nd round
Jeremy Rohl Vs. Anthony Radke
Fight was scheduled for 3 rounds (3x3x3)
| Name | Jeremy Rohl | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 235 (106.59 kg) | |
| Record | 1-8-0 | |
| Team |
| Name | Anthony Radke | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 200 (90.72 kg) | |
| Record | 0-2-0 | |
| Team |
Jeremy Rohl Wins by Submission
(Strikes)
1:14
in the 1st round
Kyle Todd Vs. Chad Curry
Fight was scheduled for 3 rounds (3x3x3)
| Name | Kyle Todd | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 175 (79.38 kg) | |
| Record | 5-2-0 | |
| Team |
| Name | Chad Curry | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 175 (79.38 kg) | |
| Record | 4-1-0 | |
| Team |
Chad Curry Wins by Submission
(Neck Crank)
1:57
in the 2nd round
Brooke Possehl Vs. Diorelle Ramos
Fight was scheduled for 3 rounds (3x3x3)
| Name | Brooke Possehl | ![]() |
| Height | 5′ 4″ (162.56 cm) | |
| Weight | 120 (54.43 kg) | |
| Record | 1-3-0 | |
| Team |
| Name | Diorelle Ramos | ![]() |
| Height | 5′ 0″ (152.4 cm) | |
| Weight | 121 (54.88 kg) | |
| Record | 1-2-0 | |
| Team |
Brooke Possehl Wins by TKO/RSC
(Referee Stoppage)
1:58
in the 3rd round
Darnell Clark Vs. Brett Murphy
Fight was scheduled for 3 rounds (3x3x3)
| Name | Darnell Clark | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 265 (120.2 kg) | |
| Record | 1-4-0 | |
| Team |
| Name | Brett Murphy | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 280 (127.01 kg) | |
| Record | 6-1-0 | |
| Team |
Brett Murphy Wins by TKO/RSC
(Referee Stoppage)
0:23
in the 1st round

