All Star 03/25/11 Official Results
March 25, 2011 - 7:00 PM
Commerce, California
United States
- Results Verified By Commission, California State Athletic Commission
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Dave Weber | Joe Condon | Decision | 3rd | ||
| [detail] | David Esquibel | Orlando Aspericueta | Decision | 3rd | ||
| [detail] | Vinc Pichel | Matt Bahntge | KO | 2nd | 0:32 |
Full Results:
Dave Weber Vs. Joe Condon
Fight was scheduled for 3 rounds (3x3x3)
| Name | Dave Weber | ![]() |
| Height | ||
| Weight | 160 (72.57 kg) | |
| Record | 2-0-0 | |
| Team |
| Name | Joe Condon | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 8-4-0 | |
| Team |
Dave Weber Wins by Decision
(Unanimous Decision)
After 3 Round(s)
30-27,30-27,30-27
David Esquibel Vs. Orlando Aspericueta
Fight was scheduled for 3 rounds (3x3x3)
| Name | David Esquibel | ![]() |
| Height | 5′ 3″ (160.02 cm) | |
| Weight | 125 (56.7 kg) | |
| Record | 2-0-0 | |
| Team |
| Name | Orlando Aspericueta | ![]() |
| Height | 5′ 5″ (165.1 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 2-3-0 | |
| Team |
David Esquibel Wins by Decision
(Unanimous Decision)
After 3 Round(s)
30-27,30-27,29-28
Vinc "From Hell" Pichel Vs. Matt Bahntge
Fight was scheduled for 3 rounds (3x3x3)
| Name | Vinc Pichel | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 7-1-0 | |
| Team | Big John McCarthy's Ultimate Training Academy |
| Name | Matt Bahntge | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 2-2-0 | |
| Team |
Vinc Pichel Wins by KO
0:32
in the 2nd round

