Cage Warriors 41 Official Results
April 24, 2011 - 7:00 PM
London, England
United Kingdom
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Jack Mason | Allan Love | Decision | 3rd | ||
| [detail] | Sheila Gaff | Aisling Daly | TKO/RSC | 1st | 1:34 | |
| [detail] | John Quinn v. Warren Kee was declared a draw | Draw | 3rd | 5:00 | ||
| [detail] | Ian Entwistle | Brad Wheeler | Disqualification | 1st | 3:43 | |
| [detail] | Liton Vassell | Simon Carlsen | Decision | 3rd | ||
| [detail] | Jack Hermansson | Ali Arish | KO | 2nd | 1:39 | |
| [detail] | Ashleigh Grimshaw | Patrick Peresa | TKO/RSC | 1st | 1:38 | |
| [detail] | Niklas Backstrom | Adam Edwards | Decision | 3rd | ||
| [detail] | Craig White | Dan Edwards | Submission | 1st | 4:25 | |
| [detail] | Artem Lobov | Dave Hill | Decision | 3rd | ||
| [detail] | Dean Reilly | Josh Ramage | Decision | 3rd | ||
| [detail] | Damien Forgie | Cihan Kocer | Submission | 2nd | 3:49 | |
| [detail] | Oliver Battell | Ben Rees | Decision | 3rd | ||
| [detail] | Ben Sullivan | Ray Selby | TKO/RSC | 3rd | 2:27 | |
Full Results:
Jack Mason Vs. Allan Love
Fight was scheduled for 3 rounds (5x5x5)
| Name | Jack Mason | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 0 (0 kg) | |
| Record | 19-11-0 | |
| Team | Tsunami Gym |
| Name | Allan Love | ![]() |
| Height | ||
| Weight | ||
| Record | 7-3-0 | |
| Team |
Jack Mason Wins by Decision
(Unanimous Decision)
After 3 Round(s)
29-28,30-28,30-28
Sheila "The German Tank" Gaff Vs. Aisling "Ais The Bash" Daly
Fight was scheduled for 3 rounds (5x5x5)
| Name | Sheila Gaff | ![]() |
| Height | 5′ 5″ (165.1 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 10-5-1 | |
| Team |
| Name | Aisling Daly | ![]() |
| Height | 5′ 2″ (157.48 cm) | |
| Weight | 115 (52.16 kg) | |
| Record | 10-5-0 | |
| Team |
Sheila Gaff Wins by TKO/RSC
(Referee Stoppage from Strikes)
1:34
in the 1st round
John Quinn Vs. Warren Kee
Fight was scheduled for 3 rounds (5x5x5)
Draw
(Unanimous Draw)
5:00
in the 3rd round
Ian Entwistle Vs. Brad Wheeler
Fight was scheduled for 3 rounds (5x5x5)
| Name | Ian Entwistle | ![]() |
| Height | ||
| Weight | ||
| Record | 7-1-0 | |
| Team |
| Name | Brad Wheeler | ![]() |
| Height | ||
| Weight | ||
| Record | 8-9-0 | |
| Team |
Ian Entwistle Wins by Disqualification
3:43
in the 1st round
Liton Vassell Vs. Simon Carlsen
Fight was scheduled for 3 rounds (5x5x5)
| Name | Liton Vassell | ![]() |
| Height | ||
| Weight | ||
| Record | 11-3-0 | |
| Team |
| Name | Simon Carlsen | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 0 (0 kg) | |
| Record | 6-4-0 | |
| Team |
Liton Vassell Wins by Decision
(Unanimous Decision)
After 3 Round(s)
30-26,30-27,30-26
Jack Hermansson Vs. Ali Arish
Fight was scheduled for 3 rounds (5x5x5)
| Name | Jack Hermansson | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 3-2-0 | |
| Team |
| Name | Ali Arish | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 184 (83.46 kg) | |
| Record | 13-1-1 | |
| Team |
Jack Hermansson Wins by KO
(Strike)
1:39
in the 2nd round
Ashleigh Grimshaw Vs. Patrick Peresa
Fight was scheduled for 3 rounds (5x5x5)
| Name | Ashleigh Grimshaw | ![]() |
| Height | ||
| Weight | ||
| Record | 5-5-0 | |
| Team |
| Name | Patrick Peresa | ![]() |
| Height | ||
| Weight | ||
| Record | 2-1-0 | |
| Team |
Ashleigh Grimshaw Wins by TKO/RSC
(Referee Stoppage from Strikes)
1:38
in the 1st round
Niklas Backstrom Vs. Adam Edwards
Fight was scheduled for 3 rounds (5x5x5)
| Name | Niklas Backstrom | ![]() |
| Height | ||
| Weight | ||
| Record | 4-0-0 | |
| Team |
| Name | Adam Edwards | ![]() |
| Height | ||
| Weight | ||
| Record | 4-2-0 | |
| Team |
Niklas Backstrom Wins by Decision
(Unanimous Decision)
After 3 Round(s)
30-28,30-27,30-27
Craig White Vs. Dan Edwards
Fight was scheduled for 3 rounds (5x5x5)
| Name | Craig White | ![]() |
| Height | ||
| Weight | ||
| Record | 3-3-0 | |
| Team |
| Name | Dan Edwards | ![]() |
| Height | ||
| Weight | 205 (92.99 kg) | |
| Record | 4-7-0 | |
| Team |
Craig White Wins by Submission
(Triangle Choke)
4:25
in the 1st round
Artem Lobov Vs. Dave Hill
Fight was scheduled for 3 rounds (5x5x5)
| Name | Artem Lobov | ![]() |
| Height | ||
| Weight | 155 (70.31 kg) | |
| Record | 6-3-0 | |
| Team |
| Name | Dave Hill | ![]() |
| Height | ||
| Weight | ||
| Record | 4-2-0 | |
| Team |
Artem Lobov Wins by Decision
(Unanimous Decision)
After 3 Round(s)
30-27,30-28,29-28
Dean Reilly Vs. Josh Ramage
Fight was scheduled for 3 rounds (5x5x5)
| Name | Dean Reilly | ![]() |
| Height | ||
| Weight | 145 (65.77 kg) | |
| Record | 3-4-0 | |
| Team |
| Name | Josh Ramage | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 178 (80.74 kg) | |
| Record | 4-7-0 | |
| Team |
Dean Reilly Wins by Decision
(Unanimous Decision)
After 3 Round(s)
30-26,30-26,29-27
Damien Forgie Vs. Cihan Kocer
Fight was scheduled for 3 rounds (5x5x5)
| Name | Damien Forgie | ![]() |
| Height | ||
| Weight | 170 (77.11 kg) | |
| Record | 3-0-0 | |
| Team |
| Name | Cihan Kocer | ![]() |
| Height | ||
| Weight | 170 (77.11 kg) | |
| Record | 0-1-0 | |
| Team |
Damien Forgie Wins by Submission
(Rear Naked Choke)
3:49
in the 2nd round
Oliver Battell Vs. Ben Rees
Fight was scheduled for 3 rounds (3x3x3)
| Name | Oliver Battell | ![]() |
| Height | ||
| Weight | 145 (65.77 kg) | |
| Record | 2-0-0 | |
| Team |
| Name | Ben Rees | ![]() |
| Height | ||
| Weight | 145 (65.77 kg) | |
| Record | 1-3-0 | |
| Team |
Oliver Battell Wins by Decision
(Unanimous Decision)
After 3 Round(s)
30-27,30-26,30-26
Ben Sullivan Vs. Ray Selby
Fight was scheduled for 3 rounds (3x3x3)
| Name | Ben Sullivan | ![]() |
| Height | ||
| Weight | 175 (79.38 kg) | |
| Record | 1-0-0 | |
| Team |
| Name | Ray Selby | ![]() |
| Height | ||
| Weight | 175 (79.38 kg) | |
| Record | 0-1-0 | |
| Team |
Ben Sullivan Wins by TKO/RSC
(Referee Stoppage from Strikes)
2:27
in the 3rd round


