Fightforce: Great Falls Rumble Official Results
August 21, 2009 - 7:00 PM
, Montana
United States
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Konton Menzak | Jason Conlan | Submission | 1st | 3:58 | |
| [detail] | Michael Hader | Joe Keesick | Submission | 2nd | 1:57 | |
| [detail] | Silas Corpron | Erik Oakland | Submission | 1st | 1:03 | |
| [detail] | Jarod Milko | Ryan Hill | Decision | 3rd | ||
| [detail] | Adam Imhoff | Steve Hellman | Submission | 1st | 0:40 | |
| [detail] | Duran Flaget | Kahl Clark | Decision | 3rd |
|
Full Results:
Konton Menzak Vs. Jason Conlan
Fight was scheduled for 3 rounds (5x5x5)
| Name | Konton Menzak | ![]() |
| Height | ||
| Weight | ||
| Record | 4-0-0 | |
| Team |
| Name | Jason Conlan | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Konton Menzak Wins by Submission
(Rear Naked Choke)
3:58
in the 1st round
Michael Hader Vs. Joe Keesick
Fight was scheduled for 3 rounds (5x5x5)
| Name | Michael Hader | ![]() |
| Height | ||
| Weight | ||
| Record | 3-3-0 | |
| Team |
| Name | Joe Keesick | ![]() |
| Height | ||
| Weight | 171 (77.56 kg) | |
| Record | 5-6-0 | |
| Team |
Michael Hader Wins by Submission
(Rear Naked Choke)
1:57
in the 2nd round
Silas Corpron Vs. Erik Oakland
Fight was scheduled for 3 rounds (5x5x5)
| Name | Silas Corpron | ![]() |
| Height | ||
| Weight | 0 (0 kg) | |
| Record | 9-6-0 | |
| Team |
| Name | Erik Oakland | ![]() |
| Height | ||
| Weight | ||
| Record | 3-2-0 | |
| Team |
Silas Corpron Wins by Submission
(Arm Bar)
1:03
in the 1st round
Jarod Milko Vs. Ryan Hill
Fight was scheduled for 3 rounds (5x5x5)
| Name | Jarod Milko | ![]() |
| Height | ||
| Weight | 175 (79.38 kg) | |
| Record | 6-2-0 | |
| Team |
| Name | Ryan Hill | ![]() |
| Height | ||
| Weight | 0 (0 kg) | |
| Record | 3-5-0 | |
| Team |
Jarod Milko Wins by Decision
(Unanimous Decision)
After 3 Round(s)
20-18,20-18,19-19
Adam Imhoff Vs. Steve Hellman
Fight was scheduled for 3 rounds (5x5x5)
| Name | Adam Imhoff | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 134 (60.78 kg) | |
| Record | 3-4-0 | |
| Team |
| Name | Steve Hellman | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 0 (0 kg) | |
| Record | 4-14-0 | |
| Team |
Adam Imhoff Wins by Submission
(Triangle Choke)
0:40
in the 1st round
Fight was scheduled for 3 rounds (5x5x5)
- Fight was for the Bantamweight Title
| Name | Duran Flaget | ![]() |
| Height | ||
| Weight | ||
| Record | 9-5-0 | |
| Team |
| Name | Kahl Clark | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 4-4-0 | |
| Team |
Duran Flaget Wins by Decision
(Majority Decision)
After 3 Round(s)

