Asylum Fight League 18 Official Results
September 18, 2009 - 8:00 PM
Atlantic City, New Jersey
United States
- Results Verified By Commission, New Jersey Athletic Control Board
- Event Sanctioned By ISKA
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Tajuddin Abdul-Hakim | Patrick Enright | Decision | 3rd |
|
|
| [detail] | Joe Difranco | Sean Nolan | Decision | 3rd | ||
| [detail] | Pete Burdge | Stephen Regman | Submission | 3rd | 1:55 | |
| [detail] | Michael Fischetti | Billy Dee Williams | TKO/RSC | 2nd | 1:55 | |
| [detail] | Ben Ortiz | Steve Temple | TKO/RSC | 2nd | 0:20 | |
| [detail] | Gregory Belardinelli | Melvis Figueroa | Decision | 3rd | ||
| [detail] | Jovany Alvarez | David Zennario | KO | 3rd | 2:50 | |
| [detail] | Craig Thieme | Bob Meyer | Decision | 3rd | ||
| [detail] | Brandon VanCleave | John Benedict | TKO/RSC | 1st | 2:13 | |
| [detail] | Mike Benoit | Alex Bruzzese | Decision | 3rd | ||
| [detail] | Christopher Civello | Blake Nicosia | Submission | 1st | 1:49 | |
| [detail] | Sam Davis | David Kupusnick | TKO/RSC | 2nd | 0:30 | |
| [detail] | Christopher DiGiorgio | Ali Loukzada | Submission | 2nd | 2:59 | |
| [detail] | Julio Arce | RJ Starace | Decision | 3rd |
|
|
| [detail] | Vincent Sinclair | Aaron Wilson | TKO/RSC | 1st | 0:58 | |
| [detail] | Michael Riley | Ron White Jr | Decision | 3rd |
Full Results:
Fight was scheduled for 3 rounds (3x3x3)
- Fight was for the Light-heavyweight Title
/ Fight Refereed By Keith Peterson
| Name | Tajuddin Abdul-Hakim | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 189 (85.73 kg) | |
| Record | 7-3-0 | |
| Team |
| Name | Patrick Enright | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 189 (85.73 kg) | |
| Record | 4-1-0 | |
| Team |
Tajuddin Abdul-Hakim Wins by Decision
(Majority Decision)
After 3 Round(s)
- Carlos Rodriguez Scored the fight 29-29
- Gasper Oliver Scored the fight 29-28
- Ricky Vera Scored the fight 29-28
Joe Difranco Vs. Sean Nolan
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Keith Peterson
| Name | Joe Difranco | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 4-2-0 | |
| Team | Daddis Fight Camps |
| Name | Sean Nolan | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 174 (78.93 kg) | |
| Record | 1-1-0 | |
| Team |
Joe Difranco Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- Carlos Rodriguez Scored the fight 30-27
- Gasper Oliver Scored the fight 30-28
- Ricky Vera Scored the fight 30-28
Stephen Regman Vs. Pete Burdge
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Keith Peterson
| Name | Stephen Regman | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 7-3-0 | |
| Team |
| Name | Pete Burdge | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 4-1-0 | |
| Team |
Pete Burdge Wins by Submission
(Kimura)
1:55
in the 3rd round
Billy Dee Williams Vs. Michael Fischetti
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Keith Peterson
| Name | Billy Dee Williams | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 186 (84.37 kg) | |
| Record | 0-3-0 | |
| Team |
| Name | Michael Fischetti | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 175 (79.38 kg) | |
| Record | 7-0-0 | |
| Team |
Michael Fischetti Wins by TKO/RSC
(Referee Stoppage)
1:55
in the 2nd round
Ben Ortiz Vs. Steve Temple
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Donnie Carolei
| Name | Ben Ortiz | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 270 (122.47 kg) | |
| Record | 2-1-0 | |
| Team |
| Name | Steve Temple | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 250 (113.4 kg) | |
| Record | 0-2-0 | |
| Team |
Benjamin Ortiz, Jr. Wins by TKO/RSC
(Referee Stoppage from Strikes)
0:20
in the 2nd round
Melvis Figueroa Vs. Gregory Belardinelli
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Keith Peterson
| Name | Melvis Figueroa | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 148 (67.13 kg) | |
| Record | 3-5-0 | |
| Team |
| Name | Gregory Belardinelli | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 140 (63.5 kg) | |
| Record | 4-1-0 | |
| Team |
Gregory Belardinelli Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- Gasper Oliver Scored the fight 30-27
- Carlos Rodriguez Scored the fight 29-28
- Ricky Vera Scored the fight 29-28
David Zennario Vs. Jovany Alvarez
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Donnie Carolei
| Name | David Zennario | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 115 (52.16 kg) | |
| Record | 0-2-0 | |
| Team |
| Name | Jovany Alvarez | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 125 (56.7 kg) | |
| Record | 4-1-0 | |
| Team |
Jovany Alvarez Wins by KO
(Strike)
2:50
in the 3rd round
Craig Thieme Vs. Bob Meyer
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Keith Peterson
| Name | Craig Thieme | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 182 (82.55 kg) | |
| Record | 1-1-0 | |
| Team |
| Name | Bob Meyer | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 182 (82.55 kg) | |
| Record | 3-4-0 | |
| Team |
Craig Thieme Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- Gasper Oliver Scored the fight 30-27
- Carlos Rodriguez Scored the fight 30-27
- Ricky Vera Scored the fight 29-28
John Benedict Vs. Brandon VanCleave
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Donnie Carolei
| Name | John Benedict | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 165 (74.84 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Brandon VanCleave | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 175 (79.38 kg) | |
| Record | 3-1-0 | |
| Team |
Brandon VanCleave Wins by TKO/RSC
(Referee Stoppage from Strikes)
2:13
in the 1st round
Mike Benoit Vs. Alex Bruzzese
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Donnie Carolei
| Name | Mike Benoit | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 152 (68.95 kg) | |
| Record | 1-2-0 | |
| Team |
| Name | Alex Bruzzese | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 147 (66.68 kg) | |
| Record | 0-1-0 | |
| Team | Team Renzo Gracie Denville/NJMMAA |
Michael Benoit Wins by Decision
(Majority Decision)
After 3 Round(s)
- Gasper Oliver Scored the fight 29-29
- Carlos Rodriguez Scored the fight 29-28
- Ricky Vera Scored the fight 30-28
Christopher Civello Vs. Blake Nicosia
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Donnie Carolei
| Name | Christopher Civello | ![]() |
| Height | 5′ 0″ (152.4 cm) | |
| Weight | 160 (72.57 kg) | |
| Record | 1-0-0 | |
| Team |
| Name | Blake Nicosia | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 160 (72.57 kg) | |
| Record | 0-1-0 | |
| Team |
Christopher Civello Wins by Submission
(Arm Bar)
1:49
in the 1st round
Sam Davis Vs. David Kupusnick
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Donnie Carolei
| Name | Sam Davis | ![]() |
| Height | 6′ 4″ (193.04 cm) | |
| Weight | 244 (110.68 kg) | |
| Record | 1-1-1 | |
| Team |
| Name | David Kupusnick | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 230 (104.33 kg) | |
| Record | 1-2-0 | |
| Team |
Samuel Davis Wins by TKO/RSC
(Referee Stoppage from Strikes)
0:30
in the 2nd round
Ali Loukzada Vs. Christopher DiGiorgio
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Keith Peterson
| Name | Ali Loukzada | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 147 (66.68 kg) | |
| Record | 0-2-0 | |
| Team |
| Name | Christopher DiGiorgio | ![]() |
| Height | 5′ 5″ (165.1 cm) | |
| Weight | 140 (63.5 kg) | |
| Record | 2-1-0 | |
| Team |
Christopher DiGiorgio Wins by Submission
(Rear Naked Choke)
2:59
in the 2nd round
Fight was scheduled for 3 rounds (3x3x3)
- Fight was for the Featherweight Title
/ Fight Refereed By Keith Peterson
| Name | RJ Starace | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 140 (63.5 kg) | |
| Record | 3-5-0 | |
| Team |
| Name | Julio Arce | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 147 (66.68 kg) | |
| Record | 2-0-0 | |
| Team |
Julio Arce Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- Gasper Oliver Scored the fight 30-27
- Carlos Rodriguez Scored the fight 30-27
- Ricky Vera Scored the fight 30-27
Vincent Sinclair Vs. Aaron Wilson
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Donnie Carolei
| Name | Vincent Sinclair | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 168 (76.2 kg) | |
| Record | 2-2-0 | |
| Team |
| Name | Aaron Wilson | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 174 (78.93 kg) | |
| Record | 0-2-0 | |
| Team |
Vincent Sinclair Wins by TKO/RSC
(Doctor Stoppage from a Cut)
0:58
in the 1st round
Ron "Night Train" White Jr Vs. Michael Riley
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Donnie Carolei
| Name | Ron White Jr | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 167 (75.75 kg) | |
| Record | 3-3-0 | |
| Team |
| Name | Michael Riley | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 154 (69.85 kg) | |
| Record | 5-1-0 | |
| Team |
Michael Riley Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- Gasper Oliver Scored the fight 30-27
- Carlos Rodriguez Scored the fight 30-27
- Ricky Vera Scored the fight 30-27

