Ascend Combat Mayhem 05/14/11 Official Results
May 14, 2011 - 12:00 AM
Shreveport, Louisiana
United States
- Results Verified By Commission, Louisiana Boxing & Wrestling Commission
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Aaron Rosalles | Norell Smith | Submission | 1st | 2:10 | |
| [detail] | Brandon Martin | Daniel Tutt | Submission | 1st | 1:13 | |
| [detail] | Clint Moon | Robin White | Submission | 1st | 2:03 | |
| [detail] | Jeremy Cudillo | Cameron Dixon | TKO/RSC | 1st | 1:12 |
|
| [detail] | Jeremy Moore | Josh Erwin | Submission | 3rd | 2:12 | |
| [detail] | Darnell Trotter | Jason Mccarty | TKO/RSC | 2nd | 0:32 |
|
| [detail] | Brian Foster | Aldo Davila | Submission | 1st | 1:48 |
|
| [detail] | Ariel Jaurez | Delanie Hall | Submission | 1st | 1:30 |
|
| [detail] | TJ Dicky | Cole Hughes | TKO/RSC | 3rd | 1:06 |
|
Full Results:
Aaron Rosalles Vs. Norell Smith
Fight was scheduled for 3 rounds (3x3x3)
| Name | Aaron Rosalles | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 1-1-0 | |
| Team |
| Name | Norell Smith | ![]() |
| Height | 5′ 4″ (162.56 cm) | |
| Weight | 133 (60.33 kg) | |
| Record | 3-2-0 | |
| Team |
Aaron Rosalles Wins by Submission
(Triangle Choke)
2:10
in the 1st round
Brandon Martin Vs. Daniel Tutt
Fight was scheduled for 3 rounds (3x3x3)
| Name | Brandon Martin | ![]() |
| Height | 6′ 3″ (190.5 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 2-1-0 | |
| Team |
| Name | Daniel Tutt | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 3-9-0 | |
| Team |
Brandon Martin Wins by Submission
(Arm Bar)
1:13
in the 1st round
Clint Moon Vs. Robin White
Fight was scheduled for 3 rounds (3x3x3)
| Name | Clint Moon | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 1-1-0 | |
| Team |
| Name | Robin White | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 4-4-0 | |
| Team |
Clint Moon Wins by Submission
(Rear Naked Choke)
2:03
in the 1st round
Fight was scheduled for 5 rounds (3x3x3x3x3)
- Fight was for the Featherweight Title
| Name | Cameron Dixon | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 0-3-0 | |
| Team |
| Name | Jeremy Cudillo | ![]() |
| Height | 5′ 5″ (165.1 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 6-3-0 | |
| Team |
Jeremy Cudillo Wins by TKO/RSC
(Referee Stoppage from Strikes)
1:12
in the 1st round
Josh Erwin Vs. Jeremy Moore
Fight was scheduled for 3 rounds (3x3x3)
| Name | Josh Erwin | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 1-3-1 | |
| Team |
| Name | Jeremy Moore | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 2-1-0 | |
| Team |
Jeremy Moore Wins by Submission
(Choke)
2:12
in the 3rd round
Fight was scheduled for 5 rounds (3x3x3x3x3)
- Fight was for the Heavyweight Title
| Name | Jason Mccarty | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 235 (106.59 kg) | |
| Record | 1-3-0 | |
| Team |
| Name | Darnell Trotter | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 248 (112.49 kg) | |
| Record | 7-1-0 | |
| Team |
Darnell Trotter Wins by TKO/RSC
(Injury)
0:32
in the 2nd round
Fight was scheduled for 5 rounds (3x3x3x3x3)
- Fight was for the Welterweight Title
| Name | Brian Foster | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 4-2-0 | |
| Team |
| Name | Aldo Davila | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 180 (81.65 kg) | |
| Record | 0-2-0 | |
| Team |
Brian Foster Wins by Submission
(Rear Naked Choke)
1:48
in the 1st round
Fight was scheduled for 5 rounds (3x3x3x3x3)
- Fight was for the Lightweight Title
| Name | Ariel Jaurez | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 168 (76.2 kg) | |
| Record | 8-4-0 | |
| Team |
| Name | Delanie Hall | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 5-2-1 | |
| Team |
Ariel Jaurez Wins by Submission
(Rear Naked Choke)
1:30
in the 1st round
Fight was scheduled for 5 rounds (3x3x3x3x3)
- Fight was for the Light-heavyweight Title
| Name | Cole Hughes | ![]() |
| Height | ||
| Weight | 227 (102.97 kg) | |
| Record | 2-3-0 | |
| Team |
| Name | TJ Dicky | ![]() |
| Height | ||
| Weight | 205 (92.99 kg) | |
| Record | 3-0-0 | |
| Team |
TJ Dicky Wins by TKO/RSC
(Referee Stoppage from Strikes)
1:06
in the 3rd round

