Kombat Zone 12 Holiday Havoc Official Results
December 15, 2007 - 7:00 PM
Auburn, Indiana
United States
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Rick Danielson | Tim Dusseau | Submission | 1st | 1:37 | |
| [detail] | Andy Clifford | Corey Handly | Submission | 1st | 2:43 | |
| [detail] | Chris Cole | Shannone R. Frey | TKO/RSC | 1st | 1:58 | |
| [detail] | Jessie Swank | Joey Sumner | Submission | 1st | 2:03 | |
| [detail] | Casey Bianski | Rusty Mason | Submission | 1st | 0:32 | |
| [detail] | Kyle Pettit | Bret Jones | Submission | 1st | 1:08 |
|
| [detail] | Matt Smith | David Goings | TKO/RSC | 1st | 0:17 | |
| [detail] | Brandon Marcum | Kurtis Hornbeak | TKO/RSC | 1st | 0:45 | |
| [detail] | Jessie Roby | Don Miller | Decision | 3rd | ||
| [detail] | Mike Damron | Drew Patterson | Submission | 1st | 2:26 | |
| [detail] | Zach Pankop | Dennis Russel | TKO/RSC | 1st | 1:28 | |
| [detail] | Todd Thrush | Wayne Kimmel | Submission | 1st | 0:41 | |
| [detail] | Jason Lowry | Josh King | Submission | 1st | 0:40 |
|
| [detail] | Brian Hays | Joe Freeman | TKO/RSC | 1st | 2:16 | |
| [detail] | Jayson Smith | Adam Brady | TKO/RSC | 1st | 2:37 |
|
Full Results:
Rick Danielson Vs. Tim Dusseau
Fight was scheduled for 3 rounds (5x5x5)
| Name | Rick Danielson | ![]() |
| Height | ||
| Weight | ||
| Record | 1-0-0 | |
| Team |
| Name | Tim Dusseau | ![]() |
| Height | ||
| Weight | ||
| Record | 0-2-0 | |
| Team |
Rick Danielson Wins by Submission
(Guillotine Choke)
1:37
in the 1st round
Andy Clifford Vs. Corey Handly
Fight was scheduled for 3 rounds (5x5x5)
| Name | Andy Clifford | ![]() |
| Height | ||
| Weight | ||
| Record | 1-0-0 | |
| Team |
| Name | Corey Handly | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Andy Clifford Wins by Submission
(Rear Naked Choke)
2:43
in the 1st round
Chris Cole Vs. Shannone R. Frey
Fight was scheduled for 3 rounds (5x5x5)
| Name | Chris Cole | ![]() |
| Height | ||
| Weight | ||
| Record | 5-5-0 | |
| Team |
| Name | Shannone R. Frey | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 1-0-0 | |
| Team |
Chris Cole Wins by TKO/RSC
(Referee Stoppage from Strikes)
1:58
in the 1st round
Jessie Swank Vs. Joey Sumner
Fight was scheduled for 3 rounds (5x5x5)
| Name | Jessie Swank | ![]() |
| Height | ||
| Weight | ||
| Record | 1-0-0 | |
| Team |
| Name | Joey Sumner | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 0 (0 kg) | |
| Record | 0-4-0 | |
| Team |
Jessie Swank Wins by Submission
(Triangle Choke)
2:03
in the 1st round
Casey Bianski Vs. Rusty Mason
Fight was scheduled for 3 rounds (5x5x5)
| Name | Casey Bianski | ![]() |
| Height | ||
| Weight | 185 (83.91 kg) | |
| Record | 4-1-0 | |
| Team |
| Name | Rusty Mason | ![]() |
| Height | ||
| Weight | ||
| Record | 0-2-0 | |
| Team |
Casey Bianski Wins by Submission
(Rear Naked Choke)
0:32
in the 1st round
Fight was scheduled for 3 rounds (5x5x5)
- Fight was for the Bantamweight Title
| Name | Kyle Pettit | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 5-2-0 | |
| Team |
| Name | Bret Jones | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Kyle Pettit Wins by Submission
(Strikes)
1:08
in the 1st round
Matt Smith Vs. David Goings
Fight was scheduled for 3 rounds (5x5x5)
| Name | Matt Smith | ![]() |
| Height | ||
| Weight | ||
| Record | 4-2-0 | |
| Team | Dragon Warrior Mixed Martail Arts |
| Name | David Goings | ![]() |
| Height | ||
| Weight | ||
| Record | 0-2-0 | |
| Team |
Matt Smith Wins by TKO/RSC
0:17
in the 1st round
Brandon Marcum Vs. Kurtis Hornbeak
Fight was scheduled for 3 rounds (5x5x5)
| Name | Brandon Marcum | ![]() |
| Height | ||
| Weight | 173 (78.47 kg) | |
| Record | 3-0-0 | |
| Team |
| Name | Kurtis Hornbeak | ![]() |
| Height | ||
| Weight | ||
| Record | 1-0-0 | |
| Team |
Brandon Marcum Wins by TKO/RSC
(Referee Stoppage from Strikes)
0:45
in the 1st round
Jessie Roby Vs. Don Miller
Fight was scheduled for 3 rounds (5x5x5)
Jessie Roby Wins by Decision
After 3 Round(s)
Mike Damron Vs. Drew Patterson
Fight was scheduled for 3 rounds (5x5x5)
| Name | Mike Damron | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 0 (0 kg) | |
| Record | 3-5-0 | |
| Team |
| Name | Drew Patterson | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Mike Damron Wins by Submission
(Choke)
2:26
in the 1st round
Zach Pankop Vs. Dennis Russel
Fight was scheduled for 3 rounds (5x5x5)
Zach Pankop Wins by TKO/RSC
1:28
in the 1st round
Todd Thrush Vs. Wayne Kimmel
Fight was scheduled for 3 rounds (5x5x5)
Todd Thrush Wins by Submission
(Strikes)
0:41
in the 1st round
Fight was scheduled for 3 rounds (5x5x5)
- Fight was for the Lightweight Title
| Name | Jason Lowry | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 7-0-0 | |
| Team |
| Name | Josh King | ![]() |
| Height | ||
| Weight | 0 (0 kg) | |
| Record | 0-3-0 | |
| Team |
Jason Lowry Wins by Submission
(Choke)
0:40
in the 1st round
Brian Hays Vs. Joe Freeman
Fight was scheduled for 3 rounds (5x5x5)
| Name | Brian Hays | ![]() |
| Height | ||
| Weight | ||
| Record | 1-2-0 | |
| Team |
| Name | Joe Freeman | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 0-1-0 | |
| Team |
Brian Hays Wins by TKO/RSC
(Referee Stoppage from Strikes)
2:16
in the 1st round
Fight was scheduled for 3 rounds (5x5x5)
- Fight was for the Welterweight Title
| Name | Jayson Smith | ![]() |
| Height | ||
| Weight | ||
| Record | 1-1-0 | |
| Team |
| Name | Adam Brady | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 6-4-0 | |
| Team |
Jayson Smith Wins by TKO/RSC
2:37
in the 1st round

