United Full Contact Federation: New Breed Proving Ground Official Results
May 10, 2003 - 12:00 AM
AMC Pankration Gym
Kirkland, Washington
United Kingdom
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Luis Guillian | Jon Martin | Decision | 3rd | ||
| [detail] | Jason Vellow | Chanti Johnson | Submission | 3rd | ||
| [detail] | JT Horner | Thai Konchunji | Submission | 1st |
Full Results:
Luis Guillian Vs. Jon Martin
| Name | Luis Guillian | ![]() |
| Height | ||
| Weight | ||
| Record | 2-1-0 | |
| Team | AMC Pankration |
| Name | Jon Martin | ![]() |
| Height | ||
| Weight | ||
| Record | 3-3-0 | |
| Team |
Luis Guillian Wins by Decision
(Unanimous Decision)
After 3 Round(s)
Jason Vellow Vs. Chanti Johnson
| Name | Jason Vellow | ![]() |
| Height | ||
| Weight | ||
| Record | 2-2-1 | |
| Team | Oak Harbor Martial Arts |
| Name | Chanti Johnson | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 150 (68.04 kg) | |
| Record | 7-6-0 | |
| Team | White Buffalo Warriors |
Jason Vellow Wins by Submission
(Arm Bar)
in the 3rd round
JT Horner Vs. Thai Konchunji
| Name | JT Horner | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 4-2-0 | |
| Team | Oregon Jiu Jitsu |
| Name | Thai Konchunji | ![]() |
| Height | ||
| Weight | ||
| Record | 0-4-0 | |
| Team |
JT Horner Wins by Submission
(Rear Naked Choke)
in the 1st round

