Cage King Productions 4: Fall Brawl 2 Official Results
September 26, 2009 - 7:00 PM
, Mississippi
United States
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Jonathon Kennedy | Jamie Westphal | Submission | 1st | 0:00 | |
| [detail] | Marcia McNamara | Shebra Waters | Decision | 3rd | ||
| [detail] | Mike Hebdon | Andrew DeWulf | Submission | 1st | 0:00 | |
| [detail] | Coleman Hardin | Jeremey York | TKO/RSC | 2nd | 0:00 | |
| [detail] | Ruddy Gray | Taylor Roberts | Submission | 1st | 0:00 | |
| [detail] | Mason Hardin | Gabriel Rangel | Decision | 3rd | ||
| [detail] | Kenny Nyquist | Zack Croper | TKO/RSC | 1st | 0:00 | |
| [detail] | Angel Reyes | Lee Sampson | TKO/RSC | 1st | 0:00 | |
| [detail] | Gabriel Coussens | Thomas Wilson | TKO/RSC | 1st | 0:00 | |
| [detail] | Royce Arnold | Jeff Jepsen | Submission | 1st | 0:00 |
|
| [detail] | Mike Lindquist | Frank Young | Submission | 1st | 0:00 |
|
| [detail] | Lance Walker | Jeremy Anderson | Decision | 3rd |
|
|
| [detail] | Todd Monaghan | Andy Stock | Submission | 1st | 0:00 |
|
Full Results:
Jonathon Kennedy Vs. Jamie Westphal
Fight was scheduled for 3 rounds (3x3x3)
| Name | Jonathon Kennedy | ![]() |
| Height | ||
| Weight | ||
| Record | 4-14-0 | |
| Team |
| Name | Jamie Westphal | ![]() |
| Height | ||
| Weight | ||
| Record | 1-2-0 | |
| Team |
Jonathon Kennedy Wins by Submission
0:00
in the 1st round
Marcia McNamara Vs. Shebra Waters
Fight was scheduled for 3 rounds (3x3x3)
| Name | Marcia McNamara | ![]() |
| Height | ||
| Weight | ||
| Record | 2-0-0 | |
| Team |
| Name | Shebra Waters | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Marcia McNamara Wins by Decision
After 3 Round(s)
Mike Hebdon Vs. Andrew DeWulf
Fight was scheduled for 3 rounds (3x3x3)
| Name | Mike Hebdon | ![]() |
| Height | ||
| Weight | 165 (74.84 kg) | |
| Record | 1-1-0 | |
| Team |
| Name | Andrew DeWulf | ![]() |
| Height | ||
| Weight | 181 (82.1 kg) | |
| Record | 8-12-0 | |
| Team |
Mike Hebdon Wins by Submission
0:00
in the 1st round
Coleman "The Crusher " Hardin Vs. Jeremey York
Fight was scheduled for 3 rounds (3x3x3)
| Name | Coleman Hardin | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 165 (74.84 kg) | |
| Record | 1-0-0 | |
| Team |
| Name | Jeremey York | ![]() |
| Height | ||
| Weight | 144 (65.32 kg) | |
| Record | 0-1-0 | |
| Team |
Coleman Hardin Wins by TKO/RSC
0:00
in the 2nd round
Ruddy Gray Vs. Taylor Roberts
Fight was scheduled for 3 rounds (3x3x3)
| Name | Ruddy Gray | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 3-2-0 | |
| Team |
| Name | Taylor Roberts | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 4-5-0 | |
| Team |
Ruddy Gray Wins by Submission
0:00
in the 1st round
Mason Hardin Vs. Gabriel Rangel
Fight was scheduled for 3 rounds (3x3x3)
| Name | Mason Hardin | ![]() |
| Height | ||
| Weight | ||
| Record | 2-0-0 | |
| Team |
| Name | Gabriel Rangel | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Mason Hardin Wins by Decision
After 3 Round(s)
Kenny Nyquist Vs. Zack Croper
Fight was scheduled for 3 rounds (3x3x3)
Kenny Nyquist Wins by TKO/RSC
0:00
in the 1st round
Angel Reyes Vs. Lee Sampson
Fight was scheduled for 3 rounds (3x3x3)
| Name | Angel Reyes | ![]() |
| Height | ||
| Weight | 155 (70.31 kg) | |
| Record | 3-2-0 | |
| Team |
| Name | Lee Sampson | ![]() |
| Height | ||
| Weight | ||
| Record | 1-0-0 | |
| Team |
Angel Reyes Wins by TKO/RSC
0:00
in the 1st round
Gabriel Coussens Vs. Thomas Wilson
Fight was scheduled for 3 rounds (3x3x3)
| Name | Gabriel Coussens | ![]() |
| Height | ||
| Weight | ||
| Record | 3-1-0 | |
| Team |
| Name | Thomas Wilson | ![]() |
| Height | ||
| Weight | ||
| Record | 0-2-0 | |
| Team |
Gabriel Coussens Wins by TKO/RSC
0:00
in the 1st round
Fight was scheduled for 3 rounds (3x3x3)
- Fight was for the Featherweight Title
| Name | Royce Arnold | ![]() |
| Height | ||
| Weight | 145 (65.77 kg) | |
| Record | 11-3-0 | |
| Team |
| Name | Jeff Jepsen | ![]() |
| Height | ||
| Weight | ||
| Record | 0-3-0 | |
| Team |
Royce Arnold Wins by Submission
0:00
in the 1st round
Fight was scheduled for 3 rounds (3x3x3)
- Fight was for the Lightweight Title
| Name | Mike Lindquist | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 150 (68.04 kg) | |
| Record | 19-29-0 | |
| Team | Team Evolution |
| Name | Frank Young | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 12-14-0 | |
| Team | Miletich Martial Arts |
Michael Lindquist Wins by Submission
0:00
in the 1st round
Fight was scheduled for 3 rounds (3x3x3)
- Fight was for the Middleweight Title
| Name | Lance Walker | ![]() |
| Height | ||
| Weight | ||
| Record | 2-0-0 | |
| Team |
| Name | Jeremy Anderson | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 175 (79.38 kg) | |
| Record | 18-8-0 | |
| Team |
Lance Walker Wins by Decision
(Split Decision)
After 3 Round(s)
Fight was scheduled for 3 rounds (3x3x3)
- Fight was for the Title
| Name | Todd Monaghan | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 8-2-0 | |
| Team |
| Name | Andy Stock | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 202 (91.63 kg) | |
| Record | 13-14-0 | |
| Team |
Todd Monaghan Wins by Submission
0:00
in the 1st round

