Mid-MO Fight Show 6 Official Results
February 2, 2008 - 7:00 PM
Moberly, Missouri
United States
- Event Sanctioned By ISCF
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Adam Miller | Aaron Crites | Submission | 2nd | 1:53 | |
| [detail] | Troy Richardson v. Dustin Wilson was declared no contest | No Contest | 0th | 0:00 | ||
| [detail] | Lonnie Redmond | Chad Smith | TKO/RSC | 1st | 0:14 | |
| [detail] | Ben Hummel | Adam White | Submission | 2nd | 2:42 | |
| [detail] | Jeff Fouquet | Corey Innis | Submission | 1st | 2:15 | |
| [detail] | Kyle Rogers | Jeff Huff | Submission | 2nd | 2:47 | |
| [detail] | Aaron Derrow | Joshua Zabokrtsky | Submission | 1st | 1:02 | |
| [detail] | Shawn McConnell | Cam Moore | TKO/RSC | 1st | 1:10 | |
| [detail] | Brian Hodge | James Lucas | KO | 2nd | 0:25 | |
| [detail] | Eric Mcfadden | Jesse Evans | Submission | 1st | 2:24 | |
| [detail] | Daniel Clark | Jeff Stoneking | TKO/RSC | 1st | 2:16 | |
| [detail] | Nick Keller | Patrick McKnight | TKO/RSC | 1st | 0:25 | |
| [detail] | Chris Goodwin | James Keith | TKO/RSC | 2nd | 1:22 | |
| [detail] | Jay White | Joshua Freeman | Submission | 2nd | 2:36 |
|
| [detail] | Kyle Carver | Trevon Ewing | Submission | 1st | 2:08 |
|
| [detail] | William Joplin | Caleb Paffrath | Submission | 1st | 2:02 |
|
| [detail] | Daniel Gallemore | Wes Osborn | TKO/RSC | 1st | 0:08 |
|
Full Results:
Aaron Crites Vs. Adam Miller
Fight was scheduled for 3 rounds (5x5x5)
| Name | Aaron Crites | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Adam Miller | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 1-0-0 | |
| Team |
Adam Miller Wins by Submission
(Verbal Submission)
1:53
in the 2nd round
Troy Richardson Vs. Dustin Wilson
Fight was scheduled for 3 rounds (5x5x5)
| Name | Troy Richardson | ![]() |
| Height | ||
| Weight | ||
| Record | 2-2-0 | |
| Team |
| Name | Dustin Wilson | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 0-2-0 | |
| Team |
TBD Wins by No Contest
0:00
in the 0th round
Chad Smith Vs. Lonnie Redmond
Fight was scheduled for 3 rounds (5x5x5)
| Name | Chad Smith | ![]() |
| Height | ||
| Weight | 205 (92.99 kg) | |
| Record | 0-2-0 | |
| Team |
| Name | Lonnie Redmond | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 3-1-0 | |
| Team |
Lonnie Redmond Wins by TKO/RSC
(Referee Stoppage from Strikes)
0:14
in the 1st round
Ben Hummel Vs. Adam White
Fight was scheduled for 3 rounds (5x5x5)
Ben Hummel Wins by Submission
(Rear Naked Choke)
2:42
in the 2nd round
Jeff Fouquet Vs. Corey Innis
Fight was scheduled for 3 rounds (5x5x5)
| Name | Jeff Fouquet | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 3-2-0 | |
| Team |
| Name | Corey Innis | ![]() |
| Height | ||
| Weight | 166 (75.3 kg) | |
| Record | 1-6-0 | |
| Team |
Jeff Fouquet Wins by Submission
(Arm Bar)
2:15
in the 1st round
Kyle Rogers Vs. Jeff Huff
Fight was scheduled for 3 rounds (5x5x5)
| Name | Kyle Rogers | ![]() |
| Height | ||
| Weight | ||
| Record | 1-0-0 | |
| Team |
| Name | Jeff Huff | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 0 (0 kg) | |
| Record | 3-2-0 | |
| Team |
Kyle Rogers Wins by Submission
(Kimura)
2:47
in the 2nd round
Aaron Derrow Vs. Joshua Zabokrtsky
Fight was scheduled for 3 rounds (5x5x5)
| Name | Aaron Derrow | |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 11-6-0 | |
| Team |
| Name | Joshua Zabokrtsky | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 4-0-0 | |
| Team |
Aaron Derrow Wins by Submission
(Rear Naked Choke)
1:02
in the 1st round
Cam Moore Vs. Shawn McConnell
Fight was scheduled for 3 rounds (5x5x5)
Shawn McConnell Wins by TKO/RSC
(Referee Stoppage from Strikes)
1:10
in the 1st round
Brian Hodge Vs. James Lucas
Fight was scheduled for 3 rounds (5x5x5)
| Name | Brian Hodge | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 6-5-0 | |
| Team | Team Ambition |
| Name | James Lucas | ![]() |
| Height | ||
| Weight | 236 (107.05 kg) | |
| Record | 8-5-0 | |
| Team |
Brian Hodge Wins by KO
(Strike)
0:25
in the 2nd round
Jesse Evans Vs. Eric Mcfadden
Fight was scheduled for 3 rounds (5x5x5)
| Name | Jesse Evans | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
| Name | Eric Mcfadden | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 168 (76.2 kg) | |
| Record | 2-1-0 | |
| Team |
Eric Mcfadden Wins by Submission
(Rear Naked Choke)
2:24
in the 1st round
Daniel Clark Vs. Jeff Stoneking
Fight was scheduled for 3 rounds (5x5x5)
| Name | Daniel Clark | ![]() |
| Height | ||
| Weight | ||
| Record | 1-3-0 | |
| Team |
| Name | Jeff Stoneking | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 8-16-0 | |
| Team |
Daniel Clark Wins by TKO/RSC
(Referee Stoppage from Strikes)
2:16
in the 1st round
Patrick McKnight Vs. Nick Keller
Fight was scheduled for 3 rounds (5x5x5)
| Name | Patrick McKnight | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
| Name | Nick Keller | ![]() |
| Height | ||
| Weight | ||
| Record | 1-0-0 | |
| Team |
Nick Keller Wins by TKO/RSC
(Referee Stoppage from Strikes)
0:25
in the 1st round
James Keith Vs. Chris Goodwin
Fight was scheduled for 3 rounds (5x5x5)
| Name | James Keith | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 13-6-0 | |
| Team |
| Name | Chris Goodwin | ![]() |
| Height | ||
| Weight | 239 (108.41 kg) | |
| Record | 17-7-1 | |
| Team |
Chris Goodwin Wins by TKO/RSC
(Referee Stoppage from Strikes)
1:22
in the 2nd round
Fight was scheduled for 3 rounds (5x5x5)
- Fight was for the Lightweight Title
| Name | Jay White | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 154 (69.85 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Joshua Freeman | ![]() |
| Height | ||
| Weight | ||
| Record | 7-6-0 | |
| Team |
Jay White Wins by Submission
(Ankle Lock)
2:36
in the 2nd round
Fight was scheduled for 3 rounds (5x5x5)
- Fight was for the Bantamweight Title
| Name | Trevon Ewing | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 151 (68.49 kg) | |
| Record | 4-4-0 | |
| Team |
| Name | Kyle Carver | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 134 (60.78 kg) | |
| Record | 4-2-0 | |
| Team |
Kyle Carver Wins by Submission
(Arm Triangle Choke)
2:08
in the 1st round
Fight was scheduled for 3 rounds (5x5x5)
- Fight was for the Featherweight Title
| Name | Caleb Paffrath | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | William Joplin | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 6-8-0 | |
| Team |
William Joplin Wins by Submission
(Guillotine Choke)
2:02
in the 1st round
Fight was scheduled for 3 rounds (5x5x5)
- Fight was for the Heavyweight Title
| Name | Daniel Gallemore | ![]() |
| Height | 6′ 5″ (195.58 cm) | |
| Weight | 265 (120.2 kg) | |
| Record | 1-2-0 | |
| Team |
| Name | Wes Osborn | ![]() |
| Height | 6′ 8″ (203.2 cm) | |
| Weight | 255 (115.67 kg) | |
| Record | 0-1-0 | |
| Team |
Daniel Gallemore Wins by TKO/RSC
(Referee Stoppage from Strikes)
0:08
in the 1st round

