Hard Knocks Fight Night 31 Official Results
June 2, 2012 - 7:30 PM
Wheeling, West Virginia
United States
- Results Verified By Commission, West Virginia Athletic Commission
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Todd Bevan | Rhett Northcraft | Decision | 3rd | ||
| [detail] | Chris Goldbaugh | Chad Montgomery | TKO/RSC | 1st | 2:21 | |
| [detail] | Josh Baker | Brett Shoenfelt | Decision | 3rd |
Full Results:
Todd Bevan Vs. Rhett Northcraft
Fight was scheduled for 3 rounds (5x5x5)
| Name | Todd Bevan | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 2-0-0 | |
| Team | Bullpen |
| Name | Rhett Northcraft | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 1-3-0 | |
| Team |
Todd Bevan Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- Rocky Fitzsimmonds Scored the fight 29-28
- Eric Belancic Scored the fight 29-28
- Kody Tuttle Scored the fight 29-28
Chris Goldbaugh Vs. Chad Montgomery
Fight was scheduled for 3 rounds (5x5x5)
| Name | Chris Goldbaugh | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 3-2-0 | |
| Team |
| Name | Chad Montgomery | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 195 (88.45 kg) | |
| Record | 0-2-0 | |
| Team |
Chris Goldbaugh Wins by TKO/RSC
2:21
in the 1st round
Josh "The Cake" Baker Vs. Brett Shoenfelt
Fight was scheduled for 3 rounds (5x5x5)
| Name | Josh Baker | ![]() |
| Height | 5′ 5″ (165.1 cm) | |
| Weight | 154 (69.85 kg) | |
| Record | 5-0-0 | |
| Team | Bullpen Fight Club |
| Name | Brett Shoenfelt | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 160 (72.57 kg) | |
| Record | 5-3-0 | |
| Team |
Joshua Baker Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- Rocky Fitzsimmonds Scored the fight 29-28
- Eric Belancic Scored the fight 29-28
- Chip Snider Scored the fight 29-28

