AAFS 10/10/09 Official Results
October 10, 2009 - 12:00 AM
Springboro, Ohio
United States
- Results Verified By Commission, Ohio Athletic Commission
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Derik Sowers | Charles Mullins | Submission | 1st | 1:11 | |
| [detail] | Darnell Hicks | Jermaine Walker | Submission | 1st | 1:27 | |
| [detail] | Chris Perkins | Alan Addington | KO | 2nd | 0:27 |
|
| [detail] | Erik Monson | Matt Russell | TKO/RSC | 3rd | 2:37 | |
| [detail] | Rick James | Wilburn Wilson | Decision | 3rd |
|
|
| [detail] | Eugene Barrett | Ben Holthaus | Decision | 3rd | ||
| [detail] | Brian Collier | Luke Russell | TKO/RSC | 2nd | 0:56 | |
| [detail] | Daniel Schmidt, II | James Russell | Submission | 2nd | 0:28 | |
| [detail] | Drew Parks | David Gayhart | Decision | 3rd | ||
| [detail] | Matthew Baccus | Justin Sowers | Decision | 3rd | ||
| [detail] | Kyle Echard | Nick Shilt | Submission | 1st | 0:42 | |
| [detail] | John Platt | Bob Wilson | TKO/RSC | 1st | 1:36 | |
| [detail] | AJ Pearson | Jeff Geter | Submission | 1st | 1:35 | |
| [detail] | Kenny Durbin | Craig Rehage | Submission | 1st | 0:59 |
Full Results:
Charles Mullins Vs. Derik Sowers
Fight was scheduled for 3 rounds (3x3x3)
| Name | Charles Mullins | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 151 (68.49 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Derik Sowers | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 160 (72.57 kg) | |
| Record | 1-1-0 | |
| Team | Peak Submission |
Derik Sowers Wins by Submission
(Guillotine Choke)
1:11
in the 1st round
Jermaine Walker Vs. Darnell Hicks
Fight was scheduled for 3 rounds (3x3x3)
| Name | Jermaine Walker | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 1-4-0 | |
| Team |
| Name | Darnell Hicks | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 6-5-0 | |
| Team |
Darnell Hicks Wins by Submission
(Rear Naked Choke)
1:27
in the 1st round
Fight was scheduled for 3 rounds (3x3x3)
- Fight was for the Light-heavyweight Title
| Name | Chris Perkins | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 4-0-0 | |
| Team | Tribal Jiu-Jitsu |
| Name | Alan Addington | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 200 (90.72 kg) | |
| Record | 4-4-0 | |
| Team |
Chris Perkins Wins by KO
0:27
in the 2nd round
Matt Russell Vs. Erik Monson
Fight was scheduled for 3 rounds (3x3x3)
| Name | Matt Russell | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 225 (102.06 kg) | |
| Record | 0-2-0 | |
| Team |
| Name | Erik Monson | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 1-0-0 | |
| Team | Team Prodigy |
Erik Monson Wins by TKO/RSC
(Referee Stoppage from Strikes)
2:37
in the 3rd round
Fight was scheduled for 3 rounds (3x3x3)
- Fight was for the Middleweight Title
| Name | Rick James | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 198 (89.81 kg) | |
| Record | 8-3-0 | |
| Team |
| Name | Wilburn Wilson | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 2-2-0 | |
| Team |
Richard James Wins by Decision
(Unanimous Decision)
After 3 Round(s)
Eugene Barrett Vs. Ben Holthaus
Fight was scheduled for 3 rounds (3x3x3)
| Name | Eugene Barrett | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 2-5-0 | |
| Team |
| Name | Ben Holthaus | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 140 (63.5 kg) | |
| Record | 2-1-0 | |
| Team |
Eugene Barrett Wins by Decision
(Unanimous Decision)
After 3 Round(s)
Luke Russell Vs. Brian Collier
Fight was scheduled for 3 rounds (3x3x3)
| Name | Luke Russell | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Brian Collier | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 1-0-0 | |
| Team |
Brian Collier Wins by TKO/RSC
(Referee Stoppage from Strikes)
0:56
in the 2nd round
James Russell Vs. Daniel Schmidt, II
Fight was scheduled for 3 rounds (3x3x3)
| Name | James Russell | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 1-2-0 | |
| Team |
| Name | Daniel Schmidt, II | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 2-2-0 | |
| Team |
Daniel Schmidt, II Wins by Submission
(Guillotine Choke)
0:28
in the 2nd round
David Gayhart Vs. Drew Parks
Fight was scheduled for 3 rounds (3x3x3)
| Name | David Gayhart | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 1-1-0 | |
| Team |
| Name | Drew Parks | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 3-4-0 | |
| Team |
Benjamin Parks Wins by Decision
(Unanimous Decision)
After 3 Round(s)
Matthew Baccus Vs. Justin Sowers
Fight was scheduled for 3 rounds (3x3x3)
| Name | Matthew Baccus | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 183 (83.01 kg) | |
| Record | 7-1-0 | |
| Team |
| Name | Justin Sowers | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 195 (88.45 kg) | |
| Record | 0-2-0 | |
| Team | Peak Submission |
Matthew Baccus Wins by Decision
(Split Decision)
After 3 Round(s)
Kyle Echard Vs. Nick Shilt
Fight was scheduled for 3 rounds (3x3x3)
| Name | Kyle Echard | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 2-0-0 | |
| Team |
| Name | Nick Shilt | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 2-1-0 | |
| Team |
Kyle Echard Wins by Submission
(Arm Bar)
0:42
in the 1st round
John Platt Vs. Bob Wilson
Fight was scheduled for 3 rounds (3x3x3)
| Name | John Platt | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 2-1-0 | |
| Team |
| Name | Bob Wilson | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 2-3-0 | |
| Team |
John Platt Wins by TKO/RSC
(Referee Stoppage from Strikes)
1:36
in the 1st round
Jeff Geter Vs. AJ Pearson
Fight was scheduled for 3 rounds (3x3x3)
| Name | Jeff Geter | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 220 (99.79 kg) | |
| Record | 2-2-0 | |
| Team |
| Name | AJ Pearson | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 257 (116.57 kg) | |
| Record | 5-2-1 | |
| Team |
Anthony Pearson Wins by Submission
(Guillotine Choke)
1:35
in the 1st round
Kenny Durbin Vs. Craig Rehage
Fight was scheduled for 3 rounds (3x3x3)
| Name | Kenny Durbin | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 195 (88.45 kg) | |
| Record | 2-8-0 | |
| Team |
| Name | Craig Rehage | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 190 (86.18 kg) | |
| Record | 0-2-0 | |
| Team |
Kenny Durbin Wins by Submission
(Guillotine Choke)
0:59
in the 1st round

