UFC 128: Shogun vs Jones Official Results
March 19, 2011 - 12:00 AM
Newark, New Jersey
United States
- Results Verified By Commission, New Jersey Athletic Control Board
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Erik Koch | Raphael Assuncao | KO | 1st | 2:32 | |
| [detail] | Nick Catone | Costas Philippou | Decision | 3rd | ||
| [detail] | Joseph Benavidez | Ian Loveland | Decision | 3rd | ||
| [detail] | Gleison Tibau | Kurt Pellegrino | Decision | 3rd | ||
| [detail] | Mike Pyle | Ricardo Almeida | Decision | 3rd | ||
| [detail] | Edson Barboza | Anthony Njokuani | Decision | 3rd | ||
| [detail] | Luiz Cane, Jr. | Eliot Marshall | TKO/RSC | 1st | 2:15 | |
| [detail] | Brendan Schaub | Mirko Cro Cop | KO | 3rd | 3:44 | |
| [detail] | Nate Marquardt | Dan Miller | Decision | 3rd | ||
| [detail] | Jim Miller | Kamal Shalorus | TKO/RSC | 3rd | 2:15 | |
| [detail] | Urijah Faber | Edward Wineland | Decision | 3rd | ||
| [detail] | Jon Jones | Mauricio Rua | TKO/RSC | 3rd | 2:37 |
|
Full Results:
Erik Koch Vs. Raphael Assuncao
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Kevin Mulhall
| Name | Erik Koch | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 13-2-0 | |
| Team | Hybrid Faction Combat Club |
| Name | Raphael Assuncao | ![]() |
| Height | 5′ 5″ (165.1 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 17-4-0 | |
| Team | Unit 2 Fitness |
Erik Koch Wins by KO
2:32
in the 1st round
Costas Philippou Vs. Nick Catone
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Kevin MacDonald
| Name | Costas Philippou | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 206 (93.44 kg) | |
| Record | 12-2-0 | |
| Team |
| Name | Nick Catone | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 9-4-0 | |
| Team |
Nick Catone Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- Jon Bilyk Scored the fight 30-27
- Tony Tamburrino Scored the fight 30-27
- Vincent Sinclair Scored the fight 30-27
Ian "The Barn Owl" Loveland Vs. Joseph Benavidez
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Kevin Mulhall
| Name | Ian Loveland | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 14-9-0 | |
| Team | Team Quest |
| Name | Joseph Benavidez | ![]() |
| Height | 5′ 4″ (162.56 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 15-3-0 | |
| Team | Team Alpha Male |
Joseph Benavidez Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- William Mason Scored the fight 30-27
- Romulo Bittencourt Scored the fight 29-28
- Dave Tirelli Scored the fight 30-27
Gleison Tibau Vs. Kurt "Batman" Pellegrino
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Herb Dean
| Name | Gleison Tibau | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 24-9-0 | |
| Team |
| Name | Kurt Pellegrino | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 16-7-0 | |
| Team |
Janiglieson Alves Wins by Decision
(Split Decision)
After 3 Round(s)
- Cardo Urso Scored the fight 29-28
- Douglas Crosby Scored the fight 29-28
- Tony Tamburrino Scored the fight 28-29
Mike Pyle Vs. Ricardo "Cacharrao" Almeida
Fight was scheduled for 3 rounds (5x5x5 )
/ Fight Refereed By Kevin MacDonald
| Name | Mike Pyle | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 24-7-1 | |
| Team | Mikenta Gym |
| Name | Ricardo Almeida | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 13-5-0 | |
| Team | Team Renzo Gracie |
Mike Pyle Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- Tony Tamburrino Scored the fight 29-28
- Douglas Crosby Scored the fight 29-28
- Cardo Urso Scored the fight 29-28
Anthony Njokuani Vs. Edson Barboza
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Keith Peterson
| Name | Anthony Njokuani | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 15-7-0 | |
| Team |
| Name | Edson Barboza | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 11-1-0 | |
| Team | The Armory |
Edson Barboza Junior Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- Jon Bilyk Scored the fight 29-28
- Dave Tirelli Scored the fight 29-28
- Vincent Sinclair Scored the fight 29-28
Eliot Marshall Vs. Luiz "Banha" Cane, Jr.
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Dan Miragliotta
| Name | Eliot Marshall | ![]() |
| Height | 6′ 3″ (190.5 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 10-4-0 | |
| Team |
| Name | Luiz Cane, Jr. | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 10-5-0 | |
| Team |
Luiz Cane, Jr. Wins by TKO/RSC
(Referee Stoppage from Strikes)
2:15
in the 1st round
Brendan Schaub Vs. Mirko Cro Cop
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Herb Dean
| Name | Brendan Schaub | ![]() |
| Height | 6′ 4″ (193.04 cm) | |
| Weight | 237 (107.5 kg) | |
| Record | 8-3-0 | |
| Team | Grudge Training Center |
| Name | Mirko Cro Cop | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 232 (105.23 kg) | |
| Record | 28-11-2 | |
| Team | Cro Cop Squad Gym |
Brendan Schaub Wins by KO
(Strike)
3:44
in the 3rd round
Dan Miller Vs. Nate "The Great" Marquardt
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Dan Miragliotta
| Name | Dan Miller | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 14-7-0 | |
| Team | AMA Fight Club |
| Name | Nate Marquardt | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 32-12-2 | |
| Team | Colorado Stars |
Nathan Marquardt Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- Jon Bilyk Scored the fight 30-27
- Douglas Crosby Scored the fight 30-27
- Cardo Urso Scored the fight 30-27
Kamal "Prince of Persia" Shalorus Vs. Jim "The Mongoose" Miller
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Kevin Mulhall
| Name | Kamal Shalorus | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 7-3-2 | |
| Team |
| Name | Jim Miller | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 22-5-0 | |
| Team | AMA Fight Club |
James Miller Wins by TKO/RSC
(Referee Stoppage from Strikes)
2:15
in the 3rd round
Edward Wineland Vs. Urijah "California Kid" Faber
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Keith Peterson
| Name | Edward Wineland | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 19-8-1 | |
| Team | Duneland Vale Tudo |
| Name | Urijah Faber | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 28-6-0 | |
| Team | Capital City Fighting Alliance |
Urijah Faber Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- Romulo Bittencourt Scored the fight 29-28
- Douglas Crosby Scored the fight 29-28
- Jon Bilyk Scored the fight 29-28
Fight was scheduled for 5 rounds (5x5x5x5x5)
- Fight was for the Light-heavyweight Title
/ Fight Refereed By Herb Dean
| Name | Jon Jones | ![]() |
| Height | 6′ 4″ (193.04 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 18-1-0 | |
| Team | Jackson's MMA |
| Name | Mauricio Rua | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 21-7-0 | |
| Team | Universidade da luta |
Jonathan Jones Wins by TKO/RSC
(Referee Stoppage from Strikes)
2:37
in the 3rd round
























