Extreme Combat Challenge: Summer Smash Official Results
July 28, 2007 - 7:00 PM
New Castle, Indiana
United States
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Tyler Bauman | Matt Ford | TKO/RSC | 1st | 1:20 | |
| [detail] | Ryan Gonzales | Ryan Noonan | Submission | 1st | 1:38 | |
| [detail] | Marcus Aigan | Obie Stephens | Submission | 1st | 0:25 | |
| [detail] | Joshua Moore | Ryan Daley | Submission | 1st | 2:00 | |
| [detail] | Eli Hublar | Kyle Lugar | TKO/RSC | 1st | 1:25 | |
| [detail] | Jordan Hernandez | John Johnson | TKO/RSC | 1st | 1:55 | |
| [detail] | Robert Hodges | Dusty Kidd | Submission | 1st | 2:51 | |
| [detail] | Tim Denny | Kenny McDougall | Submission | 1st | 0:38 | |
| [detail] | Curtis Hardy | Charlie Burch | Submission | 1st | 1:40 | |
| [detail] | Chris Davis | Joey Grace | TKO/RSC | 1st | 1:44 | |
| [detail] | Dave Jenkins | Roger Little | TKO/RSC | 1st | 1:20 | |
| [detail] | Mick Jaggers | Travis Bowling | TKO/RSC | 1st | 1:05 | |
| [detail] | Ricky Gonzales | James Wade | TKO/RSC | 1st | 2:20 | |
| [detail] | Angus Hubler | George Martin | Submission | 1st | 1:10 | |
| [detail] | Josh Barnes | Rob Arnett | TKO/RSC | 1st | 1:40 | |
| [detail] | Chris Cole | James Mounger | TKO/RSC | 1st | 0:19 | |
| [detail] | Mike Burke | Joe Stephens | Submission | 1st | 1:13 | |
| [detail] | Aaron York | Kyle Simmons | TKO/RSC | 1st | 1:05 | |
| [detail] | Rodney Sleepers | Joshua Moore | Submission | 3rd | 1:05 | |
| [detail] | Jeremy Johnson | Robby Gonzales | Submission | 1st | 1:14 | |
| [detail] | Billy Kidd | Mike Skinner | TKO/RSC | 3rd | 1:02 | |
| [detail] | Matt Jaggers | Daniel Hopper | TKO/RSC | 1st | 2:16 | |
| [detail] | Joshua Martin | Kevin Galbraith | KO | 1st | 0:50 | |
| [detail] | Wade Hamilton | Jon George | TKO/RSC | 1st | 1:26 | |
| [detail] | Johnny Hughes | Mark Anderson | Submission | 1st | 1:18 |
Full Results:
Tyler Bauman Vs. Matt Ford
Fight was scheduled for 3 rounds (3x3x3)
Tyler Bauman Wins by TKO/RSC
1:20
in the 1st round
Ryan Gonzales Vs. Ryan Noonan
Fight was scheduled for 3 rounds (3x3x3)
Ryan Gonzales Wins by Submission
(Rear Naked Choke)
1:38
in the 1st round
Marcus Aigan Vs. Obie Stephens
Fight was scheduled for 3 rounds (3x3x3)
| Name | Marcus Aigan | ![]() |
| Height | ||
| Weight | ||
| Record | 1-0-0 | |
| Team |
| Name | Obie Stephens | ![]() |
| Height | ||
| Weight | ||
| Record | 0-3-0 | |
| Team |
Marcus Aigan Wins by Submission
(Rear Naked Choke)
0:25
in the 1st round
Joshua Moore Vs. Ryan Daley
Fight was scheduled for 3 rounds (3x3x3)
| Name | Joshua Moore | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 0 (0 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Ryan Daley | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Joshua Moore Wins by Submission
(Guillotine Choke)
2:00
in the 1st round
Eli Hublar Vs. Kyle Lugar
Fight was scheduled for 3 rounds (3x3x3)
Eli Hublar Wins by TKO/RSC
1:25
in the 1st round
Jordan Hernandez Vs. John Johnson
Fight was scheduled for 3 rounds (3x3x3)
| Name | Jordan Hernandez | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 160 (72.57 kg) | |
| Record | 3-3-0 | |
| Team |
| Name | John Johnson | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 0-2-0 | |
| Team |
Jordan Hernandez Wins by TKO/RSC
1:55
in the 1st round
Robert Hodges Vs. Dusty Kidd
Fight was scheduled for 3 rounds (3x3x3)
Robert Hodges Wins by Submission
(Guillotine Choke)
2:51
in the 1st round
Tim Denny Vs. Kenny McDougall
Fight was scheduled for 3 rounds (3x3x3)
Tim Denny Wins by Submission
(Rear Naked Choke)
0:38
in the 1st round
Curtis Hardy Vs. Charlie Burch
Fight was scheduled for 3 rounds (3x3x3)
| Name | Curtis Hardy | ![]() |
| Height | ||
| Weight | ||
| Record | 1-4-0 | |
| Team |
| Name | Charlie Burch | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Curtis Hardy Wins by Submission
(Guillotine Choke)
1:40
in the 1st round
Chris Davis Vs. Joey Grace
Fight was scheduled for 3 rounds (3x3x3)
Chris Davis Wins by TKO/RSC
1:44
in the 1st round
Dave Jenkins Vs. Roger Little
Fight was scheduled for 3 rounds (3x3x3)
| Name | Dave Jenkins | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 0 (0 kg) | |
| Record | 2-0-0 | |
| Team |
| Name | Roger Little | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Dave Jenkins Wins by TKO/RSC
1:20
in the 1st round
Mick Jaggers Vs. Travis Bowling
Fight was scheduled for 3 rounds (3x3x3)
| Name | Mick Jaggers | ![]() |
| Height | ||
| Weight | ||
| Record | 4-1-0 | |
| Team |
| Name | Travis Bowling | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Mick Jaggers Wins by TKO/RSC
1:05
in the 1st round
Ricky Gonzales Vs. James Wade
Fight was scheduled for 3 rounds (3x3x3)
| Name | Ricky Gonzales | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 0 (0 kg) | |
| Record | 7-2-0 | |
| Team |
| Name | James Wade | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 5-10-0 | |
| Team |
Ricky Gonzales Wins by TKO/RSC
2:20
in the 1st round
Angus Hubler Vs. George Martin
Fight was scheduled for 3 rounds (3x3x3)
| Name | Angus Hubler | ![]() |
| Height | ||
| Weight | ||
| Record | 3-1-0 | |
| Team |
| Name | George Martin | ![]() |
| Height | ||
| Weight | ||
| Record | 0-2-0 | |
| Team |
Angus Hubler Wins by Submission
(Arm Bar)
1:10
in the 1st round
Josh Barnes Vs. Rob Arnett
Fight was scheduled for 3 rounds (3x3x3)
| Name | Josh Barnes | ![]() |
| Height | 6′ 5″ (195.58 cm) | |
| Weight | 260 (117.93 kg) | |
| Record | 11-4-0 | |
| Team |
| Name | Rob Arnett | ![]() |
| Height | 6′ 3″ (190.5 cm) | |
| Weight | 250 (113.4 kg) | |
| Record | 3-2-0 | |
| Team |
Josh Barnes Wins by TKO/RSC
1:40
in the 1st round
Chris Cole Vs. James Mounger
Fight was scheduled for 3 rounds (3x3x3)
Chris Cole Wins by TKO/RSC
0:19
in the 1st round
Mike Burke Vs. Joe Stephens
Fight was scheduled for 3 rounds (3x3x3)
| Name | Mike Burke | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 7-1-0 | |
| Team |
| Name | Joe Stephens | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Michael Burke Wins by Submission
(Rear Naked Choke)
1:13
in the 1st round
Aaron York Vs. Kyle Simmons
Fight was scheduled for 3 rounds (3x3x3)
Aaron York Wins by TKO/RSC
1:05
in the 1st round
Rodney Sleepers Vs. Joshua Moore
Fight was scheduled for 3 rounds (3x3x3)
| Name | Rodney Sleepers | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 3-2-0 | |
| Team |
| Name | Joshua Moore | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 0 (0 kg) | |
| Record | 0-1-0 | |
| Team |
Rodney Sleepers Wins by Submission
(Rear Naked Choke)
1:05
in the 3rd round
Jeremy Johnson Vs. Robby Gonzales
Fight was scheduled for 3 rounds (3x3x3)
| Name | Jeremy Johnson | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 4-4-0 | |
| Team | Dynamic Full Contact Club |
| Name | Robby Gonzales | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 0 (0 kg) | |
| Record | 0-4-0 | |
| Team |
Jeremy Johnson Wins by Submission
(Guillotine Choke)
1:14
in the 1st round
Billy "The" Kidd Vs. Mike Skinner
Fight was scheduled for 3 rounds (5x5x5)
| Name | Billy Kidd | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 150 (68.04 kg) | |
| Record | 13-6-0 | |
| Team | Gary IronBear Myers/Team Wolfpack |
| Name | Mike Skinner | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 0 (0 kg) | |
| Record | 5-6-0 | |
| Team |
Billy Kidd Wins by TKO/RSC
1:02
in the 3rd round
Matt Jaggers Vs. Daniel "the other lil evil" Hopper
Fight was scheduled for 3 rounds (5x5x5)
| Name | Matt Jaggers | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 19-8-0 | |
| Team | Team Wolfpack |
| Name | Daniel Hopper | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 160 (72.57 kg) | |
| Record | 0-5-0 | |
| Team |
Robert Jaggers Wins by TKO/RSC
2:16
in the 1st round
Joshua Martin Vs. Kevin Galbraith
Fight was scheduled for 3 rounds (5x5x5)
| Name | Joshua Martin | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 168 (76.2 kg) | |
| Record | 1-0-0 | |
| Team |
| Name | Kevin Galbraith | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 1-2-0 | |
| Team |
Joshua Martin Wins by KO
0:50
in the 1st round
Wade "Nasty" Hamilton Vs. Jon George
Fight was scheduled for 3 rounds (5x5x5)
| Name | Wade Hamilton | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 230 (104.33 kg) | |
| Record | 15-13-0 | |
| Team | Gary IronBear Myers/Team Wolfpack |
| Name | Jon George | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Wade Hamilton Wins by TKO/RSC
1:26
in the 1st round
Johnny "The ROTTEN 1" Hughes Vs. Mark Anderson
Fight was scheduled for 3 rounds (5x5x5)
| Name | Johnny Hughes | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 6-2-0 | |
| Team | Team Wolfpack |
| Name | Mark Anderson | ![]() |
| Height | ||
| Weight | 225 (102.06 kg) | |
| Record | 0-3-0 | |
| Team |
Johnny Hughes Wins by Submission
(Arm Bar)
1:18
in the 1st round




