Placer County Fair grounds Official Results
September 5, 2009 - 7:00 PM
Roseville, California
United States
- Results Verified By Commission, California State Athletic Commission
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Khomkrit Niimi | Cody Canterbury | Submission | 1st | 1:36 | |
| [detail] | Bryant Munoz | Nelson Ocampo | Submission | 1st | 1:31 | |
| [detail] | David Barrios | Joe Baros | Submission | 2nd | 2:18 | |
| [detail] | Nicole Johnston | Chantelle Castellanos | Decision | 3rd | ||
| [detail] | George Interiano | Angel DeAnda | Decision | 3rd | ||
| [detail] | John Corstorphine | Justin Holdaas | TKO/RSC | 1st | 2:59 | |
| [detail] | Nolan Sules | Garrett Dugger | KO | 0th | 2:19 |
Full Results:
Cody Canterbury Vs. Khomkrit Niimi
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Josh Rosenthal
| Name | Cody Canterbury | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 1-7-0 | |
| Team |
| Name | Khomkrit Niimi | ![]() |
| Height | ||
| Weight | 155 (70.31 kg) | |
| Record | 3-3-0 | |
| Team |
Khomkrit Niimi Wins by Submission
(Rear Naked Choke)
1:36
in the 1st round
Bryant Munoz Vs. Nelson Ocampo
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Jason McCoy
| Name | Bryant Munoz | ![]() |
| Height | ||
| Weight | ||
| Record | 4-3-0 | |
| Team |
| Name | Nelson Ocampo | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 136 (61.69 kg) | |
| Record | 0-8-0 | |
| Team |
Bryant Munoz Wins by Submission
(Rear Naked Choke)
1:31
in the 1st round
David Barrios Vs. Joe Baros
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Josh Rosenthal
| Name | David Barrios | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 4-3-0 | |
| Team |
| Name | Joe Baros | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 3-5-0 | |
| Team |
David Barrios Wins by Submission
(Rear Naked Choke)
2:18
in the 2nd round
Chantelle Castellanos Vs. Nicole Johnston
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Jason McCoy
| Name | Chantelle Castellanos | ![]() |
| Height | ||
| Weight | 141 (63.96 kg) | |
| Record | 1-2-0 | |
| Team |
| Name | Nicole Johnston | ![]() |
| Height | ||
| Weight | 137 (62.14 kg) | |
| Record | 1-0-0 | |
| Team |
Nicole Johnston Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- Ray Balewicz Scored the fight 30-27
- Steve English Scored the fight 30-27
- Jackie Denkin Scored the fight 30-27
Angel DeAnda Vs. George Interiano
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Josh Rosenthal
| Name | Angel DeAnda | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 223 (101.15 kg) | |
| Record | 6-3-0 | |
| Team |
| Name | George Interiano | ![]() |
| Height | ||
| Weight | 201 (91.17 kg) | |
| Record | 2-0-0 | |
| Team |
George Interiano Wins by Decision
(Split Decision)
After 3 Round(s)
- Ray Balewicz Scored the fight 29-28
- Scored the fight 28-29
- Scored the fight 28-29
Justin Holdaas Vs. John Corstorphine
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Jason McCoy
| Name | Justin Holdaas | ![]() |
| Height | ||
| Weight | ||
| Record | 3-4-0 | |
| Team |
| Name | John Corstorphine | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 175 (79.38 kg) | |
| Record | 5-5-0 | |
| Team |
John Corstorphine Wins by TKO/RSC
2:59
in the 1st round
Nolan Sules Vs. Garrett Dugger
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Josh Rosenthal
| Name | Nolan Sules | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 165 (74.84 kg) | |
| Record | 1-4-0 | |
| Team |
| Name | Garrett Dugger | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 3-2-0 | |
| Team |
Nolan Sules Wins by KO
2:19
in the 0th round


