Elite Championship Cage Fighting 9 Official Results
October 10, 2009 - 7:00 PM
Winston Salem, North Carolina
United States
- Results Verified By Commission, North Carolina Boxing Authority
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Chris Crawford | David Holder | Submission | 2nd | 1:57 | |
| [detail] | Larry Baron | Stephen McCormack | Submission | 1st | 1:01 | |
| [detail] | Grant Austin | Kerry Johnson | TKO/RSC | 1st | 1:46 | |
| [detail] | Keith Hulin | Lonnie Price III | Submission | 1st | 2:10 | |
| [detail] | Russell Bailey | Alexander Bost | Submission | 1st | 2:08 | |
| [detail] | Kevin Hulin | David Overby | Submission | 1st | 2:45 | |
| [detail] | John Morales | Patrick Fansler | Submission | 1st | 1:45 | |
| [detail] | Shawn Tavares | Tommy McMillian | Submission | 1st | 0:48 | |
| [detail] | Hugo Acevedo | Anthony Wyatt | TKO/RSC | 1st | 1:33 | |
| [detail] | Mike Stevens | Nick Blum | Decision | 3rd | ||
| [detail] | Gary Wingfield | Cameron McDowell | Submission | 2nd | 0:19 | |
| [detail] | Tony Scarlett | Kris Kennedy | Disqualification | 2nd | 1:39 | |
| [detail] | Jordan Rinaldi | D'Juan Owens | Submission | 3rd | 1:44 | |
| [detail] | Timothy Marcum Jr. | Mike Osborn | TKO/RSC | 2nd | 1:26 |
|
Full Results:
David Holder Vs. Chris Crawford
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Al Coley
| Name | David Holder | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 1-3-0 | |
| Team |
| Name | Chris Crawford | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 6-3-0 | |
| Team |
Chris Crawford Wins by Submission
(Arm Bar)
1:57
in the 2nd round
Larry Baron Vs. Stephen McCormack
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Al Coley
| Name | Larry Baron | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 1-1-0 | |
| Team |
| Name | Stephen McCormack | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 175 (79.38 kg) | |
| Record | 1-1-0 | |
| Team |
Larry Baron Wins by Submission
(Injury)
1:01
in the 1st round
Grant Austin Vs. Kerry Johnson
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Al Coley
| Name | Grant Austin | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 245 (111.13 kg) | |
| Record | 4-2-0 | |
| Team |
| Name | Kerry Johnson | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 230 (104.33 kg) | |
| Record | 0-2-0 | |
| Team |
Samuel Austin Wins by TKO/RSC
(Referee Stoppage from Strikes)
1:46
in the 1st round
Lonnie Price III Vs. Keith Hulin
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Donnie Jessup
| Name | Lonnie Price III | ![]() |
| Height | 5′ 4″ (162.56 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 3-7-0 | |
| Team |
| Name | Keith Hulin | ![]() |
| Height | 5′ 5″ (165.1 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 2-3-0 | |
| Team |
Keith Hulin Wins by Submission
(Guillotine Choke)
2:10
in the 1st round
Russell Bailey Vs. Alexander Bost
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Donnie Jessup
| Name | Russell Bailey | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 1-1-0 | |
| Team |
| Name | Alexander Bost | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 0-2-0 | |
| Team |
Russell Bailey Wins by Submission
(Guillotine Choke)
2:08
in the 1st round
David Overby Vs. Kevin Hulin
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Donnie Jessup
| Name | David Overby | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Kevin Hulin | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 0-2-0 | |
| Team | Eight Points Muay Thai |
Kevin Hulin Wins by Submission
(Knee Bar)
2:45
in the 1st round
Patrick Fansler Vs. John Morales
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Al Coley
| Name | Patrick Fansler | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | John Morales | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 3-2-0 | |
| Team |
John Espinoza Wins by Submission
(Rear Naked Choke)
1:45
in the 1st round
Tommy McMillian Vs. Shawn "TEX" Tavares
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Al Coley
| Name | Tommy McMillian | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 184 (83.46 kg) | |
| Record | 2-3-0 | |
| Team |
| Name | Shawn Tavares | |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 3-2-0 | |
| Team | Eight Points Muay Thai |
Shawn Tavares Wins by Submission
(Triangle Choke)
0:48
in the 1st round
Hugo Acevedo Vs. Anthony Wyatt
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Al Coley
| Name | Hugo Acevedo | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 1-2-0 | |
| Team |
| Name | Anthony Wyatt | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 180 (81.65 kg) | |
| Record | 0-3-0 | |
| Team |
Hugo Acevedo Wins by TKO/RSC
(Referee Stoppage from Strikes)
1:33
in the 1st round
Mike Stevens Vs. Nick Blum
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Donnie Jessup
| Name | Mike Stevens | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 165 (74.84 kg) | |
| Record | 2-0-0 | |
| Team |
| Name | Nick Blum | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 1-2-0 | |
| Team |
Carl Stevens Wins by Decision
(Unanimous Decision)
After 3 Round(s)
Gary Wingfield Vs. Cameron McDowell
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Donnie Jessup
| Name | Gary Wingfield | ![]() |
| Height | 5′ 5″ (165.1 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 4-1-0 | |
| Team |
| Name | Cameron McDowell | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 0-1-0 | |
| Team |
Gary Wingfield Wins by Submission
(Guillotine Choke)
0:19
in the 2nd round
Kris Kennedy Vs. Tony Scarlett
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Donnie Jessup
| Name | Kris Kennedy | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 6-5-0 | |
| Team |
| Name | Tony Scarlett | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 0-2-0 | |
| Team |
John Scarlett Wins by Disqualification
1:39
in the 2nd round
Jordan Rinaldi Vs. D'Juan Owens
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Al Coley
| Name | Jordan Rinaldi | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 6-1-0 | |
| Team |
| Name | D'Juan Owens | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 7-4-0 | |
| Team | Sommai/Triangle Jiu jitsu |
Jordan Rinaldi Wins by Submission
(Arm Bar)
1:44
in the 3rd round
Fight was scheduled for 4 rounds (4x4x4x4)
- Fight was for the Welterweight Title
/ Fight Refereed By Donnie Jessup
| Name | Mike Osborn | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 156 (70.76 kg) | |
| Record | 6-7-0 | |
| Team |
| Name | Timothy Marcum Jr. | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 4-0-0 | |
| Team |
Timothy Marcum Jr. Wins by TKO/RSC
(Referee Stoppage from Strikes)
1:26
in the 2nd round




