Extreme Challenge 112 Official Results
November 22, 2008 - 7:00 PM
Quincy, Illinois
United States
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Blake Baucom | Bill Dailey | Submission | 2nd | 1:14 | |
| [detail] | Barry Gilligan | Ricky Glenn | Submission | 1st | 2:12 | |
| [detail] | Jerry Parrott | Nick Hardy | Submission | 1st | 0:27 | |
| [detail] | Marc Norris | Josh Smith | Submission | 3rd | 1:19 | |
| [detail] | Elijah Neese | Rob Deverger | Decision | 3rd | ||
| [detail] | Nicholas Crow | Hayden Rumple | Submission | 2nd | 2:28 | |
| [detail] | Steve Rhoads | Jonathan Newbill | TKO/RSC | 1st | 1:17 | |
| [detail] | Jason Smith | Maurice Hart | TKO/RSC | 1st | 1:05 | |
| [detail] | Bryan Lamborn | Jordan Lippis | Decision | 3rd | ||
| [detail] | Demitrous Joiner | Billy Martin | TKO/RSC | 2nd | 0:34 | |
| [detail] | James Ettling | Charlie Logan | TKO/RSC | 1st | 2:10 | |
| [detail] | Justin Wachtendorf | Andy Voepel | Submission | 1st | 1:17 | |
| [detail] | Patrick Kassing | Tim Osbourne | KO | 1st | 0:24 | |
| [detail] | Bill Friday | Cameron Privitt | Submission | 1st | 2:26 | |
| [detail] | Leon Battiste | Scott Jones | Submission | 2nd | 0:58 | |
| [detail] | Rashid Abdullah | Willie Sears | Submission | 2nd | 1:17 |
Full Results:
Blake Baucom Vs. Bill Dailey
Fight was scheduled for 3 rounds (3x3x3)
Blake Baucom Wins by Submission
(Guillotine Choke)
1:14
in the 2nd round
Barry Gilligan Vs. Ricky Glenn
Fight was scheduled for 3 rounds (3x3x3)
| Name | Barry Gilligan | ![]() |
| Height | ||
| Weight | ||
| Record | 2-0-0 | |
| Team |
| Name | Ricky Glenn | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 11-2-1 | |
| Team |
Barry Gilligan Wins by Submission
(Rear Naked Choke)
2:12
in the 1st round
Jerry Parrott Vs. Nick Hardy
Fight was scheduled for 3 rounds (3x3x3)
Jerry Parrott Wins by Submission
(Rear Naked Choke)
0:27
in the 1st round
Marc Norris Vs. Josh Smith
Fight was scheduled for 3 rounds (3x3x3)
| Name | Marc Norris | ![]() |
| Height | ||
| Weight | ||
| Record | 1-0-0 | |
| Team |
| Name | Josh Smith | ![]() |
| Height | ||
| Weight | 146 (66.22 kg) | |
| Record | 6-7-0 | |
| Team |
Marc Norris Wins by Submission
(Guillotine Choke)
1:19
in the 3rd round
Elijah Neese Vs. Rob Deverger
Fight was scheduled for 3 rounds (3x3x3)
| Name | Elijah Neese | ![]() |
| Height | ||
| Weight | 168 (76.2 kg) | |
| Record | 12-14-0 | |
| Team |
| Name | Rob Deverger | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Elijah Neese Wins by Decision
(Split Decision)
After 3 Round(s)
Nicholas Crow Vs. Hayden Rumple
Fight was scheduled for 3 rounds (3x3x3)
| Name | Nicholas Crow | ![]() |
| Height | ||
| Weight | 216 (97.98 kg) | |
| Record | 2-3-0 | |
| Team |
| Name | Hayden Rumple | ![]() |
| Height | ||
| Weight | ||
| Record | 0-2-0 | |
| Team |
Nicholas Crow Wins by Submission
(Choke)
2:28
in the 2nd round
Steve Rhoads Vs. Jonathan Newbill
Fight was scheduled for 3 rounds (3x3x3)
| Name | Steve Rhoads | ![]() |
| Height | ||
| Weight | 0 (0 kg) | |
| Record | 3-1-0 | |
| Team |
| Name | Jonathan Newbill | ![]() |
| Height | ||
| Weight | ||
| Record | 0-2-0 | |
| Team |
Steve Rhoads Wins by TKO/RSC
(Referee Stoppage from Strikes)
1:17
in the 1st round
Jason Smith Vs. Maurice Hart
Fight was scheduled for 3 rounds (3x3x3)
Jason Smith Wins by TKO/RSC
(Referee Stoppage from Strikes)
1:05
in the 1st round
Bryan Lamborn Vs. Jordan Lippis
Fight was scheduled for 3 rounds (3x3x3)
| Name | Bryan Lamborn | ![]() |
| Height | ||
| Weight | ||
| Record | 1-0-0 | |
| Team |
| Name | Jordan Lippis | ![]() |
| Height | ||
| Weight | 183 (83.01 kg) | |
| Record | 0-1-0 | |
| Team |
Bryan Lamborn Wins by Decision
(Unanimous Decision)
After 3 Round(s)
Demitrous Joiner Vs. Billy Martin
Fight was scheduled for 3 rounds (3x3x3)
| Name | Demitrous Joiner | ![]() |
| Height | ||
| Weight | 188 (85.28 kg) | |
| Record | 4-1-0 | |
| Team |
| Name | Billy Martin | ![]() |
| Height | ||
| Weight | ||
| Record | 1-2-0 | |
| Team |
Demitrous Joiner Wins by TKO/RSC
(Referee Stoppage from Strikes)
0:34
in the 2nd round
James Ettling Vs. Charlie Logan
Fight was scheduled for 3 rounds (3x3x3)
| Name | James Ettling | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 3-0-0 | |
| Team |
| Name | Charlie Logan | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
James Ettling Wins by TKO/RSC
(Referee Stoppage from Strikes)
2:10
in the 1st round
Justin Wachtendorf Vs. Andy Voepel
Fight was scheduled for 3 rounds (3x3x3)
| Name | Justin Wachtendorf | ![]() |
| Height | ||
| Weight | 0 (0 kg) | |
| Record | 5-0-0 | |
| Team |
| Name | Andy Voepel | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Justin Wachtendorf Wins by Submission
(Arm Bar)
1:17
in the 1st round
Patrick Kassing Vs. Tim Osbourne
Fight was scheduled for 3 rounds (3x3x3)
| Name | Patrick Kassing | ![]() |
| Height | 5′ 5″ (165.1 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 7-3-0 | |
| Team |
| Name | Tim Osbourne | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Patrick Kassing Wins by KO
(Slam)
0:24
in the 1st round
Bill Friday Vs. Cameron Privitt
Fight was scheduled for 3 rounds (3x3x3)
| Name | Bill Friday | ![]() |
| Height | 5′ 4″ (162.56 cm) | |
| Weight | 122 (55.34 kg) | |
| Record | 4-1-0 | |
| Team |
| Name | Cameron Privitt | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
William Friday Wins by Submission
(Rear Naked Choke)
2:26
in the 1st round
Leon Battiste Vs. Scott Jones
Fight was scheduled for 3 rounds (3x3x3)
Leon Battiste Wins by Submission
(Kimura)
0:58
in the 2nd round
Rashid Abdullah Vs. Willie Sears
Fight was scheduled for 3 rounds (3x3x3)
| Name | Rashid Abdullah | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 3-4-0 | |
| Team |
| Name | Willie Sears | ![]() |
| Height | ||
| Weight | ||
| Record | 11-3-0 | |
| Team |
Hamidullah Abdullah Wins by Submission
(Rear Naked Choke)
1:17
in the 2nd round

