Cage Combat 4 Official Results
September 26, 1998 - 12:00 AM
King Dome
Green Bay, Wisconsin
United States
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Dion DiCello | Brent Conley | Submission | 1st | 6:09 | |
| [detail] | Phil Johns | Jeff Curran | Submission | 1st | 0:31 | |
| [detail] | Dennis Reed | Nathan Pickle | Submission | 1st | 3:23 | |
| [detail] | Chip Marsh | John Melsha | Submission | 1st | 5:25 | |
| [detail] | Eric Schafer | Steve Martin | Submission | 1st | 4:13 | |
| [detail] | Mike Haltom | Eric Lindquist | Submission | 1st | 2:41 | |
| [detail] | Slade Martin | Wade Hamilton | Submission | 1st | 6:28 | |
| [detail] | Henry Matamoros | Bart Guyer | Submission | 1st | 13:35 |
Full Results:
Dion DiCello Vs. Brent Conley
Dion DiCello Wins by Submission
(Keylock)
6:09
in the 1st round
Phil "Little Giant" Johns Vs. Jeff "Big Frog" Curran
| Name | Phil Johns | ![]() |
| Height | 5′ 2″ (157.48 cm) | |
| Weight | 154 (69.85 kg) | |
| Record | 28-13-1 | |
| Team | Silverback Valetudo |
| Name | Jeff Curran | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 36-15-1 | |
| Team | Team Curran |
Phil Johns Wins by Submission
(Strikes)
0:31
in the 1st round
Dennis Reed Vs. Nathan Pickle
| Name | Dennis Reed | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 47-56-1 | |
| Team | Team Extreme |
| Name | Nathan Pickle | ![]() |
| Height | ||
| Weight | ||
| Record | 4-1-1 | |
| Team |
Dennis Reed Wins by Submission
(Strikes)
3:23
in the 1st round
Chip Marsh Vs. John Melsha
Chip Marsh Wins by Submission
(Rear Naked Choke)
5:25
in the 1st round
Eric "Ravishing Red" Schafer Vs. Steve Martin
| Name | Eric Schafer | ![]() |
| Height | 6′ 3″ (190.5 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 14-8-2 | |
| Team |
| Name | Steve Martin | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 200 (90.72 kg) | |
| Record | 3-5-1 | |
| Team | Meat Truck Inc. |
Eric Schafer Wins by Submission
(Strikes)
4:13
in the 1st round
Mike Haltom Vs. Eric Lindquist
| Name | Mike Haltom | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 141 (63.96 kg) | |
| Record | 10-4-0 | |
| Team | Gary IronBear Myers/Team Wolfpack |
| Name | Eric Lindquist | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Mike Haltom Wins by Submission
(Knees)
2:41
in the 1st round
Slade Martin Vs. Wade "Nasty" Hamilton
| Name | Slade Martin | ![]() |
| Height | ||
| Weight | ||
| Record | 3-1-0 | |
| Team |
| Name | Wade Hamilton | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 230 (104.33 kg) | |
| Record | 15-13-0 | |
| Team | Gary IronBear Myers/Team Wolfpack |
Slade Martin Wins by Submission
6:28
in the 1st round
Henry Matamoros Vs. Bart Guyer
| Name | Henry Matamoros | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 164 (74.39 kg) | |
| Record | 21-14-1 | |
| Team | Pedro Sauer Team |
| Name | Bart Guyer | ![]() |
| Height | ||
| Weight | ||
| Record | 4-3-2 | |
| Team |
Henry Matamoros Wins by Submission
(Rear Naked Choke)
13:35
in the 1st round




