Cherokee Fight Night Official Results
June 23, 2012 - 7:00 PM
Cherokee, Iowa
United States
- Results Verified By Commission, Iowa Athletic Commission
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | David Stieneke | Dale Walters | TKO/RSC | 2nd | 0:09 | |
| [detail] | Nevin Reed | Allen Mcginness | Submission | 2nd | 1:40 | |
| [detail] | Brad Cates | Brad Austin | Submission | 1st | 0:45 | |
| [detail] | Derek Fesik | Josh Westra | Submission | 1st | 0:15 | |
| [detail] | Jason Kerns | Sean Frank | Decision | 3rd | ||
| [detail] | Darnell Clark | Jessie Brustares | TKO/RSC | 1st | 1:09 | |
| [detail] | JayDee Carney | Alex Schultz | Submission | 1st | 1:25 | |
| [detail] | Diego Garcia | Paul Benson | TKO/RSC | 1st | 1:45 |
|
| [detail] | Mike Downey | Reilly Griffin | KO | 1st | 0:14 |
Full Results:
David Stieneke Vs. Dale Walters
Fight was scheduled for 3 rounds (3x3x3)
| Name | David Stieneke | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 165 (74.84 kg) | |
| Record | 3-1-0 | |
| Team |
| Name | Dale Walters | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 156 (70.76 kg) | |
| Record | 0-9-0 | |
| Team |
David Stieneke Wins by TKO/RSC
0:09
in the 2nd round
Nevin Reed Vs. Allen Mcginness
Fight was scheduled for 3 rounds (3x3x3)
| Name | Nevin Reed | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 160 (72.57 kg) | |
| Record | 3-2-0 | |
| Team |
| Name | Allen Mcginness | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 163 (73.94 kg) | |
| Record | 0-1-0 | |
| Team |
Nevin Reed Wins by Submission
(Rear Naked Choke)
1:40
in the 2nd round
Brad Cates Vs. Brad Austin
Fight was scheduled for 3 rounds (3x3x3)
| Name | Brad Cates | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 6-3-0 | |
| Team |
| Name | Brad Austin | ![]() |
| Height | ||
| Weight | ||
| Record | 0-2-0 | |
| Team |
Bradley Cates Wins by Submission
(Rear Naked Choke)
0:45
in the 1st round
Josh Westra Vs. Derek Fesik
Fight was scheduled for 3 rounds (3x3x3)
| Name | Josh Westra | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 188 (85.28 kg) | |
| Record | 1-6-0 | |
| Team |
| Name | Derek Fesik | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 2-1-0 | |
| Team |
Derek Fesik Wins by Submission
(Strikes)
0:15
in the 1st round
Jason Kerns Vs. Sean Frank
Fight was scheduled for 3 rounds (3x3x3)
| Name | Jason Kerns | ![]() |
| Height | ||
| Weight | ||
| Record | 3-0-0 | |
| Team |
| Name | Sean Frank | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 4-6-1 | |
| Team |
Jason Kerns Wins by Decision
(Split Decision)
After 3 Round(s)
29-28,29-28,28-29
Jessie Brustares Vs. Darnell Clark
Fight was scheduled for 3 rounds (3x3x3)
| Name | Jessie Brustares | ![]() |
| Height | ||
| Weight | 283 (128.37 kg) | |
| Record | 1-2-0 | |
| Team |
| Name | Darnell Clark | ![]() |
| Height | ||
| Weight | ||
| Record | 1-2-0 | |
| Team |
Darnell Clark Wins by TKO/RSC
(Referee Stoppage from Strikes)
1:09
in the 1st round
JayDee Carney Vs. Alex Schultz
Fight was scheduled for 3 rounds (3x3x3)
| Name | JayDee Carney | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 195 (88.45 kg) | |
| Record | 4-1-0 | |
| Team |
| Name | Alex Schultz | ![]() |
| Height | ||
| Weight | ||
| Record | 1-3-0 | |
| Team |
JayDee Carney Wins by Submission
(Strikes)
1:25
in the 1st round
Fight was scheduled for 3 rounds (3x3x3)
- Fight was for the Light-heavyweight Title
| Name | Diego Garcia | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 230 (104.33 kg) | |
| Record | 7-7-0 | |
| Team |
| Name | Paul Benson | ![]() |
| Height | ||
| Weight | 200 (90.72 kg) | |
| Record | 2-2-0 | |
| Team |
Diego Garcia Wins by TKO/RSC
(Referee Stoppage from Strikes)
1:45
in the 1st round
Mike Downey Vs. Reilly Griffin
Fight was scheduled for 3 rounds (5x5x5)
| Name | Mike Downey | ![]() |
| Height | ||
| Weight | ||
| Record | 3-1-0 | |
| Team |
| Name | Reilly Griffin | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 1-8-0 | |
| Team |
Mike Downey Wins by KO
0:14
in the 1st round

