Rumble @ the Roseland 53 Official Results
August 28, 2010 - 7:00 PM
Portland, Oregon
United States
- Results Verified By Commission, Oregon State Athletic Commission
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Justin Mark | John Alden | Submission | 1st | 2:32 |
|
| [detail] | Chad James | Rod Jaques | Submission | 1st | 2:49 |
|
| [detail] | Cory Vombaur | Andrew Hooke | Submission | 1st | 1:59 | |
| [detail] | Austin Warner | Jeff Alden | Decision | 3rd | ||
| [detail] | Dominic Sepe | David Converse | Submission | 2nd | 0:42 | |
| [detail] | Ben Egli | Travis Cavalli | Submission | 1st | 1:14 | |
| [detail] | Justin Hubbard | Scott Burns | Submission | 1st | 2:20 | |
| [detail] | Elmer Banks | Tom Groth | TKO/RSC | 1st | 1:43 | |
| [detail] | Ryan Harrington | Joe Peek | TKO/RSC | 1st | 0:18 | |
| [detail] | William Hill | James Linge | TKO/RSC | 1st | 0:52 | |
| [detail] | Matthew Cox | Corey Wyatt | TKO/RSC | 1st | 2:54 | |
| [detail] | Nick Biron | Spencer Stambaugh | Decision | 3rd | ||
| [detail] | Tyler Pietrzyk | Chey Cannaday | Submission | 1st | 0:34 | |
| [detail] | Bryan Nuro | Rex Foulk | TKO/RSC | 2nd | 1:45 | |
| [detail] | Josh Hitsman | Joe-Kyle Werner | Decision | 3rd | ||
| [detail] | Damion Martindale | Eli Pauls | Submission | 2nd | 0:46 |
|
| [detail] | Joshua Ryan | Dylan Loriaux | Submission | 1st | 2:27 |
Full Results:
Fight was scheduled for 3 rounds (3x3x3)
- Fight was for the Featherweight Title
/ Fight Refereed By Kelly Whitlock
| Name | John Alden | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 6-1-0 | |
| Team |
| Name | Justin Mark | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 150 (68.04 kg) | |
| Record | 7-2-0 | |
| Team |
Justin Mark Wins by Submission
(Triangle Choke)
2:32
in the 1st round
Fight was scheduled for 3 rounds (3x3x3)
- Fight was for the Welterweight Title
/ Fight Refereed By Shawn Gregory
| Name | Chad James | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 4-0-0 | |
| Team |
| Name | Rod Jaques | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 200 (90.72 kg) | |
| Record | 8-7-1 | |
| Team |
Chad James Wins by Submission
(Arm Bar)
2:49
in the 1st round
Andrew Hooke Vs. Cory Vombaur
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Shawn Gregory
| Name | Andrew Hooke | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 5-4-0 | |
| Team |
| Name | Cory Vombaur | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 140 (63.5 kg) | |
| Record | 6-2-0 | |
| Team |
Cory Vombaur Wins by Submission
1:59
in the 1st round
Jeff Alden Vs. Austin Warner
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Shawn Gregory
| Name | Jeff Alden | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 4-4-1 | |
| Team |
| Name | Austin Warner | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 0-1-0 | |
| Team |
Austin Warner Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- Laura Gregory Scored the fight 29-28
- Ken Barringer Scored the fight 30-27
- Jesse Senzer Scored the fight 29-28
David "Kid Kryptonite" Converse Vs. Dominic Sepe
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Shawn Gregory
| Name | David Converse | ![]() |
| Height | 5′ 5″ (165.1 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 12-2-0 | |
| Team |
| Name | Dominic Sepe | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 3-0-0 | |
| Team |
Dominic Sepe Wins by Submission
(Triangle Choke)
0:42
in the 2nd round
Travis "The Nightmare" Cavalli Vs. Ben Egli
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Kelly Whitlock
| Name | Travis Cavalli | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 2-3-0 | |
| Team | Pitbull Jiu Jitsu |
| Name | Ben Egli | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 9-2-0 | |
| Team |
Ben Egli Wins by Submission
(Triangle Choke)
1:14
in the 1st round
Scott Burns Vs. Justin Hubbard
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Shawn Gregory
| Name | Scott Burns | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Justin Hubbard | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 5-7-0 | |
| Team |
Justin Hubbard Wins by Submission
(Rear Naked Choke)
2:20
in the 1st round
Tom Groth Vs. Elmer Banks
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Kelly Whitlock
| Name | Tom Groth | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 240 (108.86 kg) | |
| Record | 3-1-0 | |
| Team |
| Name | Elmer Banks | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 265 (120.2 kg) | |
| Record | 5-1-0 | |
| Team |
Elmer Banks Wins by TKO/RSC
(Referee Stoppage from Strikes)
1:43
in the 1st round
Joe Peek Vs. Ryan Harrington
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Shawn Gregory
| Name | Joe Peek | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 260 (117.93 kg) | |
| Record | 0-2-0 | |
| Team |
| Name | Ryan Harrington | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 300 (136.08 kg) | |
| Record | 4-1-0 | |
| Team |
Ryan Harrington Wins by TKO/RSC
0:18
in the 1st round
William Hill Vs. James Linge
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Kelly Whitlock
| Name | William Hill | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 7-3-0 | |
| Team | Team Quest |
| Name | James Linge | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 0-2-0 | |
| Team |
William Hill Wins by TKO/RSC
0:52
in the 1st round
Corey "Agnarr" Wyatt Vs. Matthew Cox
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Kelly Whitlock
| Name | Corey Wyatt | ![]() |
| Height | 6′ 3″ (190.5 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 4-0-0 | |
| Team |
| Name | Matthew Cox | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 11-2-0 | |
| Team | American Jiu-Jitsu Academy |
Matthew Cox Wins by TKO/RSC
(Referee Stoppage from Strikes)
2:54
in the 1st round
Spencer Stambaugh Vs. Nick Biron
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Shawn Gregory
| Name | Spencer Stambaugh | ![]() |
| Height | 6′ 5″ (195.58 cm) | |
| Weight | 230 (104.33 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Nick Biron | ![]() |
| Height | 6′ 4″ (193.04 cm) | |
| Weight | 240 (108.86 kg) | |
| Record | 9-0-0 | |
| Team |
Nick Biron Wins by Decision
(Majority Decision)
After 3 Round(s)
- Laura Gregory Scored the fight 28-28
- Ken Barringer Scored the fight 29-28
- Jesse Senzer Scored the fight 29-27
Chey Cannaday Vs. Tyler Pietrzyk
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Kelly Whitlock
| Name | Chey Cannaday | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Tyler Pietrzyk | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 165 (74.84 kg) | |
| Record | 2-0-0 | |
| Team |
Tyler Pietrzyk Wins by Submission
(Rear Naked Choke)
0:34
in the 1st round
Rex Foulk Vs. Bryan Nuro
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Kelly Whitlock
| Name | Rex Foulk | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 3-3-0 | |
| Team |
| Name | Bryan Nuro | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 5-0-0 | |
| Team |
Bryan Nuro Wins by TKO/RSC
(Referee Stoppage from Strikes)
1:45
in the 2nd round
Josh Hitsman Vs. Joe-Kyle Werner
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Kelly Whitlock
| Name | Josh Hitsman | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 230 (104.33 kg) | |
| Record | 6-7-0 | |
| Team |
| Name | Joe-Kyle Werner | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 200 (90.72 kg) | |
| Record | 1-4-0 | |
| Team |
Josh Hitsman Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- Laura Gregory Scored the fight 30-27
- Ken Barringer Scored the fight 30-27
- Jesse Senzer Scored the fight 30-27
Fight was scheduled for 3 rounds (3x3x3)
- Fight was for the Heavyweight Title
/ Fight Refereed By Shawn Gregory
| Name | Eli Pauls | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 201 (91.17 kg) | |
| Record | 4-3-0 | |
| Team |
| Name | Damion Martindale | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 235 (106.59 kg) | |
| Record | 0-3-0 | |
| Team |
Damion Martindale Wins by Submission
(Arm Triangle Choke)
0:46
in the 2nd round
Joshua Ryan Vs. Dylan Loriaux
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Shawn Gregory
| Name | Joshua Ryan | ![]() |
| Height | 6′ 4″ (193.04 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 3-3-0 | |
| Team |
| Name | Dylan Loriaux | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 175 (79.38 kg) | |
| Record | 2-4-0 | |
| Team |
Joshua Ryan Wins by Submission
(Triangle Choke)
2:27
in the 1st round

