Cage Titans FC: Vendetta Official Results
June 25, 2011 - 12:00 AM
Dorchester, Massachusetts
United States
- Results Verified By Commission, Massachusetts State Athletic Commission
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Elysee Sanon | Frank Falso | Submission | 1st | 1:40 | |
| [detail] | Connor Matthews | Derek Shorey | Submission | 1st | 1:57 | |
| [detail] | Keith Schneider | Anthony White | Submission | 1st | 3:00 | |
| [detail] | Vlad Suric | Elvis Kuljanicic | TKO/RSC | 1st | 3:00 | |
| [detail] | Brett Morris | Shayne Stephenson | Submission | 2nd | 2:17 | |
| [detail] | Xavier Vargas | James Poe | TKO/RSC | 3rd | 1:46 | |
| [detail] | Jared Rogers | Anthony Zarrella | Decision | 3rd | ||
| [detail] | Connor Dunn | Moises Rodriguez | TKO/RSC | 3rd | 2:03 | |
| [detail] | Dan Lopez | Stephen Langlais | Decision | 3rd | ||
| [detail] | Kin Moy | Matt Doherty | Decision | 3rd | ||
| [detail] | Davis Roast | Josh Flores | Decision | 3rd | ||
| [detail] | Peter Barrett | Shaun Chadbourne | Decision | 3rd | ||
| [detail] | Mike Drohan | Adez Lolick | Decision | 3rd | ||
| [detail] | Rob Font | Joseph Pingitare | Decision | 3rd | ||
| [detail] | Shaun Marmas v. Antwan Penn was declared a draw | Draw | 3rd | 5:00 | ||
| [detail] | Johnny Campbell | Dominic Warr | Decision | 3rd | ||
| [detail] | Jimmy Quinlan | Josh Mellen | Submission | 1st | 2:11 | |
| [detail] | Nick Newell | Anthony Kaponis | Submission | 1st | 1:01 | |
Full Results:
Frank Falso Vs. Elysee Sanon
Fight was scheduled for 3 rounds (3x3x3)
| Name | Frank Falso | ![]() |
| Height | ||
| Weight | 167 (75.75 kg) | |
| Record | 0-4-0 | |
| Team |
| Name | Elysee Sanon | ![]() |
| Height | ||
| Weight | 166 (75.3 kg) | |
| Record | 2-1-0 | |
| Team |
Elysee Sanon Wins by Submission
(Rear Naked Choke)
1:40
in the 1st round
Connor Matthews Vs. Derek Shorey
Fight was scheduled for 3 rounds (3x3x3)
| Name | Connor Matthews | ![]() |
| Height | ||
| Weight | 150 (68.04 kg) | |
| Record | 2-1-0 | |
| Team |
| Name | Derek Shorey | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 2-6-0 | |
| Team |
Connor Matthews Wins by Submission
(Rear Naked Choke)
1:57
in the 1st round
Keith Schneider Vs. Anthony White
Fight was scheduled for 3 rounds (3x3x3)
| Name | Keith Schneider | ![]() |
| Height | ||
| Weight | 184 (83.46 kg) | |
| Record | 1-1-0 | |
| Team |
| Name | Anthony White | ![]() |
| Height | ||
| Weight | 184 (83.46 kg) | |
| Record | 0-1-0 | |
| Team |
Keith Schneider Wins by Submission
(Verbal Submission)
3:00
in the 1st round
Vlad Suric Vs. Elvis Kuljanicic
Fight was scheduled for 3 rounds (3x3x3)
| Name | Vlad Suric | ![]() |
| Height | ||
| Weight | 178 (80.74 kg) | |
| Record | 1-0-0 | |
| Team |
| Name | Elvis Kuljanicic | ![]() |
| Height | ||
| Weight | 184 (83.46 kg) | |
| Record | 0-1-0 | |
| Team |
Vlad Suric Wins by TKO/RSC
(Referee Stoppage)
3:00
in the 1st round
Shayne Stephenson Vs. Brett Morris
Fight was scheduled for 3 rounds (3x3x3)
| Name | Shayne Stephenson | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 1-8-0 | |
| Team |
| Name | Brett Morris | ![]() |
| Height | 5′ 5″ (165.1 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 4-2-0 | |
| Team |
Brett Morris Wins by Submission
(Rear Naked Choke)
2:17
in the 2nd round
Xavier Vargas Vs. James Poe
Fight was scheduled for 3 rounds (3x3x3)
| Name | Xavier Vargas | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 216 (97.98 kg) | |
| Record | 2-2-0 | |
| Team |
| Name | James Poe | ![]() |
| Height | ||
| Weight | 220 (99.79 kg) | |
| Record | 3-3-0 | |
| Team |
Xavier Vargas Wins by TKO/RSC
(Referee Stoppage from Strikes)
1:46
in the 3rd round
Jared Rogers Vs. Anthony Zarrella
Fight was scheduled for 3 rounds (3x3x3)
| Name | Jared Rogers | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 2-0-0 | |
| Team | Broadway Jiu-Jitsu and Fitness |
| Name | Anthony Zarrella | ![]() |
| Height | ||
| Weight | 154 (69.85 kg) | |
| Record | 0-1-0 | |
| Team |
Jared Rogers Wins by Decision
(Unanimous Decision)
After 3 Round(s)
Connor Dunn Vs. Moises Rodriguez
Fight was scheduled for 3 rounds (3x3x3)
| Name | Connor Dunn | ![]() |
| Height | ||
| Weight | 138 (62.6 kg) | |
| Record | 1-0-0 | |
| Team |
| Name | Moises Rodriguez | ![]() |
| Height | ||
| Weight | 140 (63.5 kg) | |
| Record | 2-1-0 | |
| Team |
Connor Dunn Wins by TKO/RSC
2:03
in the 3rd round
Stephen Langlais Vs. Dan Lopez
Fight was scheduled for 3 rounds (3x3x3)
| Name | Stephen Langlais | ![]() |
| Height | ||
| Weight | 145 (65.77 kg) | |
| Record | 0-6-0 | |
| Team |
| Name | Dan Lopez | ![]() |
| Height | ||
| Weight | 165 (74.84 kg) | |
| Record | 0-1-0 | |
| Team |
Dan Lopez Wins by Decision
(Unanimous Decision)
After 3 Round(s)
Matt Doherty Vs. Kin Moy
Fight was scheduled for 3 rounds (3x3x3)
| Name | Matt Doherty | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 1-0-0 | |
| Team |
| Name | Kin Moy | ![]() |
| Height | 5′ 5″ (165.1 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 4-0-0 | |
| Team |
Kin Moy Wins by Decision
(Unanimous Decision)
After 3 Round(s)
Davis Roast Vs. Josh Flores
Fight was scheduled for 3 rounds (3x3x3)
| Name | Davis Roast | ![]() |
| Height | ||
| Weight | ||
| Record | 3-0-0 | |
| Team |
| Name | Josh Flores | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 1-1-0 | |
| Team |
Davis Roast Wins by Decision
(Unanimous Decision)
After 3 Round(s)
Shaun Chadbourne Vs. Peter Barrett
Fight was scheduled for 3 rounds (3x3x3)
| Name | Shaun Chadbourne | ![]() |
| Height | ||
| Weight | 160 (72.57 kg) | |
| Record | 0-2-0 | |
| Team |
| Name | Peter Barrett | ![]() |
| Height | ||
| Weight | 165 (74.84 kg) | |
| Record | 1-0-0 | |
| Team |
Peter Barrett Wins by Decision
(Unanimous Decision)
After 3 Round(s)
Mike Drohan Vs. Adez Lolick
Fight was scheduled for 3 rounds (3x3x3)
| Name | Mike Drohan | ![]() |
| Height | ||
| Weight | 165 (74.84 kg) | |
| Record | 3-1-0 | |
| Team |
| Name | Adez Lolick | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 2-2-0 | |
| Team |
Mike Drohan Wins by Decision
(Unanimous Decision)
After 3 Round(s)
Rob Font Vs. Joseph Pingitare
Fight was scheduled for 3 rounds (3x3x3)
| Name | Rob Font | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 149 (67.59 kg) | |
| Record | 6-1-0 | |
| Team |
| Name | Joseph Pingitare | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 3-0-1 | |
| Team |
Rob Font Wins by Decision
(Unanimous Decision)
After 3 Round(s)
Shaun "Mambo" Marmas Vs. Antwan Penn
Fight was scheduled for 3 rounds (5x5x5)
| Name | Shaun Marmas | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 4-4-1 | |
| Team | Team Integrated |
| Name | Antwan Penn | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 160 (72.57 kg) | |
| Record | 2-5-1 | |
| Team |
Draw
5:00
in the 3rd round
Dominic Warr Vs. Johnny "Cupcakes" Campbell
Fight was scheduled for 3 rounds (5x5x5)
| Name | Dominic Warr | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 3-3-0 | |
| Team |
| Name | Johnny Campbell | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 5-4-0 | |
| Team |
John Campbell Wins by Decision
(Unanimous Decision)
After 3 Round(s)
Josh Mellen Vs. Jimmy Quinlan
Fight was scheduled for 3 rounds (5x5x5)
| Name | Josh Mellen | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 190 (86.18 kg) | |
| Record | 0-11-0 | |
| Team |
| Name | Jimmy Quinlan | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 195 (88.45 kg) | |
| Record | 3-1-0 | |
| Team |
James Quinlan Wins by Submission
(Kimura)
2:11
in the 1st round
Nick Newell Vs. Anthony Kaponis
Fight was scheduled for 3 rounds (5x5x5)
| Name | Nick Newell | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 8-0-0 | |
| Team |
| Name | Anthony Kaponis | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 165 (74.84 kg) | |
| Record | 4-5-0 | |
| Team |
Nicholas Newell Wins by Submission
(Arm Bar)
1:01
in the 1st round



