United Combat Sports-MAYHEM-Rides, Bikes & Live Cage Fights! Official Results
May 15, 2010 - 6:30 PM
Salem, Oregon
United States
- Results Verified By Commission, Oregon State Athletic Commission
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | David Webb | Tony Buffa | Submission | 2nd | 1:30 |
|
| [detail] | Denny Linton | Jessee Filan | TKO/RSC | 2nd | 1:01 |
|
| [detail] | Andy Pickett | Adam Stomps | Submission | 2nd | 1:58 |
|
| [detail] | Jason Gybels | Matt Slosser | Decision | 5th | ||
| [detail] | Amanda Bell | Anna Folkesson | Submission | 1st | 2:34 | |
| [detail] | Airy Alcaraz | Chris Philpot | KO | 1st | 2:59 | |
| [detail] | Lucas Buyas | RT Jones | Submission | 2nd | 1:09 | |
| [detail] | Ryon Harris | Joaquin Rodrigues | Submission | 1st | 1:11 | |
| [detail] | Eli Petersen | Rod Jaques | TKO/RSC | 1st | 1:29 | |
| [detail] | Elmer Banks | Kelly Nelson | TKO/RSC | 2nd | 0:18 | |
| [detail] | Brandon Nunn | Cody Ferrando | TKO/RSC | 2nd | 1:46 | |
| [detail] | Jared Haller | Dustin Winter | Submission | 3rd | 0:42 |
Full Results:
Fight was scheduled for 5 rounds (3x3x3x3x3)
- Fight was for the Welterweight Title
/ Fight Refereed By Dave Hagen
| Name | David Webb | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 2-6-0 | |
| Team | Team Tokon |
| Name | Tony Buffa | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 5-4-0 | |
| Team |
David Webb Wins by Submission
(Triangle Choke)
1:30
in the 2nd round
Fight was scheduled for 5 rounds (3x3x3x3x3)
- Fight was for the Bantamweight Title
/ Fight Refereed By Dave Hagen
| Name | Jessee Filan | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 1-2-0 | |
| Team |
| Name | Denny Linton | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 140 (63.5 kg) | |
| Record | 1-1-0 | |
| Team |
Dennis Linton Wins by TKO/RSC
(Referee Stoppage from Strikes)
1:01
in the 2nd round
Fight was scheduled for 5 rounds (3x3x3x3x3)
- Fight was for the Lightweight Title
/ Fight Refereed By Dave Hagen
| Name | Andy Pickett | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 2-0-0 | |
| Team |
| Name | Adam Stomps | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 175 (79.38 kg) | |
| Record | 0-1-0 | |
| Team |
Andy Pickett Wins by Submission
(Arm Bar)
1:58
in the 2nd round
Matt Slosser Vs. Jason Gybels
Fight was scheduled for 5 rounds (3x3x3x3x3)
/ Fight Refereed By Dave Hagen
| Name | Matt Slosser | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 5-1-0 | |
| Team |
| Name | Jason Gybels | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 4-4-0 | |
| Team |
Jason Gybels Wins by Decision
(Unanimous Decision)
After 5 Round(s)
- Rick Campos Scored the fight 28-29
- Ken Barringer Scored the fight 28-29
- Jesse Senzer Scored the fight 28-29
Anna Folkesson Vs. Amanda Bell
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Dave Hagen
| Name | Anna Folkesson | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 1-1-0 | |
| Team |
| Name | Amanda Bell | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 0-1-0 | |
| Team |
Amanda Bell Wins by Submission
2:34
in the 1st round
Airy Alcaraz Vs. Chris Philpot
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Dave Hagen
| Name | Airy Alcaraz | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 2-3-0 | |
| Team |
| Name | Chris Philpot | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 137 (62.14 kg) | |
| Record | 1-2-0 | |
| Team |
Airy Alcaraz Wins by KO
2:59
in the 1st round
RT Jones Vs. Lucas Buyas
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Dave Hagen
| Name | RT Jones | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 255 (115.67 kg) | |
| Record | 2-1-0 | |
| Team |
| Name | Lucas Buyas | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 230 (104.33 kg) | |
| Record | 1-0-0 | |
| Team |
Lucas Buyas Wins by Submission
(Injury)
1:09
in the 2nd round
Ryon Harris Vs. Joaquin Rodrigues
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Dave Hagen
| Name | Ryon Harris | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 5-4-0 | |
| Team |
| Name | Joaquin Rodrigues | ![]() |
| Height | 5′ 5″ (165.1 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 0-1-0 | |
| Team |
Ryon Harris Wins by Submission
(Arm Bar)
1:11
in the 1st round
Eli Petersen Vs. Rod Jaques
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Dave Hagen
| Name | Eli Petersen | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 200 (90.72 kg) | |
| Record | 8-6-0 | |
| Team |
| Name | Rod Jaques | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 200 (90.72 kg) | |
| Record | 8-7-1 | |
| Team |
Eli Petersen Wins by TKO/RSC
(Referee Stoppage from Strikes)
1:29
in the 1st round
Kelly Nelson Vs. Elmer Banks
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Dave Hagen
| Name | Kelly Nelson | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 250 (113.4 kg) | |
| Record | 0-2-0 | |
| Team |
| Name | Elmer Banks | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 265 (120.2 kg) | |
| Record | 5-1-0 | |
| Team |
Elmer Banks Wins by TKO/RSC
0:18
in the 2nd round
Brandon Nunn Vs. Cody Ferrando
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Dave Hagen
| Name | Brandon Nunn | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 5-17-0 | |
| Team |
| Name | Cody Ferrando | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 175 (79.38 kg) | |
| Record | 0-3-0 | |
| Team |
Brandon Nunn Wins by TKO/RSC
1:46
in the 2nd round
Dustin Winter Vs. Jared Haller
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Dave Hagen
| Name | Dustin Winter | ![]() |
| Height | ||
| Weight | 146 (66.22 kg) | |
| Record | 2-1-0 | |
| Team |
| Name | Jared Haller | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 2-4-0 | |
| Team |
Jared Haller Wins by Submission
0:42
in the 3rd round

