Counterstrike FC Official Results
June 20, 2009 - 8:00 PM
Rahway , New Jersey
United States
- Results Verified By Commission, New Jersey Athletic Control Board
- Event Sanctioned By USKBA
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Dave Rose | Marvin Leggits | Disqualification | 1st | 1:27 | |
| [detail] | Robert Reichanek | Jeffrey Heller | TKO/RSC | 1st | 1:35 | |
| [detail] | Adam Swindell | Brandon Rook | Decision | 3rd | ||
| [detail] | Christopher Gerow | Kevin Wong | Submission | 3rd | 2:34 | |
| [detail] | Anton Johnson | Vincent Sinclair | Decision | 3rd | ||
| [detail] | Derek Leyrer | Michael Alfaro | Decision | 3rd |
|
|
| [detail] | Ariel Sepulveda | Hicham Amairy | Decision | 3rd | ||
| [detail] | Aaron Hicks | Doug Miller | TKO/RSC | 1st | 3:00 |
|
Full Results:
Dave Rose Vs. Marvin Leggits
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Donnie Carolei
| Name | Dave Rose | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 172 (78.02 kg) | |
| Record | 2-1-0 | |
| Team |
| Name | Marvin Leggits | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 175 (79.38 kg) | |
| Record | 0-3-0 | |
| Team |
Dave Rose Wins by Disqualification
1:27
in the 1st round
Jeffrey "Butter" Heller Vs. Robert Reichanek
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Donnie Carolei
| Name | Jeffrey Heller | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 215 (97.52 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Robert Reichanek | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 200 (90.72 kg) | |
| Record | 5-2-0 | |
| Team |
Robert Reichanek Wins by TKO/RSC
(Referee Stoppage)
1:35
in the 1st round
Brandon Rook Vs. Adam Swindell
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Keith Peterson
| Name | Brandon Rook | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 0-5-0 | |
| Team |
| Name | Adam Swindell | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 150 (68.04 kg) | |
| Record | 2-2-0 | |
| Team |
Adam Swindell Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- Rob Tanco Scored the fight 29-28
- Tom Olson Scored the fight 29-28
- Henry Krawiec Scored the fight 30-27
Christopher Gerow Vs. Kevin Wong
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Keith Peterson
| Name | Christopher Gerow | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 154 (69.85 kg) | |
| Record | 1-0-0 | |
| Team |
| Name | Kevin Wong | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 164 (74.39 kg) | |
| Record | 2-4-0 | |
| Team |
Christopher Gerow Wins by Submission
(Arm Bar)
2:34
in the 3rd round
Anton Johnson Vs. Vincent Sinclair
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Donnie Carolei
| Name | Anton Johnson | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Vincent Sinclair | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 168 (76.2 kg) | |
| Record | 2-2-0 | |
| Team |
David Johnson Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- Henry Krawiec Scored the fight 30-27
- Rob Tanco Scored the fight 29-28
- Tom Olson Scored the fight 29-28
Fight was scheduled for 3 rounds (3x3x3)
- Fight was for the Middleweight Title
/ Fight Refereed By Keith Peterson
| Name | Michael Alfaro | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 180 (81.65 kg) | |
| Record | 0-1-0 | |
| Team | Jerry Jones MMA |
| Name | Derek Leyrer | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 4-0-0 | |
| Team |
Derek Leyrer Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- Henry Krawiec Scored the fight 29-28
- Rob Tanco Scored the fight 29-28
- Tom Olson Scored the fight 30-27
Hicham Amairy Vs. Ariel Sepulveda
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Donnie Carolei
| Name | Hicham Amairy | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Ariel Sepulveda | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 206 (93.44 kg) | |
| Record | 6-6-0 | |
| Team |
Ariel Sepulveda Wins by Decision
(Split Decision)
After 3 Round(s)
- Henry Krawiec Scored the fight 28-29
- Rob Tanco Scored the fight 29-28
- Tom Olson Scored the fight 27-30
Fight was scheduled for 3 rounds (3x3x3)
- Fight was for the Lightweight Title
/ Fight Refereed By Keith Peterson
| Name | Doug Miller | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 150 (68.04 kg) | |
| Record | 1-3-0 | |
| Team | AMA Fight Club |
| Name | Aaron Hicks | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 160 (72.57 kg) | |
| Record | 0-1-0 | |
| Team |
Aaron Hicks Wins by TKO/RSC
3:00
in the 1st round

