International Sport Combat Federation: Summer Heat Official Results
June 8, 2007 - 12:00 AM
Valdosta, Georgia
United States
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Cade Lee | Jay Castor | Submission | 2nd | 0:45 | |
| [detail] | AJ Dovers | Brad Pye | TKO/RSC | 1st | 2:15 | |
| [detail] | Shawn Snow | Jeff Ragans | Submission | 2nd | 0:15 | |
| [detail] | Brett Chism | Clint Black | TKO/RSC | 1st | 0:15 | |
| [detail] | Nathan Barnes | Mike Costlow | Decision | 3rd | ||
| [detail] | Chris Thorne | John Cofer | Decision | 3rd | ||
| [detail] | Bill Parker | Alex Moser | Submission | 1st | 3:44 | |
| [detail] | David Miguel Fermin | Jeff Dunagan | Submission | 1st | 2:14 | |
| [detail] | David Grant | Chris Tillem | Submission | 1st | 2:08 | |
| [detail] | Kamrin Naville | Jason Barrett | Submission | 1st | 2:07 | |
| [detail] | Shaun Gay | Roni Souza | Submission | 1st | 1:47 | |
| [detail] | Scott Harper | Wayne Music | Submission | 1st | 1:16 |
Full Results:
Jay Castor Vs. Cade Lee
Fight was scheduled for 3 rounds (5x5x5)
| Name | Jay Castor | ![]() |
| Height | ||
| Weight | ||
| Record | 2-0-0 | |
| Team |
| Name | Cade Lee | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 0 (0 kg) | |
| Record | 1-2-0 | |
| Team |
Cade Lee Wins by Submission
(Arm Triangle Choke)
0:45
in the 2nd round
Shawn Snow Vs. Jeff Ragans
Fight was scheduled for 3 rounds (5x5x5)
| Name | Shawn Snow | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 165 (74.84 kg) | |
| Record | 6-8-0 | |
| Team |
| Name | Jeff Ragans | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Shawn Snow Wins by Submission
(Guillotine Choke)
0:15
in the 2nd round
Brett "Bedtime" Chism Vs. Clint Black
Fight was scheduled for 3 rounds (5x5x5)
| Name | Brett Chism | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 207 (93.89 kg) | |
| Record | 16-12-0 | |
| Team | Hardcore Gym |
| Name | Clint Black | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 260 (117.93 kg) | |
| Record | 1-1-0 | |
| Team |
Brett Chism Wins by TKO/RSC
0:15
in the 1st round
Mike Costlow Vs. Nathan Barnes
Fight was scheduled for 3 rounds (5x5x5)
| Name | Mike Costlow | ![]() |
| Height | ||
| Weight | 0 (0 kg) | |
| Record | 1-1-0 | |
| Team |
| Name | Nathan Barnes | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 0-6-0 | |
| Team |
Nathan Barnes Wins by Decision
(Unanimous Decision)
After 3 Round(s)
John Cofer Vs. Chris Thorne
Fight was scheduled for 3 rounds (5x5x5)
| Name | John Cofer | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 165 (74.84 kg) | |
| Record | 7-4-0 | |
| Team |
| Name | Chris Thorne | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 4-6-0 | |
| Team | American Top Team |
Chris Thorne Wins by Decision
(Split Decision)
After 3 Round(s)
Alex Moser Vs. Bill Parker
Fight was scheduled for 3 rounds (5x5x5)
| Name | Alex Moser | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
| Name | Bill Parker | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 260 (117.93 kg) | |
| Record | 1-4-0 | |
| Team | Todd Medina Freestyle Fight Team |
Bill Parker Wins by Submission
(Guillotine Choke)
3:44
in the 1st round
David Miguel Fermin Vs. Jeff Dunagan
Fight was scheduled for 3 rounds (5x5x5)
| Name | David Miguel Fermin | ![]() |
| Height | ||
| Weight | ||
| Record | 1-0-0 | |
| Team |
| Name | Jeff Dunagan | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
David Miguel Fermin Wins by Submission
(Rear Naked Choke)
2:14
in the 1st round
Chris Tillem Vs. David Grant
Fight was scheduled for 3 rounds (5x5x5)
| Name | Chris Tillem | ![]() |
| Height | ||
| Weight | 170 (77.11 kg) | |
| Record | 1-2-0 | |
| Team |
| Name | David Grant | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 0 (0 kg) | |
| Record | 1-0-0 | |
| Team |
David Grant Wins by Submission
(Triangle Choke)
2:08
in the 1st round
Kamrin Naville Vs. Jason Barrett
Fight was scheduled for 3 rounds (5x5x5)
| Name | Kamrin Naville | ![]() |
| Height | 5′ 5″ (165.1 cm) | |
| Weight | 157 (71.21 kg) | |
| Record | 7-7-0 | |
| Team |
| Name | Jason Barrett | ![]() |
| Height | ||
| Weight | ||
| Record | 2-1-0 | |
| Team |
Kamrin Naville Wins by Submission
(Arm Triangle Choke)
2:07
in the 1st round
Shaun Gay Vs. Roni Souza
Fight was scheduled for 3 rounds (5x5x5)
| Name | Shaun Gay | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 8-24-0 | |
| Team | V.M.A.C |
| Name | Roni Souza | ![]() |
| Height | ||
| Weight | ||
| Record | 0-2-0 | |
| Team |
Shaun Gay Wins by Submission
(Guillotine Choke)
1:47
in the 1st round
Scott Harper Vs. Wayne Music
Fight was scheduled for 3 rounds (5x5x5)
| Name | Scott Harper | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 220 (99.79 kg) | |
| Record | 11-7-0 | |
| Team | American Top Team |
| Name | Wayne Music | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 225 (102.06 kg) | |
| Record | 1-5-0 | |
| Team |
Scott Harper Wins by Submission
(Keylock)
1:16
in the 1st round





