Shootfighting Martial Arts Official Results
June 12, 2004 - 12:00 AM
, Illinois
United States
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Tom Kirk | Chris Moore | Decision | |||
| [detail] | John Mandell | Doug Sauer | Submission |
Full Results:
Tom "The Captain" Kirk Vs. Chris Moore
| Name | Tom Kirk | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 160 (72.57 kg) | |
| Record | 7-14-0 | |
| Team | Damage Incorporated |
| Name | Chris Moore | ![]() |
| Height | ||
| Weight | 170 (77.11 kg) | |
| Record | 4-5-0 | |
| Team | Gary IronBear Myers/Team Wolfpack |
Tom Kirk Wins by Decision
After Round(s)
John Mandell Vs. Doug Sauer
| Name | John Mandell | ![]() |
| Height | ||
| Weight | ||
| Record | 2-2-0 | |
| Team |
| Name | Doug Sauer | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 184 (83.46 kg) | |
| Record | 3-11-0 | |
| Team | Damage Incorporated |
John Mandell Wins by Submission
(Arm Bar)

