Cage Fury Fighting Championships 16 Official Results
August 24, 2012 - 7:00 PM
Atlantic City, New Jersey
United States
- Results Verified By Commission, New Jersey Athletic Control Board
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Dustin Jacoby | Tim Williams | TKO/RSC | 1st | 4:04 |
|
| [detail] | George Sullivan | Tenyeh Dixon | Decision | 5th |
|
|
| [detail] | Aljamain Sterling | Sedico Honorio | Submission | 2nd | 4:05 |
|
| [detail] | Sean Santella | Evan Velez | Decision | 5th |
|
|
| [detail] | Jonavin Webb | Jason Lee | Decision | 3rd | ||
| [detail] | Travis Wynn | Dwayne Holman | Decision | 3rd | ||
| [detail] | Chris Birchler | J.A Dudley | Decision | 3rd | ||
| [detail] | Michael Wilcox | Zed Mitchell | Submission | 1st | 1:48 | |
| [detail] | Desmond Green | Ryan Peterson | Decision | 3rd | ||
| [detail] | Gabrielle Holloway | Andria Caplan | Decision | 3rd | ||
| [detail] | Bryan Lashomb | Evan Chmielski | TKO/RSC | 3rd | 1:57 | |
| [detail] | Brandon Becker | Dave Spadell Jr | TKO/RSC | 1st | 4:17 | |
| [detail] | Jonathan Helwig | Jeremy Shifflett | Submission | 2nd | 2:30 | |
| [detail] | Chris Liguori | Gert Kocani | Decision | 3rd |
Full Results:
Fight was scheduled for 5 rounds (5x5x5x5x5)
- Fight was for the Middleweight Title
/ Fight Refereed By Dan Miragliotta
| Name | Tim Williams | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 7-1-0 | |
| Team |
| Name | Dustin Jacoby | ![]() |
| Height | 6′ 3″ (190.5 cm) | |
| Weight | 190 (86.18 kg) | |
| Record | 9-3-0 | |
| Team | Finney’s HIT Squad |
Dustin Jacoby Wins by TKO/RSC
(Referee Stoppage from a Cut)
4:04
in the 1st round
Fight was scheduled for 5 rounds (5x5x5x5x5)
- Fight was for the Welterweight Title
/ Fight Refereed By Dan Miragliotta
| Name | George Sullivan | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 194 (88 kg) | |
| Record | 13-3-0 | |
| Team |
| Name | Tenyeh Dixon | ![]() |
| Height | 6′ 3″ (190.5 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 10-9-0 | |
| Team | Baltimore Martial Arts Center |
George Sullivan Wins by Decision
(Unanimous Decision)
After 5 Round(s)
48-47,48-47,49-46
Fight was scheduled for 5 rounds (5x5x5x5x5)
- Fight was for the Bantamweight Title
/ Fight Refereed By Keith Peterson
| Name | Aljamain Sterling | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 150 (68.04 kg) | |
| Record | 7-0-0 | |
| Team | Team Bombquad |
| Name | Sedico Honorio | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 7-3-0 | |
| Team |
Aljamain Sterling Wins by Submission
(Rear Naked Choke)
4:05
in the 2nd round
Fight was scheduled for 5 rounds (5x5x5x5x5)
- Fight was for the Flyweight Title
/ Fight Refereed By Gasper Oliver
| Name | Sean Santella | ![]() |
| Height | 5′ 5″ (165.1 cm) | |
| Weight | 129 (58.51 kg) | |
| Record | 13-3-1 | |
| Team |
| Name | Evan Velez | ![]() |
| Height | 5′ 3″ (160.02 cm) | |
| Weight | 125 (56.7 kg) | |
| Record | 6-2-0 | |
| Team | Team Bombsquad |
Sean Santella Wins by Decision
(Split Decision)
After 5 Round(s)
- Vincent Sinclair Scored the fight 49-46
- Tony Tamburrino Scored the fight 48-47
- Eric Colon Scored the fight 47-48
Jonavin Webb Vs. Jason Lee
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Keith Peterson
| Name | Jonavin Webb | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 175 (79.38 kg) | |
| Record | 3-0-0 | |
| Team |
| Name | Jason Lee | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 0-5-0 | |
| Team |
Roland Webb Wins by Decision
(Unanimous Decision)
After 3 Round(s)
30-27,30-27,30-27
Travis Wynn Vs. Dwayne Holman
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Gasper Oliver
| Name | Travis Wynn | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 3-1-0 | |
| Team |
| Name | Dwayne Holman | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 148 (67.13 kg) | |
| Record | 0-2-0 | |
| Team |
Travis Wynn Wins by Decision
(Unanimous Decision)
After 3 Round(s)
29-28,29-28,29-28
Chris Birchler Vs. J.A Dudley
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Dan Miragliotta
| Name | Chris Birchler | ![]() |
| Height | 6′ 3″ (190.5 cm) | |
| Weight | 255 (115.67 kg) | |
| Record | 4-0-0 | |
| Team |
| Name | J.A Dudley | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 265 (120.2 kg) | |
| Record | 6-10-0 | |
| Team | Team Endgame |
Chris Birchler Wins by Decision
(Unanimous Decision)
After 3 Round(s)
30-27,30-27,29-28
Michael Wilcox Vs. Zed Mitchell
Fight was scheduled for 3 rounds (5x5x5)
| Name | Michael Wilcox | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 3-2-0 | |
| Team |
| Name | Zed Mitchell | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 186 (84.37 kg) | |
| Record | 1-2-0 | |
| Team |
Michael Wilcox Wins by Submission
(Strikes)
1:48
in the 1st round
Desmond Green Vs. Ryan Peterson
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Gasper Oliver
| Name | Desmond Green | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 8-1-0 | |
| Team | Team Bombsquad |
| Name | Ryan Peterson | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 3-1-0 | |
| Team |
Desmond Green Wins by Decision
(Split Decision)
After 3 Round(s)
30-27,30-27,28-29
Gabrielle Holloway Vs. Andria Caplan
Fight was scheduled for 3 rounds (5x5x5)
| Name | Gabrielle Holloway | ![]() |
| Height | 5′ 3″ (160.02 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 3-0-0 | |
| Team |
| Name | Andria Caplan | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 2-1-0 | |
| Team |
Gabrielle Holloway Wins by Decision
(Unanimous Decision)
After 3 Round(s)
30-27,30-27,30-27
Evan Chmielski Vs. Bryan "The Angry Elf" Lashomb
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Gasper Oliver
| Name | Evan Chmielski | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 149 (67.59 kg) | |
| Record | 4-5-0 | |
| Team |
| Name | Bryan Lashomb | ![]() |
| Height | 5′ 5″ (165.1 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 4-2-0 | |
| Team | MMA Institute |
Bryan Lashomb Wins by TKO/RSC
(Injury)
1:57
in the 3rd round
Brandon Becker Vs. Dave Spadell Jr
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Keith Peterson
| Name | Brandon Becker | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 188 (85.28 kg) | |
| Record | 6-1-0 | |
| Team |
| Name | Dave Spadell Jr | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 1-3-0 | |
| Team |
Brandon Becker Wins by TKO/RSC
(Referee Stoppage from Strikes)
4:17
in the 1st round
Jeremy Shifflett Vs. Jonathan Helwig
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Dan Miragliotta
| Name | Jeremy Shifflett | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 240 (108.86 kg) | |
| Record | 0-2-0 | |
| Team |
| Name | Jonathan Helwig | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 225 (102.06 kg) | |
| Record | 4-1-0 | |
| Team | AMA Fight Club |
Jonathan Helwig Wins by Submission
(Triangle Choke)
2:30
in the 2nd round
Chris "The Story" Liguori Vs. Gert Kocani
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Dan Miragliotta
| Name | Chris Liguori | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 161 (73.03 kg) | |
| Record | 15-10-0 | |
| Team | Ricardo Almeida BJJ |
| Name | Gert Kocani | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 175 (79.38 kg) | |
| Record | 5-5-0 | |
| Team |
Chris Liguori Wins by Decision
(Unanimous Decision)
After 3 Round(s)
30-27,30-27,30-27

