FiteNite Costa Rica - Noche de Campeones Official Results
September 19, 2009 - 8:00 PM
Cariari, Costa Rica
Costa Rica
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Alejandro Solano Rodriguez | Fernando Martinez | TKO/RSC | 1st | 3:31 | |
| [detail] | Alejandro Villalobos | Matias Vasquez | TKO/RSC | 2nd | 3:15 |
|
| [detail] | Jeff Wiley | Javier Umana | Submission | 1st | 3:40 | |
| [detail] | Juan Harris | Bruno Gonzalez | TKO/RSC | 1st | 0:39 | |
| [detail] | Randall Jimenez | Ismael Gonzales | TKO/RSC | 2nd | 3:04 |
|
| [detail] | Steven Rodriguez | Alan Matamoros | TKO/RSC | 1st | 4:11 | |
| [detail] | Leonardo Gonzalez | Sivianny Chacon | Decision | 5th | ||
| [detail] | Allen Marin | Harris Norwood | Decision | 5th | ||
| [detail] | Ludwig Salizar | Elton Brown | TKO/RSC | 2nd | 4:25 |
|
Full Results:
Alejandro "Mandarina" Solano Rodriguez Vs. Fernando "Pitbull" Martinez
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Troy Waugh
| Name | Alejandro Solano Rodriguez | ![]() |
| Height | ||
| Weight | 155 (70.31 kg) | |
| Record | 14-6-0 | |
| Team |
| Name | Fernando Martinez | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 154169 (69929.88 kg) | |
| Record | 3-7-0 | |
| Team |
Alejandro Solano Rodriguez Wins by TKO/RSC
3:31
in the 1st round
Fight was scheduled for 5 rounds (5x5x5x5x5)
- Fight was for the Featherweight Title
/ Fight Refereed By Troy Waugh
| Name | Alejandro Villalobos | ![]() |
| Height | ||
| Weight | 145 (65.77 kg) | |
| Record | 4-2-0 | |
| Team |
| Name | Matias Vasquez | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 10-2-0 | |
| Team |
Alejandro Villalobos Wins by TKO/RSC
3:15
in the 2nd round
Javier Umana Vs. Jeff Wiley
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Andy Glenn
Jeff Wiley Wins by Submission
3:40
in the 1st round
Juan Harris Vs. Bruno Gonzalez
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Troy Waugh
| Name | Juan Harris | ![]() |
| Height | ||
| Weight | ||
| Record | 1-2-0 | |
| Team |
| Name | Bruno Gonzalez | ![]() |
| Height | ||
| Weight | ||
| Record | 1-2-0 | |
| Team |
Juan Harris Wins by TKO/RSC
0:39
in the 1st round
Fight was scheduled for 3 rounds (5x5x5)
- Fight was for the Middleweight Title
/ Fight Refereed By Troy Waugh
| Name | Ismael Gonzales | ![]() |
| Height | 4′ 0″ (121.92 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 1-2-0 | |
| Team |
| Name | Randall Jimenez | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 0 (0 kg) | |
| Record | 4-11-0 | |
| Team |
Randall Jimenez Wins by TKO/RSC
3:04
in the 2nd round
Steven Rodriguez Vs. Alan Matamoros
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Arturo Parra
| Name | Steven Rodriguez | ![]() |
| Height | ||
| Weight | ||
| Record | 2-2-0 | |
| Team |
| Name | Alan Matamoros | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Steven Rodriguez Wins by TKO/RSC
4:11
in the 1st round
Leonardo Gonzalez Vs. Sivianny Chacon
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Arturo Parra
| Name | Leonardo Gonzalez | ![]() |
| Height | ||
| Weight | ||
| Record | 4-1-0 | |
| Team |
| Name | Sivianny Chacon | ![]() |
| Height | 4′ 0″ (121.92 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 4-1-0 | |
| Team |
Leonardo Gonzalez Wins by Decision
(Unanimous Decision)
After 5 Round(s)
- Brent Corobotiuc Scored the fight 30-27
- Nick Kalikas Scored the fight 30-27
- Milton Marin Scored the fight 30-27
Harris "Smallville" Norwood Vs. Allen Marin
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Andy Glenn
| Name | Harris Norwood | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 7-18-1 | |
| Team | Team Eagle |
| Name | Allen Marin | ![]() |
| Height | ||
| Weight | ||
| Record | 4-3-0 | |
| Team |
Allen Marin Wins by Decision
(Unanimous Decision)
After 5 Round(s)
- Brent Corobotiuc Scored the fight 29-28
- Nick Kalikas Scored the fight 30-27
- Milton Marin Scored the fight 30-27
Fight was scheduled for 5 rounds (5x5x5x5x5)
- Fight was for the Welterweight Title
/ Fight Refereed By Andy Glenn
| Name | Elton Brown | ![]() |
| Height | ||
| Weight | ||
| Record | 4-4-0 | |
| Team |
| Name | Ludwig Salizar | ![]() |
| Height | ||
| Weight | 180 (81.65 kg) | |
| Record | 14-12-0 | |
| Team |
Ludwig Salizar Wins by TKO/RSC
4:25
in the 2nd round

