Champions Factory Official Results
March 11, 2006 - 12:00 AM
South Bend, Indiana
United States
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Martin Greer | Coty Hook | Submission | 1st | ||
| [detail] | Justin Bottoms | Jessie Roby | TKO/RSC | 1st | 2:40 | |
| [detail] | Martin Greer | Justin Bottoms | Submission | 1st | 1:19 | |
| [detail] | Elton Chavez | Matt Thayor | Submission | 1st | 1:28 | |
| [detail] | Ray Slusser | Joe Schultz | TKO/RSC | 2nd | 1:31 | |
| [detail] | Elton Chavez | Ray Slusser | Submission | 1st | ||
| [detail] | Pat Dowty v. Chris Castagnetti was declared a draw | Draw | ||||
| [detail] | Matt Veach | Chad Strange | Submission | 1st | ||
| [detail] | Justin Kemble | Mike Litton | TKO/RSC | 1st | 1:22 | |
| [detail] | Jason Rodman | Michael Cooper | Submission | 1st | 3:01 | |
| [detail] | Patrick Harman | Ryan Cowan | Submission | 1st | 2:05 | |
| [detail] | Mark Palbykin | Cliff Perillo | Submission | 1st | ||
| [detail] | Aung La N Sang | Halton Flowers | KO | 1st | ||
| [detail] | Derek Mersich | Matt Chesney | KO | 1st | ||
Full Results:
Martin Greer Vs. Coty Hook
Martin Greer Wins by Submission
(Rear Naked Choke)
in the 1st round
Justin Bottoms Vs. Jessie Roby
| Name | Justin Bottoms | ![]() |
| Height | ||
| Weight | ||
| Record | 1-1-0 | |
| Team |
| Name | Jessie Roby | ![]() |
| Height | ||
| Weight | ||
| Record | 4-6-0 | |
| Team |
Justin Bottoms Wins by TKO/RSC
(Referee Stoppage)
2:40
in the 1st round
Martin Greer Vs. Justin Bottoms
| Name | Martin Greer | ![]() |
| Height | ||
| Weight | ||
| Record | 2-1-0 | |
| Team |
| Name | Justin Bottoms | ![]() |
| Height | ||
| Weight | ||
| Record | 1-1-0 | |
| Team |
Martin Greer Wins by Submission
(Choke)
1:19
in the 1st round
Elton Chavez Vs. Matt Thayor
Elton Chavez Wins by Submission
(Strikes)
1:28
in the 1st round
Ray Slusser Vs. Joe Schultz
Ray Slusser Wins by TKO/RSC
1:31
in the 2nd round
Elton Chavez Vs. Ray Slusser
Elton Chavez Wins by Submission
(Rear Naked Choke)
in the 1st round
Pat Dowty Vs. Chris Castagnetti
| Name | Pat Dowty | ![]() |
| Height | ||
| Weight | ||
| Record | 0-0-1 | |
| Team |
| Name | Chris Castagnetti | ![]() |
| Height | ||
| Weight | ||
| Record | 1-0-0 | |
| Team |
Draw
Matt Veach Vs. Chad Strange
| Name | Matt Veach | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 13-5-0 | |
| Team |
| Name | Chad Strange | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 1-0-0 | |
| Team |
Matthew Veach Wins by Submission
(Rear Naked Choke)
in the 1st round
Justin Kemble Vs. Mike Litton
Justin Kemble Wins by TKO/RSC
1:22
in the 1st round
Jason Rodman Vs. Michael Cooper
| Name | Jason Rodman | ![]() |
| Height | ||
| Weight | ||
| Record | 2-0-0 | |
| Team |
| Name | Michael Cooper | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 0-6-0 | |
| Team | Damage Incorporated |
Jason Rodman Wins by Submission
(Rear Naked Choke)
3:01
in the 1st round
Patrick Harman Vs. Ryan Cowan
| Name | Patrick Harman | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 250 (113.4 kg) | |
| Record | 9-12-0 | |
| Team |
| Name | Ryan Cowan | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Patrick Harman Wins by Submission
(Rear Naked Choke)
2:05
in the 1st round
Mark "The Vanilla Gorilla" Palbykin Vs. Cliff Perillo
| Name | Mark Palbykin | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 14-2-0 | |
| Team | Bulldog Fight Team |
| Name | Cliff Perillo | ![]() |
| Height | ||
| Weight | ||
| Record | 0-4-0 | |
| Team |
Mark Palbykin Wins by Submission
(Rear Naked Choke)
in the 1st round
Aung La N Sang Vs. Halton Flowers
| Name | Aung La N Sang | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 14-8-0 | |
| Team |
| Name | Halton Flowers | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Aung La N Sang Wins by KO
in the 1st round
Derek Mersich Vs. Matt Chesney
| Name | Derek Mersich | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
| Name | Matt Chesney | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Derek Mersich Wins by KO
in the 1st round



