Beat Down lll My Bloody Valentine Official Results
February 12, 2011 - 7:00 PM
Paragould, Arkansas
United States
- Results Verified By Commission, Arkansas Athletic Commission
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Jeff Pennington | Joseph Morgan | Submission | 2nd | 0:33 | |
| [detail] | Anthony Thomas | Tim Mathis | Submission | 1st | 1:02 | |
| [detail] | Brian Smith | Dennis White | KO | 1st | 0:11 | |
| [detail] | Andrew Barker | Nicholas Wilson | TKO/RSC | 3rd | 1:41 | |
| [detail] | Donald Akens | David Follmann | Submission | 1st | 1:19 | |
| [detail] | Donald Belcher | Jay Vornes | Submission | 1st | 1:57 | |
| [detail] | Trevor Anderson | Eric Lane | TKO/RSC | 1st | 2:03 | |
| [detail] | Aaron Slusser | Ryan Breckenridge | KO | 1st | 1:07 | |
| [detail] | David Russell | Aaron Shafer | Decision | 3rd | ||
| [detail] | Todd Lawrence | Harold Greer | Submission | 1st | 1:12 | |
| [detail] | Marshall Dodd | Brett Kincade | Submission | 1st | 2:19 | |
| [detail] | Travis Standley | Ross Hunt | Decision | 3rd | ||
| [detail] | Dex Gardner | Johnny Morse | KO | 1st | 0:20 | |
| [detail] | Raymond Allard | David A. Whitaker | TKO/RSC | 1st | 0:15 |
Full Results:
Joseph Morgan Vs. Jeff Pennington
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Larry Huffman
| Name | Joseph Morgan | ![]() |
| Height | 5′ 3″ (160.02 cm) | |
| Weight | 143 (64.86 kg) | |
| Record | 0-2-0 | |
| Team |
| Name | Jeff Pennington | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 144 (65.32 kg) | |
| Record | 1-1-0 | |
| Team |
Jeff Pennington Wins by Submission
(Guillotine Choke)
0:33
in the 2nd round
Tim Mathis Vs. Anthony Thomas
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Larry Huffman
| Name | Tim Mathis | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 178 (80.74 kg) | |
| Record | 0-2-0 | |
| Team |
| Name | Anthony Thomas | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 4-2-0 | |
| Team |
Anthony Thomas Wins by Submission
(Guillotine Choke)
1:02
in the 1st round
Dennis White Vs. Brian Smith
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Larry Huffman
| Name | Dennis White | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 241 (109.32 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Brian Smith | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 231 (104.78 kg) | |
| Record | 4-1-0 | |
| Team |
Brian Smith Wins by KO
0:11
in the 1st round
Andrew Barker Vs. Nicholas Wilson
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Larry Huffman
| Name | Andrew Barker | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 150 (68.04 kg) | |
| Record | 1-3-0 | |
| Team |
| Name | Nicholas Wilson | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 0-1-0 | |
| Team |
Andrew Barker Wins by TKO/RSC
1:41
in the 3rd round
Donald Akens Vs. David Follmann
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Larry Huffman
| Name | Donald Akens | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 157 (71.21 kg) | |
| Record | 4-2-0 | |
| Team |
| Name | David Follmann | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 160 (72.57 kg) | |
| Record | 0-1-0 | |
| Team |
Donald Akens Wins by Submission
1:19
in the 1st round
Donald Belcher Vs. Jay Vornes
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Larry Huffman
| Name | Donald Belcher | ![]() |
| Height | 6′ 5″ (195.58 cm) | |
| Weight | 186 (84.37 kg) | |
| Record | 5-3-0 | |
| Team |
| Name | Jay Vornes | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 199 (90.26 kg) | |
| Record | 0-1-0 | |
| Team |
Donald Belcher Wins by Submission
(Rear Naked Choke)
1:57
in the 1st round
Trevor Anderson Vs. Eric Lane
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Larry Huffman
| Name | Trevor Anderson | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 3-2-0 | |
| Team |
| Name | Eric Lane | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 147 (66.68 kg) | |
| Record | 0-1-0 | |
| Team |
Trevor Anderson Wins by TKO/RSC
2:03
in the 1st round
Aaron Slusser Vs. Ryan Breckenridge
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Larry Huffman
| Name | Aaron Slusser | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 147 (66.68 kg) | |
| Record | 3-3-0 | |
| Team |
| Name | Ryan Breckenridge | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 144 (65.32 kg) | |
| Record | 5-7-0 | |
| Team |
Aaron Slusser Wins by KO
1:07
in the 1st round
Aaron Shafer Vs. David Russell
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Larry Huffman
| Name | Aaron Shafer | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 140 (63.5 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | David Russell | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 140 (63.5 kg) | |
| Record | 2-0-0 | |
| Team |
David Russell Wins by Decision
(Split Decision)
After 3 Round(s)
Harold Greer Vs. Todd Lawrence
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Larry Huffman
| Name | Harold Greer | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 133 (60.33 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Todd Lawrence | ![]() |
| Height | 5′ 4″ (162.56 cm) | |
| Weight | 125 (56.7 kg) | |
| Record | 1-0-0 | |
| Team |
Todd Lawrence Wins by Submission
(Triangle Choke)
1:12
in the 1st round
Marshall Dodd Vs. Brett Kincade
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Larry Huffman
| Name | Marshall Dodd | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 153 (69.4 kg) | |
| Record | 2-1-0 | |
| Team |
| Name | Brett Kincade | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 150 (68.04 kg) | |
| Record | 0-1-0 | |
| Team |
Marshall Dodd Wins by Submission
(Rear Naked Choke)
2:19
in the 1st round
Ross Hunt Vs. Travis Standley
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Larry Huffman
| Name | Ross Hunt | ![]() |
| Height | ||
| Weight | 218 (98.88 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Travis Standley | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 246 (111.58 kg) | |
| Record | 1-0-0 | |
| Team |
Travis Standley Wins by Decision
(Unanimous Decision)
After 3 Round(s)
Dex Gardner Vs. Johnny Morse
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Larry Huffman
| Name | Dex Gardner | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 175 (79.38 kg) | |
| Record | 1-1-0 | |
| Team |
| Name | Johnny Morse | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 169 (76.66 kg) | |
| Record | 0-1-0 | |
| Team |
Dex Gardner Wins by KO
0:20
in the 1st round
Raymond Allard Vs. David A. Whitaker
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Larry Huffman
| Name | Raymond Allard | ![]() |
| Height | 5′ 2″ (157.48 cm) | |
| Weight | 124 (56.25 kg) | |
| Record | 8-5-0 | |
| Team |
| Name | David A. Whitaker | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 121 (54.88 kg) | |
| Record | 0-6-0 | |
| Team |
Raymond Allard Wins by TKO/RSC
0:15
in the 1st round

