Fightforce: Bozeman Impact 2 Official Results
March 29, 2008 - 7:00 PM
, Montana
United States
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Zach Dickson | Mike Ferry | TKO/RSC | 2nd | 0:00 | |
| [detail] | Mario Andujo | Kevin Kline | Submission | 1st | 0:00 | |
| [detail] | Duran Flaget | Steven Tanner | TKO/RSC | 0th | 0:00 | |
| [detail] | Darrin Mellito | Steve Adams | KO | 1st | 0:00 | |
| [detail] | Brad Schafer | Julian Hendrickson | KO | 1st | 0:00 | |
| [detail] | Tyler Dockter v. Jarret Keltin was declared no contest | No Contest | 0th | 0:00 | ||
| [detail] | Tyler Jones | Alex Knoxx | Submission | 1st | 0:00 | |
| [detail] | Josh Clark | Silas Corpron | Submission | 1st | 0:00 | |
| [detail] | Brian Ghekerie | Steve Hellman | Submission | 1st | 0:00 | |
| [detail] | Levi Peaslee | Justin Hiltin | Decision | 3rd | ||
| [detail] | Eric Williams | Dave Luse | TKO/RSC | 1st | 0:00 | |
| [detail] | Thomas Lamarr | Casey Barnum | Submission | 1st | 0:00 | |
Full Results:
Zach Dickson Vs. Mike Ferry
Fight was scheduled for 3 rounds (3x3x3)
| Name | Zach Dickson | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 4-1-0 | |
| Team |
| Name | Mike Ferry | ![]() |
| Height | ||
| Weight | ||
| Record | 4-2-0 | |
| Team |
Zach Dickson Wins by TKO/RSC
0:00
in the 2nd round
Mario Andujo Vs. Kevin Kline
Fight was scheduled for 3 rounds (3x3x3)
Mario Andujo Wins by Submission
(Arm Triangle Choke)
0:00
in the 1st round
Duran Flaget Vs. Steven Tanner
Fight was scheduled for 3 rounds (3x3x3)
| Name | Duran Flaget | ![]() |
| Height | ||
| Weight | ||
| Record | 9-5-0 | |
| Team |
| Name | Steven Tanner | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Duran Flaget Wins by TKO/RSC
(Didn't Answer the Bell for Round)
0:00
in the 0th round
Darrin Mellito Vs. Steve Adams
Fight was scheduled for 3 rounds (3x3x3)
| Name | Darrin Mellito | ![]() |
| Height | ||
| Weight | ||
| Record | 1-0-0 | |
| Team |
| Name | Steve Adams | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Darrin Mellito Wins by KO
0:00
in the 1st round
Brad Schafer Vs. Julian Hendrickson
Fight was scheduled for 3 rounds (3x3x3)
| Name | Brad Schafer | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 250 (113.4 kg) | |
| Record | 3-11-0 | |
| Team |
| Name | Julian Hendrickson | ![]() |
| Height | ||
| Weight | ||
| Record | 3-2-0 | |
| Team |
Brad Schafer Wins by KO
0:00
in the 1st round
Tyler Dockter Vs. Jarret Keltin
Fight was scheduled for 3 rounds (3x3x3)
| Name | Tyler Dockter | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 0 (0 kg) | |
| Record | 3-3-0 | |
| Team |
| Name | Jarret Keltin | ![]() |
| Height | ||
| Weight | ||
| Record | 0-0-0 | |
| Team |
No Contest
0:00
in the 0th round
Tyler Jones Vs. Alex Knoxx
Fight was scheduled for 3 rounds (3x3x3)
Tyler Jones Wins by Submission
(Guillotine Choke)
0:00
in the 1st round
Josh Clark Vs. Silas Corpron
Fight was scheduled for 3 rounds (3x3x3)
| Name | Josh Clark | ![]() |
| Height | ||
| Weight | 165 (74.84 kg) | |
| Record | 6-3-0 | |
| Team |
| Name | Silas Corpron | ![]() |
| Height | ||
| Weight | 0 (0 kg) | |
| Record | 9-6-0 | |
| Team |
Josh Clark Wins by Submission
(Triangle Choke)
0:00
in the 1st round
Brian Ghekerie Vs. Steve Hellman
Fight was scheduled for 3 rounds (3x3x3)
| Name | Brian Ghekerie | ![]() |
| Height | ||
| Weight | ||
| Record | 7-0-0 | |
| Team | Montana Mixed Martial Arts |
| Name | Steve Hellman | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 0 (0 kg) | |
| Record | 4-14-0 | |
| Team |
Brian Ghekerie Wins by Submission
(Rear Naked Choke)
0:00
in the 1st round
Levi Peaslee Vs. Justin Hiltin
Fight was scheduled for 3 rounds (3x3x3)
| Name | Levi Peaslee | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 1-3-0 | |
| Team |
| Name | Justin Hiltin | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Levi Peaslee Wins by Decision
(Unanimous Decision)
After 3 Round(s)
Eric Williams Vs. Dave Luse
Fight was scheduled for 3 rounds (3x3x3)
| Name | Eric Williams | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 168 (76.2 kg) | |
| Record | 0-2-0 | |
| Team |
| Name | Dave Luse | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Eric Williams Wins by TKO/RSC
0:00
in the 1st round
Thomas Lamarr Vs. Casey Barnum
Fight was scheduled for 3 rounds (3x3x3)
| Name | Thomas Lamarr | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 1-0-0 | |
| Team |
| Name | Casey Barnum | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 181 (82.1 kg) | |
| Record | 3-3-0 | |
| Team |
Thomas Lamarr Wins by Submission
(Rear Naked Choke)
0:00
in the 1st round

