Bluegrass Brawl 6 Official Results
March 9, 2013 - 6:30 AM
Lexington, Kentucky
United States
- Results Verified By Commission, Kentucky Boxing And Wrestling Authority
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Dillard Pegg | Christopher Sallie | KO | 1st | 2:25 | |
| [detail] | Michael Cockerham | Robert Bennett | Submission | 1st | 3:18 | |
| [detail] | Jesseray Childrey | Timothy Pinkston | Submission | 1st | 1:40 |
|
| [detail] | David Crowe | Carman Carroll | Submission | 1st | 2:54 |
|
| [detail] | Jeffrey Mack | Lee Spurgeon | Decision | 3rd |
|
|
| [detail] | Eugene Perrin, Jr. | Steven Scott | KO | 2nd | 0:19 |
|
| [detail] | Jackie Watters | John Walton | Submission | 2nd | 1:02 | |
| [detail] | Noel Rodriguez | Rashad Brown | TKO/RSC | 1st | 2:32 | |
| [detail] | Cody Smith | Christopher Hansford | Submission | 1st | 2:16 | |
| [detail] | Daniel Gaines | Brad Hardin | TKO/RSC | 1st | 2:48 | |
| [detail] | Jacob Collins | Christopher Merrell | Submission | 1st | 1:11 |
Full Results:
Christopher Sallie Vs. Dillard Pegg
Fight was scheduled for 3 rounds (5x5x5)
| Name | Christopher Sallie | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 130 (58.97 kg) | |
| Record | 0-5-0 | |
| Team |
| Name | Dillard Pegg | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 140 (63.5 kg) | |
| Record | 4-1-0 | |
| Team |
Dillard Pegg Wins by KO
2:25
in the 1st round
Michael Cockerham Vs. Robert Bennett
Fight was scheduled for 3 rounds (5x5x5)
| Name | Michael Cockerham | ![]() |
| Height | 6′ 5″ (195.58 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 3-4-0 | |
| Team | Iron Cobra MMA |
| Name | Robert Bennett | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 201 (91.17 kg) | |
| Record | 0-4-0 | |
| Team |
Michael Cockerham Wins by Submission
(Rear Naked Choke)
3:18
in the 1st round
Fight was scheduled for 3 rounds (3x3x3)
- Fight was for the Heavyweight Title
| Name | Jesseray Childrey | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 270 (122.47 kg) | |
| Record | 6-0-0 | |
| Team |
| Name | Timothy Pinkston | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 230 (104.33 kg) | |
| Record | 4-4-0 | |
| Team |
Jesseray Childrey Wins by Submission
(Rear Naked Choke)
1:40
in the 1st round
Fight was scheduled for 3 rounds (3x3x3)
- Fight was for the Featherweight Title
| Name | Carman Carroll | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 148 (67.13 kg) | |
| Record | 6-1-0 | |
| Team |
| Name | David Crowe | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 9-6-0 | |
| Team |
David Crowe Wins by Submission
(Guillotine Choke)
2:54
in the 1st round
Fight was scheduled for 3 rounds (3x3x3)
- Fight was for the Bantamweight Title
| Name | Lee Spurgeon | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 158 (71.67 kg) | |
| Record | 5-3-0 | |
| Team |
| Name | Jeffrey Mack | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 141 (63.96 kg) | |
| Record | 7-0-0 | |
| Team |
Jeffrey Mack Wins by Decision
(Unanimous Decision)
After 3 Round(s)
Fight was scheduled for 3 rounds (3x3x3)
- Fight was for the Lightweight Title
| Name | Steven Scott | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 6-1-0 | |
| Team |
| Name | Eugene Perrin, Jr. | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 172 (78.02 kg) | |
| Record | 2-0-0 | |
| Team |
Eugene Perrin, Jr. Wins by KO
0:19
in the 2nd round
Jackie Watters Vs. John Walton
Fight was scheduled for 3 rounds (3x3x3)
| Name | Jackie Watters | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 6-1-0 | |
| Team |
| Name | John Walton | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 144 (65.32 kg) | |
| Record | 3-1-0 | |
| Team |
Jackie Watters Wins by Submission
(Triangle Choke)
1:02
in the 2nd round
Rashad Brown Vs. Noel Rodriguez
Fight was scheduled for 3 rounds (3x3x3)
| Name | Rashad Brown | ![]() |
| Height | 5′ 2″ (157.48 cm) | |
| Weight | 142 (64.41 kg) | |
| Record | 0-2-0 | |
| Team |
| Name | Noel Rodriguez | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 2-3-0 | |
| Team |
Noel Rodriguez Wins by TKO/RSC
(Referee Stoppage from Strikes)
2:32
in the 1st round
Cody Smith Vs. Christopher Hansford
Fight was scheduled for 3 rounds (3x3x3)
| Name | Cody Smith | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 149 (67.59 kg) | |
| Record | 3-1-0 | |
| Team |
| Name | Christopher Hansford | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 4-4-0 | |
| Team |
Cody Smith Wins by Submission
(Arm Triangle Choke)
2:16
in the 1st round
Brad Hardin Vs. Daniel Gaines
Fight was scheduled for 3 rounds (3x3x3)
| Name | Brad Hardin | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 2-2-0 | |
| Team | all american mixed martial arts |
| Name | Daniel Gaines | ![]() |
| Height | 6′ 3″ (190.5 cm) | |
| Weight | 156 (70.76 kg) | |
| Record | 4-5-0 | |
| Team |
Daniel Gaines Wins by TKO/RSC
(Referee Stoppage from Strikes)
2:48
in the 1st round
Christopher "The Pain Maker" Merrell Vs. Jacob Collins
Fight was scheduled for 3 rounds (3x3x3)
| Name | Christopher Merrell | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 163 (73.94 kg) | |
| Record | 0-2-0 | |
| Team |
| Name | Jacob Collins | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 164 (74.39 kg) | |
| Record | 3-4-0 | |
| Team |
Jacob Collins Wins by Submission
(Guillotine Choke)
1:11
in the 1st round










