Blue Corner 3/5/10 Official Results
March 5, 2010 - 7:00 PM
Kansas City, Missouri
United States
- Event Sanctioned By ISCF
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Joe Perry | John Wills | TKO/RSC | 2nd | 1:50 | |
| [detail] | George Ryan | Matt Oropeza | TKO/RSC | 1st | 1:47 | |
| [detail] | Shane Grant | Matthew Foster | Decision | 5th | ||
| [detail] | Jon McCormick | Terry Burgess | Decision | 3rd | ||
| [detail] | Andrew Tyson | Stephen Kinzer | TKO/RSC | 1st | 1:08 | |
| [detail] | Ronald Boyd | Shyaqune Mecham | Submission | 2nd | 2:32 | |
| [detail] | Phillip Morgan | Joshua Mills | TKO/RSC | 1st | 0:32 | |
| [detail] | Jason Zabokrtsky | Anthony Bell | Submission | 1st | 2:43 | |
| [detail] | Jeremy Greene | Marley Adamson | TKO/RSC | 2nd | 1:32 | |
| [detail] | Paul Whitworth | Robbie Kreisler | Submission | 1st | 2:53 | |
| [detail] | Dan Mainus | Jacob Russell | Decision | 3rd |
|
|
| [detail] | Dominic Cantu | Christopher Spencer | TKO/RSC | 1st | 2:05 |
|
| [detail] | Daniel Gallemore | Rob Haney | TKO/RSC | 1st | 0:33 |
|
Full Results:
Joe Perry Vs. John Wills
Fight was scheduled for 3 rounds (3x3x3)
| Name | Joe Perry | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 6-3-1 | |
| Team |
| Name | John Wills | ![]() |
| Height | ||
| Weight | ||
| Record | 1-2-0 | |
| Team |
Joe Perry Wins by TKO/RSC
(Referee Stoppage from Strikes)
1:50
in the 2nd round
George Ryan Vs. Matt Oropeza
Fight was scheduled for 3 rounds (3x3x3)
| Name | George Ryan | ![]() |
| Height | ||
| Weight | 155 (70.31 kg) | |
| Record | 2-0-0 | |
| Team |
| Name | Matt Oropeza | ![]() |
| Height | ||
| Weight | 163 (73.94 kg) | |
| Record | 0-1-0 | |
| Team |
George Ryan Wins by TKO/RSC
(Referee Stoppage from Strikes)
1:47
in the 1st round
Shane Grant Vs. Matthew Foster
Fight was scheduled for 3 rounds (3x3x3)
| Name | Shane Grant | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 300 (136.08 kg) | |
| Record | 1-0-0 | |
| Team |
| Name | Matthew Foster | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 240 (108.86 kg) | |
| Record | 5-4-0 | |
| Team |
Shane Grant Wins by Decision
(Unanimous Decision)
After 5 Round(s)
29-28,29-28,29-28
Jon McCormick Vs. Terry Burgess
Fight was scheduled for 3 rounds (3x3x3)
| Name | Jon McCormick | ![]() |
| Height | ||
| Weight | 155 (70.31 kg) | |
| Record | 2-0-0 | |
| Team |
| Name | Terry Burgess | ![]() |
| Height | ||
| Weight | 155 (70.31 kg) | |
| Record | 0-1-0 | |
| Team |
Jon McCormick Wins by Decision
(Unanimous Decision)
After 3 Round(s)
29-28,29-28,29-28
Andrew Tyson Vs. Stephen Kinzer
Fight was scheduled for 3 rounds (3x3x3)
| Name | Andrew Tyson | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 10-0-0 | |
| Team |
| Name | Stephen Kinzer | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 1-8-0 | |
| Team |
Andrew Tyson Wins by TKO/RSC
(Referee Stoppage from Strikes)
1:08
in the 1st round
Ronald Boyd Vs. Shyaqune Mecham
Fight was scheduled for 3 rounds (3x3x3)
| Name | Ronald Boyd | ![]() |
| Height | ||
| Weight | 155 (70.31 kg) | |
| Record | 2-1-0 | |
| Team |
| Name | Shyaqune Mecham | ![]() |
| Height | ||
| Weight | 155 (70.31 kg) | |
| Record | 0-1-0 | |
| Team |
Ronald Boyd Wins by Submission
(Kimura)
2:32
in the 2nd round
Phillip Morgan Vs. Joshua Mills
Fight was scheduled for 3 rounds (3x3x3)
| Name | Phillip Morgan | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 285 (129.27 kg) | |
| Record | 7-5-0 | |
| Team |
| Name | Joshua Mills | ![]() |
| Height | 6′ 4″ (193.04 cm) | |
| Weight | 190 (86.18 kg) | |
| Record | 0-1-0 | |
| Team |
Phillip Morgan Wins by TKO/RSC
(Referee Stoppage from Strikes)
0:32
in the 1st round
Jason Zabokrtsky Vs. Anthony Bell
Fight was scheduled for 3 rounds (3x3x3)
| Name | Jason Zabokrtsky | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 1-1-0 | |
| Team |
| Name | Anthony Bell | ![]() |
| Height | ||
| Weight | 145 (65.77 kg) | |
| Record | 0-4-0 | |
| Team |
Jason Zabokrtsky Wins by Submission
(Rear Naked Choke)
2:43
in the 1st round
Jeremy Greene Vs. Marley Adamson
Fight was scheduled for 3 rounds (3x3x3)
| Name | Jeremy Greene | ![]() |
| Height | ||
| Weight | 155 (70.31 kg) | |
| Record | 2-0-0 | |
| Team |
| Name | Marley Adamson | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 2-1-0 | |
| Team |
Jeremy Greene Wins by TKO/RSC
(Referee Stoppage from Strikes)
1:32
in the 2nd round
Paul Whitworth Vs. Robbie Kreisler
Fight was scheduled for 3 rounds (3x3x3)
| Name | Paul Whitworth | ![]() |
| Height | ||
| Weight | ||
| Record | 7-2-0 | |
| Team |
| Name | Robbie Kreisler | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 3-2-0 | |
| Team |
Paul Whitworth Wins by Submission
(Triangle Choke)
2:53
in the 1st round
Fight was scheduled for 3 rounds (3x3x3)
- Fight was for the Bantamweight Title
| Name | Dan Mainus | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 1-1-0 | |
| Team |
| Name | Jacob Russell | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 0-1-0 | |
| Team |
Daniel Mainus Wins by Decision
(Unanimous Decision)
After 3 Round(s)
30-27,30-27,30-27
Fight was scheduled for 3 rounds (3x3x3)
- Fight was for the Welterweight Title
| Name | Dominic Cantu | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 6-3-0 | |
| Team |
| Name | Christopher Spencer | ![]() |
| Height | ||
| Weight | ||
| Record | 3-3-0 | |
| Team |
Dominic Cantu Wins by TKO/RSC
(Referee Stoppage from Strikes)
2:05
in the 1st round
Fight was scheduled for 3 rounds (3x3x3)
- Fight was for the Heavyweight Title
| Name | Daniel Gallemore | ![]() |
| Height | 6′ 5″ (195.58 cm) | |
| Weight | 265 (120.2 kg) | |
| Record | 1-2-0 | |
| Team |
| Name | Rob Haney | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 255 (115.67 kg) | |
| Record | 0-2-0 | |
| Team | American Jiu-Jitsu Academy |
Daniel Gallemore Wins by TKO/RSC
(Referee Stoppage from Strikes)
0:33
in the 1st round


