Danger Zone 12: Fight Night at Broadripple Place 3 Official Results
April 7, 2002 - 12:00 AM
Broadripple Place
Ft. Wayne, Indiana
United States
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | John Fraser | Truc Nguyen | TKO/RSC | 1st | 0:38 | |
| [detail] | Michael Rooney | Nick Hawk | Unknown | 0th | 0:00 | |
| [detail] | John Fraser | Dustin Blaskie | Unknown | 1st | 0:39 | |
| [detail] | Michael Rooney | Mike Miller | Submission | 1st | 0:13 | |
| [detail] | Michael Rooney | John Fraser | Submission | 1st | 2:39 | |
| [detail] | Joel Blanton | Layne McDaniel | Submission | 1st | 1:48 | |
| [detail] | Kurt Illeman | Corey Kilburn | TKO/RSC | 1st | 2:20 | |
| [detail] | Layne McDaniel | Steve McCabe | Submission | 1st | 2:00 | |
| [detail] | Dan Lamping | Chris Herring | KO | 1st | 0:54 | |
| [detail] | Nathen McCabe | Dave Dillon | TKO/RSC | 2nd | 3:19 | |
| [detail] | Dave Morris | Robert Bridges | Submission | 1st | 1:34 | |
| [detail] | Dan Swift | Josh Mason | Submission | 1st | 3:48 |
Full Results:
John Fraser Vs. Truc Nguyen
Fight was scheduled for 3 rounds (5x5x5)
John Fraser Wins by TKO/RSC
0:38
in the 1st round
Michael "Karate Kid" Rooney Vs. Nick Hawk
Fight was scheduled for 3 rounds (5x5x5)
| Name | Michael Rooney | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 180 (81.65 kg) | |
| Record | 2-0-0 | |
| Team |
| Name | Nick Hawk | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Michael Rooney Wins by Unknown
0:00
in the 0th round
John Fraser Vs. Dustin Blaskie
Fight was scheduled for 3 rounds (5x5x5)
| Name | John Fraser | ![]() |
| Height | ||
| Weight | ||
| Record | 11-4-0 | |
| Team |
| Name | Dustin Blaskie | ![]() |
| Height | ||
| Weight | ||
| Record | 5-5-0 | |
| Team |
John Fraser Wins by Unknown
0:39
in the 1st round
Michael "Karate Kid" Rooney Vs. Mike Miller
Fight was scheduled for 3 rounds (5x5x5)
| Name | Michael Rooney | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 180 (81.65 kg) | |
| Record | 2-0-0 | |
| Team |
| Name | Mike Miller | ![]() |
| Height | ||
| Weight | ||
| Record | 0-2-0 | |
| Team |
Michael Rooney Wins by Submission
0:13
in the 1st round
Michael "Karate Kid" Rooney Vs. John Fraser
Fight was scheduled for 3 rounds (5x5x5)
| Name | Michael Rooney | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 180 (81.65 kg) | |
| Record | 2-0-0 | |
| Team |
| Name | John Fraser | ![]() |
| Height | ||
| Weight | ||
| Record | 11-4-0 | |
| Team |
Michael Rooney Wins by Submission
2:39
in the 1st round
Joel Blanton Vs. Layne McDaniel
Fight was scheduled for 3 rounds (5x5x5)
| Name | Joel Blanton | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 9-11-0 | |
| Team | Animal House |
| Name | Layne McDaniel | ![]() |
| Height | ||
| Weight | ||
| Record | 3-2-0 | |
| Team |
Joel Blanton Wins by Submission
1:48
in the 1st round
Kurt Illeman Vs. Corey Kilburn
Fight was scheduled for 3 rounds (5x5x5)
| Name | Kurt Illeman | ![]() |
| Height | ||
| Weight | ||
| Record | 2-2-0 | |
| Team |
| Name | Corey Kilburn | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Kurt Illeman Wins by TKO/RSC
(Referee Stoppage)
2:20
in the 1st round
Layne McDaniel Vs. Steve McCabe
Fight was scheduled for 3 rounds (5x5x5)
| Name | Layne McDaniel | ![]() |
| Height | ||
| Weight | ||
| Record | 3-2-0 | |
| Team |
| Name | Steve McCabe | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 160 (72.57 kg) | |
| Record | 6-12-0 | |
| Team | Fight Factory |
Layne McDaniel Wins by Submission
2:00
in the 1st round
Dan Lamping Vs. Chris Herring
Fight was scheduled for 3 rounds (5x5x5)
| Name | Dan Lamping | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 195 (88.45 kg) | |
| Record | 2-3-0 | |
| Team |
| Name | Chris Herring | ![]() |
| Height | 6′ 4″ (193.04 cm) | |
| Weight | 260 (117.93 kg) | |
| Record | 4-18-0 | |
| Team | Gorilla Nation |
Dan Lamping Wins by KO
0:54
in the 1st round
Nathen McCabe Vs. Dave Dillon
Fight was scheduled for 3 rounds (5x5x5)
| Name | Nathen McCabe | ![]() |
| Height | ||
| Weight | 175 (79.38 kg) | |
| Record | 2-4-0 | |
| Team |
| Name | Dave Dillon | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 169 (76.66 kg) | |
| Record | 2-1-0 | |
| Team |
Nathen McCabe Wins by TKO/RSC
3:19
in the 2nd round
Dave Morris Vs. Robert Bridges
Fight was scheduled for 3 rounds (5x5x5)
| Name | Dave Morris | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 2-5-0 | |
| Team |
| Name | Robert Bridges | ![]() |
| Height | ||
| Weight | ||
| Record | 1-3-0 | |
| Team |
David Morris Wins by Submission
(Arm Bar)
1:34
in the 1st round
Dan "The Pennsylvania Hitman" Swift Vs. Josh Mason
Fight was scheduled for 3 rounds (5x5x5)
| Name | Dan Swift | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 142 (64.41 kg) | |
| Record | 17-24-2 | |
| Team | Team Jorge Gurgel |
| Name | Josh Mason | ![]() |
| Height | ||
| Weight | ||
| Record | 3-10-0 | |
| Team |
Dan Swift Wins by Submission
3:48
in the 1st round


