Gateway Fight League 02/05/11 Official Results
February 5, 2011 - 7:00 PM
DeSoto, Missouri
United States
- Event Sanctioned By Combat Sports Commisssion
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Jacob Bangert | Greg Selock | Submission | 1st | 2:32 | |
| [detail] | Jesse Pashea | Brian Spangler | Submission | 1st | 2:14 | |
| [detail] | Will Afaro | Andrew Sanchez | Submission | 1st | 1:32 | |
| [detail] | Jacob Martin | Mike Bryant | Submission | 1st | 1:04 | |
| [detail] | Andrew Schneider | Terry Gazaway | Submission | 1st | 1:25 | |
| [detail] | Dustin Smith | James Kyle | TKO/RSC | 1st | 0:40 | |
| [detail] | Andrew DeMarco | Rob Coleman | Submission | 1st | 2:39 | |
| [detail] | Bradley Rhodes | Shawn Declue | KO | 1st | 0:57 | |
| [detail] | Jason Brown | Dylan Greer | TKO/RSC | 2nd | 0:23 | |
| [detail] | Matt Miller | Aaron Adams | Submission | 1st | 0:27 | |
| [detail] | Jacob Shook | Andrew Boyer | TKO/RSC | 1st | 2:50 | |
| [detail] | Gio Rubio | Daniel Baynton | TKO/RSC | 2nd | 2:40 | |
| [detail] | Bo Kunz | Doug Dickmann | TKO/RSC | 1st | 0:14 | |
| [detail] | Tony Souders | Will Miller | TKO/RSC | 1st | 0:17 | |
| [detail] | Steve Rustemeyer | Joshua Davison | Submission | 1st | 0:38 |
|
Full Results:
Jacob Bangert Vs. Greg Selock
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Tim Francis
| Name | Jacob Bangert | ![]() |
| Height | ||
| Weight | 167 (75.75 kg) | |
| Record | 2-1-0 | |
| Team |
| Name | Greg Selock | ![]() |
| Height | ||
| Weight | 170 (77.11 kg) | |
| Record | 0-2-0 | |
| Team |
Jacob Bangert Wins by Submission
(Rear Naked Choke)
2:32
in the 1st round
Jesse Pashea Vs. Brian Spangler
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Tim Francis
| Name | Jesse Pashea | ![]() |
| Height | ||
| Weight | 135 (61.23 kg) | |
| Record | 1-0-0 | |
| Team |
| Name | Brian Spangler | ![]() |
| Height | ||
| Weight | 134 (60.78 kg) | |
| Record | 0-1-0 | |
| Team |
Jesse Pashea Wins by Submission
(Triangle Choke)
2:14
in the 1st round
Will Afaro Vs. Andrew Sanchez
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Tim Francis
| Name | Will Afaro | ![]() |
| Height | ||
| Weight | 135 (61.23 kg) | |
| Record | 1-0-0 | |
| Team |
| Name | Andrew Sanchez | ![]() |
| Height | ||
| Weight | 131 (59.42 kg) | |
| Record | 3-3-0 | |
| Team |
Will Afaro Wins by Submission
(Arm Bar)
1:32
in the 1st round
Mike Bryant Vs. Jacob Martin
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Tim Francis
| Name | Mike Bryant | ![]() |
| Height | ||
| Weight | 157 (71.21 kg) | |
| Record | 4-20-0 | |
| Team |
| Name | Jacob Martin | ![]() |
| Height | ||
| Weight | 154 (69.85 kg) | |
| Record | 3-0-0 | |
| Team |
Jacob Martin Wins by Submission
(Strikes)
1:04
in the 1st round
Terry Gazaway Vs. Andrew Schneider
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Tim Francis
| Name | Terry Gazaway | ![]() |
| Height | ||
| Weight | 157 (71.21 kg) | |
| Record | 0-4-0 | |
| Team |
| Name | Andrew Schneider | ![]() |
| Height | ||
| Weight | 149 (67.59 kg) | |
| Record | 1-0-0 | |
| Team |
Andrew Schneider Wins by Submission
(Guillotine Choke)
1:25
in the 1st round
Dustin Smith Vs. James Kyle
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Tim Francis
| Name | Dustin Smith | ![]() |
| Height | ||
| Weight | 331 (150.14 kg) | |
| Record | 1-2-0 | |
| Team |
| Name | James Kyle | ![]() |
| Height | ||
| Weight | 327 (148.32 kg) | |
| Record | 0-1-0 | |
| Team |
Dustin Smith Wins by TKO/RSC
(Referee Stoppage from Strikes)
0:40
in the 1st round
Andrew DeMarco Vs. Rob Coleman
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Tim Francis
| Name | Andrew DeMarco | ![]() |
| Height | ||
| Weight | 173 (78.47 kg) | |
| Record | 4-8-0 | |
| Team |
| Name | Rob Coleman | ![]() |
| Height | ||
| Weight | 175 (79.38 kg) | |
| Record | 0-1-0 | |
| Team |
Andrew DeMarco Wins by Submission
(Strikes)
2:39
in the 1st round
Bradley Rhodes Vs. Shawn Declue
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Tim Francis
| Name | Bradley Rhodes | ![]() |
| Height | ||
| Weight | 264 (119.75 kg) | |
| Record | 1-1-0 | |
| Team |
| Name | Shawn Declue | ![]() |
| Height | ||
| Weight | 269 (122.02 kg) | |
| Record | 0-3-0 | |
| Team |
Bradley Rhodes Wins by KO
0:57
in the 1st round
Jason Brown Vs. Dylan Greer
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Tim Francis
| Name | Jason Brown | ![]() |
| Height | ||
| Weight | 254 (115.21 kg) | |
| Record | 2-0-0 | |
| Team |
| Name | Dylan Greer | ![]() |
| Height | ||
| Weight | 230 (104.33 kg) | |
| Record | 1-2-0 | |
| Team |
Jason Brown Wins by TKO/RSC
(Referee Stoppage from Strikes)
0:23
in the 2nd round
Matt Miller Vs. Aaron Adams
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Tim Francis
| Name | Matt Miller | ![]() |
| Height | ||
| Weight | 170 (77.11 kg) | |
| Record | 1-2-0 | |
| Team |
| Name | Aaron Adams | ![]() |
| Height | ||
| Weight | 169 (76.66 kg) | |
| Record | 0-1-0 | |
| Team |
Matt Miller Wins by Submission
(Guillotine Choke)
0:27
in the 1st round
Andrew Boyer Vs. Jacob Shook
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Tim Francis
| Name | Andrew Boyer | ![]() |
| Height | ||
| Weight | 195 (88.45 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Jacob Shook | ![]() |
| Height | ||
| Weight | 195 (88.45 kg) | |
| Record | 1-0-0 | |
| Team |
Jacob Shook Wins by TKO/RSC
(Referee Stoppage from Strikes)
2:50
in the 1st round
Daniel Baynton Vs. Gio Rubio
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Tim Francis
| Name | Daniel Baynton | ![]() |
| Height | ||
| Weight | 149 (67.59 kg) | |
| Record | 14-9-0 | |
| Team |
| Name | Gio Rubio | ![]() |
| Height | ||
| Weight | 152 (68.95 kg) | |
| Record | 3-3-0 | |
| Team |
Gio Rubio Wins by TKO/RSC
(Referee Stoppage from Strikes)
2:40
in the 2nd round
Bo Kunz Vs. Doug Dickmann
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Tim Francis
| Name | Bo Kunz | ![]() |
| Height | ||
| Weight | 230 (104.33 kg) | |
| Record | 9-8-1 | |
| Team |
| Name | Doug Dickmann | ![]() |
| Height | ||
| Weight | 241 (109.32 kg) | |
| Record | 0-1-0 | |
| Team |
Bo Kunz Wins by TKO/RSC
(Referee Stoppage from Strikes)
0:14
in the 1st round
Tony Souders Vs. Will Miller
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Tim Francis
| Name | Tony Souders | ![]() |
| Height | ||
| Weight | 205 (92.99 kg) | |
| Record | 8-2-0 | |
| Team |
| Name | Will Miller | ![]() |
| Height | ||
| Weight | 205 (92.99 kg) | |
| Record | 0-1-0 | |
| Team |
Tony Souders Wins by TKO/RSC
(Referee Stoppage from Strikes)
0:17
in the 1st round
Fight was scheduled for 3 rounds (4x4x4)
- Fight was for the Heavyweight Title
/ Fight Refereed By Tim Francis
| Name | Steve Rustemeyer | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 255 (115.67 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Joshua Davison | ![]() |
| Height | ||
| Weight | 279 (126.55 kg) | |
| Record | 4-4-0 | |
| Team |
Stephan Rustemeyer Wins by Submission
(Strikes)
0:38
in the 1st round

