King of the Cage: Brimstone Official Results
October 6, 2007 - 7:00 AM
, Wisconsin
United States
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Timothy Bradley | Mike Sanchez | Submission | 1st | 0:00 | |
| [detail] | Billy Kidd | Muhammed EI Umari | TKO/RSC | 1st | 0:00 | |
| [detail] | Matt Jaggers | Hussein Rashad | KO | 1st | 0:00 | |
| [detail] | Antoine Skinner | Sheldon Sproessig | TKO/RSC | 1st | 0:00 | |
| [detail] | Justin James | Justin Chuven | Submission | 1st | 0:00 | |
| [detail] | Brandon Buell | Mike Burke | Unknown | 1st | 0:00 | |
| [detail] | Mujibar Abdul Salaam | Benny Vinson | Decision | 3rd | 0:00 | |
| [detail] | Benjamin Lagman | Ishmael Panchero | TKO/RSC | 1st | 0:00 | |
| [detail] | Josh Barnes | Steve Zoromski | TKO/RSC | 1st | 0:00 | |
| [detail] | Justin Krumplich | Steven Sbardella | Decision | 3rd | 0:00 | |
| [detail] | Mike Sixel | Jeremiah Davenport | Submission | 1st | 0:00 |
Full Results:
Timothy Bradley Vs. Mike Sanchez
Fight was scheduled for 3 rounds (5x5x5)
| Name | Timothy Bradley | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 146 (66.22 kg) | |
| Record | 5-5-0 | |
| Team |
| Name | Mike Sanchez | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 165 (74.84 kg) | |
| Record | 4-8-0 | |
| Team |
Timothy Bradley Wins by Submission
(Guillotine Choke)
0:00
in the 1st round
Billy "The" Kidd Vs. Muhammed EI Umari
Fight was scheduled for 3 rounds (5x5x5)
| Name | Billy Kidd | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 150 (68.04 kg) | |
| Record | 13-6-0 | |
| Team | Gary IronBear Myers/Team Wolfpack |
| Name | Muhammed EI Umari | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Billy Kidd Wins by TKO/RSC
0:00
in the 1st round
Matt Jaggers Vs. Hussein Rashad
Fight was scheduled for 3 rounds (5x5x5)
| Name | Matt Jaggers | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 19-8-0 | |
| Team | Team Wolfpack |
| Name | Hussein Rashad | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Robert Jaggers Wins by KO
0:00
in the 1st round
Antoine "Lil Rampage" Skinner Vs. Sheldon Sproessig
Fight was scheduled for 3 rounds (5x5x5)
| Name | Antoine Skinner | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 18-8-1 | |
| Team | Gary IronBear Myers/Team Wolfpack |
| Name | Sheldon Sproessig | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Antoine Skinner Wins by TKO/RSC
0:00
in the 1st round
Justin "Pretty Boy" James Vs. Justin Chuven
Fight was scheduled for 3 rounds (5x5x5)
| Name | Justin James | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 13-7-0 | |
| Team |
| Name | Justin Chuven | ![]() |
| Height | ||
| Weight | 170 (77.11 kg) | |
| Record | 3-1-0 | |
| Team |
Justin James Wins by Submission
(Rear Naked Choke)
0:00
in the 1st round
Brandon Buell Vs. Mike Burke
Fight was scheduled for 3 rounds (5x5x5)
| Name | Brandon Buell | ![]() |
| Height | ||
| Weight | ||
| Record | 3-0-0 | |
| Team |
| Name | Mike Burke | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 7-1-0 | |
| Team |
Brandon Buell Wins by Unknown
0:00
in the 1st round
Mujibar Abdul Salaam Vs. Benny Vinson
Fight was scheduled for 3 rounds (5x5x5)
| Name | Mujibar Abdul Salaam | ![]() |
| Height | ||
| Weight | ||
| Record | 1-0-0 | |
| Team |
| Name | Benny Vinson | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 152 (68.95 kg) | |
| Record | 4-1-1 | |
| Team |
Mujibar Abdul Salaam Wins by Decision
(Unanimous Decision)
After 3 Round(s)
Benjamin Lagman Vs. Ishmael Panchero
Fight was scheduled for 3 rounds (5x5x5)
| Name | Benjamin Lagman | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 194 (88 kg) | |
| Record | 6-3-0 | |
| Team |
| Name | Ishmael Panchero | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Benjamin Lagman Wins by TKO/RSC
0:00
in the 1st round
Josh Barnes Vs. Steve Zoromski
Fight was scheduled for 3 rounds (5x5x5)
| Name | Josh Barnes | ![]() |
| Height | 6′ 5″ (195.58 cm) | |
| Weight | 260 (117.93 kg) | |
| Record | 11-4-0 | |
| Team |
| Name | Steve Zoromski | ![]() |
| Height | ||
| Weight | ||
| Record | 0-1-0 | |
| Team |
Josh Barnes Wins by TKO/RSC
0:00
in the 1st round
Justin Krumplich Vs. Steven "The Spyder" Sbardella
Fight was scheduled for 3 rounds (5x5x5)
| Name | Justin Krumplich | ![]() |
| Height | ||
| Weight | ||
| Record | 2-1-0 | |
| Team |
| Name | Steven Sbardella | ![]() |
| Height | 6′ 4″ (193.04 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 4-2-0 | |
| Team | 10th Planet Jiu-Jitsu |
Justin Krumplich Wins by Decision
(Unanimous Decision)
After 3 Round(s)
Mike Sixel Vs. Jeremiah Davenport
Fight was scheduled for 3 rounds (5x5x5)
| Name | Mike Sixel | ![]() |
| Height | ||
| Weight | ||
| Record | 2-0-0 | |
| Team |
| Name | Jeremiah Davenport | ![]() |
| Height | 0′ 0″ (0 cm) | |
| Weight | 0 (0 kg) | |
| Record | 1-1-0 | |
| Team |
Mike Sixel Wins by Submission
(Guillotine Choke)
0:00
in the 1st round



