Cage Fights At The EpiCentre IV Official Results
July 16, 2010 - 7:30 PM
Charlotte, North Carolina
United States
- Results Verified By Commission, North Carolina Boxing Authority
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Matthew Tran | Brantley Furr | Submission | 1st | 3:51 |
|
| [detail] | Blaine Thomas | Alex McDonald | Submission | 1st | 0:27 |
|
| [detail] | Chris Smith | Kevin Forant | Decision | 5th |
|
|
| [detail] | Brandon Beach | Ben Perry | KO | 1st | 2:02 |
|
| [detail] | Christian Brunetti | Salah Hemidach | Submission | 3rd | 3:08 |
|
| [detail] | Adam Dehart | Tony Scarlett | TKO/RSC | 2nd | 2:48 | |
| [detail] | Vincent Alberico | Tony Rogers | Submission | 1st | 2:39 | |
| [detail] | Zachary Klouse | Robert Smith | Submission | 3rd | 0:21 | |
| [detail] | Shawn Dillon | Jeff Piercy | Submission | 1st | 0:46 | |
| [detail] | Michael Powell | Kenny Hull | TKO/RSC | 1st | 0:56 |
Full Results:
Fight was scheduled for 5 rounds (4x4x4x4x4)
- Fight was for the Bantamweight Title
/ Fight Refereed By Bill Clancy
| Name | Matthew Tran | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 137 (62.14 kg) | |
| Record | 7-0-0 | |
| Team |
| Name | Brantley Furr | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 3-2-0 | |
| Team |
Matthew Tran Wins by Submission
(Rear Naked Choke)
3:51
in the 1st round
Fight was scheduled for 5 rounds (4x4x4x4x4)
- Fight was for the Welterweight Title
/ Fight Refereed By Bill Clancy
| Name | Blaine Thomas | |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 11-5-0 | |
| Team |
| Name | Alex McDonald | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 1-2-0 | |
| Team |
Blaine Thomas Wins by Submission
(Guillotine Choke)
0:27
in the 1st round
Fight was scheduled for 5 rounds (4x4x4x4x4)
- Fight was for the Lightweight Title
/ Fight Refereed By Bill Clancy
| Name | Kevin Forant | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 158 (71.67 kg) | |
| Record | 4-2-0 | |
| Team |
| Name | Chris Smith | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 6-3-0 | |
| Team |
Chris Smith Wins by Decision
(Unanimous Decision)
After 5 Round(s)
47-48,46-49,47-48
Fight was scheduled for 5 rounds (4x4x4x4x4)
- Fight was for the Light-heavyweight Title
/ Fight Refereed By Bill Clancy
| Name | Ben Perry | |
| Height | 6′ 6″ (198.12 cm) | |
| Weight | 202 (91.63 kg) | |
| Record | 2-3-0 | |
| Team |
| Name | Brandon Beach | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 2-1-0 | |
| Team |
Brandon Beach Wins by KO
(Strike)
2:02
in the 1st round
Fight was scheduled for 5 rounds (4x4x4x4x4)
- Fight was for the Featherweight Title
/ Fight Refereed By Bill Clancy
| Name | Salah Hemidach | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 4-2-0 | |
| Team |
| Name | Christian Brunetti | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 4-0-0 | |
| Team |
Christian Brunetti Wins by Submission
(Rear Naked Choke)
3:08
in the 3rd round
Adam Dehart Vs. Tony Scarlett
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Bill Clancy
| Name | Adam Dehart | |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 10-5-0 | |
| Team |
| Name | Tony Scarlett | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 4-1-0 | |
| Team |
Adam Dehart Wins by TKO/RSC
(Referee Stoppage from Strikes)
2:48
in the 2nd round
Vincent Alberico Vs. Tony Rogers
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Bill Clancy
| Name | Vincent Alberico | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 3-0-0 | |
| Team |
| Name | Tony Rogers | |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 167 (75.75 kg) | |
| Record | 2-1-0 | |
| Team |
Vincent Alberico Wins by Submission
(Rear Naked Choke)
2:39
in the 1st round
Zachary Klouse Vs. Robert "Havoc" Smith
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Bill Clancy
| Name | Zachary Klouse | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 225 (102.06 kg) | |
| Record | 6-3-0 | |
| Team |
| Name | Robert Smith | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 210 (95.25 kg) | |
| Record | 2-2-0 | |
| Team | Last Call MMA |
Zachary Klouse Wins by Submission
(Injury)
0:21
in the 3rd round
Shawn Dillon Vs. Jeff Piercy
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Bill Clancy
| Name | Shawn Dillon | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 2-0-0 | |
| Team |
| Name | Jeff Piercy | |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 2-2-0 | |
| Team |
Shawn Dillon Wins by Submission
(Rear Naked Choke)
0:46
in the 1st round
Michael Powell Vs. Kenny Hull
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Bill Clancy
| Name | Michael Powell | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 1-0-0 | |
| Team |
| Name | Kenny Hull | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 0-1-0 | |
| Team |
Michael Powell Wins by TKO/RSC
(Referee Stoppage from Strikes)
0:56
in the 1st round









