Annihilation 43 Official Results
December 8, 2012 - 7:00 PM
Colo Springs, Colorado
United States
- Results Verified By Commission, Colorado State Boxing Commission
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Prentice Ingram | Russell Wilson | Submission | 1st | 3:59 | |
| [detail] | Ben Vonbaur | Isaac Colon | Decision | 3rd | ||
| [detail] | Yomi Heredia | David Payne | TKO/RSC | 3rd | 2:45 |
|
| [detail] | Zac Riley | Isaac Johnson | Submission | 1st | 0:57 |
|
| [detail] | Ben Rodriguez | Francios Viray | KO | 1st | 0:10 | |
| [detail] | Andrew Hathaway | Steve Stickler | Decision | 3rd | ||
| [detail] | Al Johnson | Bill Hunter | Decision | 3rd | ||
| [detail] | William Anderson | Michael Wright | Decision | 3rd | ||
| [detail] | Glenn Robey | John Martinez | TKO/RSC | 3rd | 2:51 | |
| [detail] | Brandon Heredia | Kala Kalili | TKO/RSC | 1st | 1:20 | |
| [detail] | Jeremiah Davis | Brian Fisher | Submission | 1st | 0:38 |
Full Results:
Russell Wilson Vs. Prentice Ingram
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Tom Johnson
| Name | Russell Wilson | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 1-2-0 | |
| Team |
| Name | Prentice Ingram | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 8-2-0 | |
| Team |
Prentice Ingram Wins by Submission
3:59
in the 1st round
Ben Vonbaur Vs. Isaac Colon
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Don Thais
| Name | Ben Vonbaur | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 130 (58.97 kg) | |
| Record | 3-0-0 | |
| Team |
| Name | Isaac Colon | ![]() |
| Height | 5′ 5″ (165.1 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 3-5-0 | |
| Team |
Ben Vonbaur Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- Hale Hilsabeck Scored the fight 28-29
- Ron Mann Scored the fight 28-29
- Jeanne McEvoy Scored the fight 28-29
Fight was scheduled for 3 rounds (3x3x3)
- Fight was for the Featherweight Title
/ Fight Refereed By Tom Johnson
| Name | Yomi Heredia | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 7-1-0 | |
| Team |
| Name | David Payne | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 149 (67.59 kg) | |
| Record | 4-4-0 | |
| Team |
Yomi Heredia Wins by TKO/RSC
2:45
in the 3rd round
Fight was scheduled for 3 rounds (3x3x3)
- Fight was for the Bantamweight Title
/ Fight Refereed By Don Thais
| Name | Isaac Johnson | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 4-9-0 | |
| Team |
| Name | Zac Riley | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 130 (58.97 kg) | |
| Record | 6-2-0 | |
| Team |
Zac Riley Wins by Submission
0:57
in the 1st round
Ben Rodriguez Vs. Francios Viray
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Don Thais
| Name | Ben Rodriguez | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 156 (70.76 kg) | |
| Record | 3-1-0 | |
| Team |
| Name | Francios Viray | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 3-7-0 | |
| Team |
Ben Rodriguez Wins by KO
0:10
in the 1st round
Steve Stickler Vs. Andrew Hathaway
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Tom Johnson
| Name | Steve Stickler | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 175 (79.38 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Andrew Hathaway | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 175 (79.38 kg) | |
| Record | 2-1-0 | |
| Team |
Andrew Hathaway Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- Hale Hilsabeck Scored the fight 28-29
- Ron Mann Scored the fight 28-29
- Jeanne McEvoy Scored the fight 28-29
Al Johnson Vs. Bill Hunter
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Tom Johnson
| Name | Al Johnson | ![]() |
| Height | 6′ 3″ (190.5 cm) | |
| Weight | 172 (78.02 kg) | |
| Record | 1-4-0 | |
| Team |
| Name | Bill Hunter | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 175 (79.38 kg) | |
| Record | 0-1-0 | |
| Team |
Al Johnson Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- Hale Hilsabeck Scored the fight 28-29
- Ron Mann Scored the fight 28-29
- Jeanne McEvoy Scored the fight 28-29
Michael Wright Vs. William Anderson
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Don Thais
| Name | Michael Wright | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 1-0-0 | |
| Team |
| Name | William Anderson | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 2-4-0 | |
| Team |
William Anderson Wins by Decision
(Unanimous Decision)
After 3 Round(s)
- Hale Hilsabeck Scored the fight 29-28
- Ron Mann Scored the fight 29-28
- Jeanne McEvoy Scored the fight 29-28
John "The Fireman" Martinez Vs. Glenn Robey
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Tom Johnson
| Name | John Martinez | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 0-2-0 | |
| Team |
| Name | Glenn Robey | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 160 (72.57 kg) | |
| Record | 1-1-0 | |
| Team |
Glenn Robey Wins by TKO/RSC
2:51
in the 3rd round
Brandon Heredia Vs. Kala "The Zombie Faced Killah" Kalili
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Don Thais
| Name | Brandon Heredia | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 5-1-0 | |
| Team |
| Name | Kala Kalili | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 0-2-0 | |
| Team |
Brandon Heredia Wins by TKO/RSC
1:20
in the 1st round
Brian Fisher Vs. Jeremiah Davis
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Tom Johnson
| Name | Brian Fisher | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Jeremiah Davis | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 1-0-0 | |
| Team |
Jeremiah Davis Wins by Submission
0:38
in the 1st round


