Locked in the Cage 7 Official Results
February 11, 2011 - 7:00 PM
Philadelphia, Pennsylvania
United States
- Results Verified By Commission, Pennsylvania State Athletic Commission
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Scott Heckman | Brian Jackson | Submission | 3rd | 2:05 |
|
| [detail] | Azunna Anyanwu | Corey Mullis | Submission | 1st | 1:07 | |
| [detail] | Steven Baker v. Hector Pacheco was declared no contest | No Contest | 1st | 1:12 | ||
| [detail] | Lamont Lister | Erik Purcell | Decision | 3rd | ||
| [detail] | Albert Alvarez | Roy Smith | KO | 1st | 0:08 | |
| [detail] | Matthew Friedeborn | Noel Arcibal | Decision | 3rd | ||
| [detail] | William Miller | Adrian Luna | Decision | 3rd | ||
| [detail] | Kyle Nicholson | Nolan Wisser | Submission | 1st | 1:00 | |
| [detail] | Patrick Macke | John Michael Holland | Decision | 3rd | ||
| [detail] | Daniel Matala | Daniel Carbonel | Decision | 3rd | ||
| [detail] | Ryan Courtney | Justin Wagner | Submission | 2nd | 0:21 | |
Full Results:
Fight was scheduled for 3 rounds (5x5x5)
- Fight was for the Featherweight Title
/ Fight Refereed By Peterson
| Name | Brian Jackson | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 3-2-0 | |
| Team | Fight Factory |
| Name | Scott Heckman | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 15-3-0 | |
| Team |
Scott Heckman Wins by Submission
(Arm Triangle Choke)
2:05
in the 3rd round
Azunna "Zu" Anyanwu Vs. Corey Mullis
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Peterson
| Name | Azunna Anyanwu | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 260 (117.93 kg) | |
| Record | 4-1-0 | |
| Team |
| Name | Corey Mullis | ![]() |
| Height | 6′ 3″ (190.5 cm) | |
| Weight | 260 (117.93 kg) | |
| Record | 0-3-0 | |
| Team |
Azunna Anyanwu Wins by Submission
(Strikes)
1:07
in the 1st round
Steven Baker Vs. Hector Pacheco
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Peterson
| Name | Steven Baker | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 150 (68.04 kg) | |
| Record | 3-8-0 | |
| Team |
| Name | Hector Pacheco | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 1-4-0 | |
| Team |
No Contest
1:12
in the 1st round
Erik Purcell Vs. Lamont Lister
Fight was scheduled for 3 rounds (5x5x5)
/ Fight Refereed By Peterson
| Name | Erik Purcell | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 205 (92.99 kg) | |
| Record | 2-6-0 | |
| Team |
| Name | Lamont Lister | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 7-11-0 | |
| Team |
Lamont Lister Wins by Decision
(Unanimous Decision)
After 3 Round(s)
Albert Alvarez Vs. Roy Smith
Fight was scheduled for 3 rounds (2x2x2)
/ Fight Refereed By Peterson
| Name | Albert Alvarez | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 5-2-0 | |
| Team |
| Name | Roy Smith | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 150 (68.04 kg) | |
| Record | 0-4-0 | |
| Team |
Albert Alvarez Wins by KO
(Strike)
0:08
in the 1st round
Noel "The Filipino Warrior" Arcibal Vs. Matthew Friedeborn
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Peterson
| Name | Noel Arcibal | ![]() |
| Height | 5′ 5″ (165.1 cm) | |
| Weight | 130 (58.97 kg) | |
| Record | 2-2-0 | |
| Team |
| Name | Matthew Friedeborn | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 140 (63.5 kg) | |
| Record | 7-1-0 | |
| Team |
Matthew Friedeborn Wins by Decision
(Unanimous Decision)
After 3 Round(s)
William ""Billy"" Miller Vs. Adrian Luna
Fight was scheduled for 3 rounds (2x2x2)
/ Fight Refereed By Peterson
| Name | William Miller | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 165 (74.84 kg) | |
| Record | 3-1-0 | |
| Team |
| Name | Adrian Luna | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 153 (69.4 kg) | |
| Record | 1-1-0 | |
| Team |
William Miller Wins by Decision
(Unanimous Decision)
After 3 Round(s)
Nolan Wisser Vs. Kyle Nicholson
Fight was scheduled for 3 rounds (2x2x2)
/ Fight Refereed By Peterson
| Name | Nolan Wisser | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 165 (74.84 kg) | |
| Record | 2-3-0 | |
| Team |
| Name | Kyle Nicholson | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 4-0-0 | |
| Team |
Kyle Nicholson Wins by Submission
(Rear Naked Choke)
1:00
in the 1st round
John Michael Holland Vs. Patrick Macke
Fight was scheduled for 3 rounds (3x3x3)
/ Fight Refereed By Peterson
| Name | John Michael Holland | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 5-4-0 | |
| Team |
| Name | Patrick Macke | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 150 (68.04 kg) | |
| Record | 7-3-0 | |
| Team |
Patrick Macke Wins by Decision
(Split Decision)
After 3 Round(s)
Daniel Matala Vs. Daniel Carbonel
Fight was scheduled for 3 rounds (2x2x2)
/ Fight Refereed By Peterson
| Name | Daniel Matala | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 160 (72.57 kg) | |
| Record | 4-2-0 | |
| Team |
| Name | Daniel Carbonel | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 154 (69.85 kg) | |
| Record | 1-1-0 | |
| Team |
Daniel Matala Wins by Decision
(Split Decision)
After 3 Round(s)
Ryan Courtney Vs. Justin Wagner
Fight was scheduled for 3 rounds (2x2x2)
/ Fight Refereed By Peterson
| Name | Ryan Courtney | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 160 (72.57 kg) | |
| Record | 2-1-0 | |
| Team |
| Name | Justin Wagner | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 160 (72.57 kg) | |
| Record | 0-1-0 | |
| Team |
Ryan Courtney Wins by Submission
(Guillotine Choke)
0:21
in the 2nd round


