Double Impact- East Coast Promotions Official Results
February 2, 2013 - 7:00 PM
Ashland, Kentucky
United States
- Results Verified By Commission, Kentucky Boxing And Wrestling Authority
Quick Results:
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| [detail] | Cody DeLotell | Dannial Frieze | TKO/RSC | 1st | 2:39 | |
| [detail] | Joshua Kirkland | Jason Pritt | Submission | 1st | 1:10 | |
| [detail] | Cody Groves | Mikey Furnier | Submission | 1st | 1:42 | |
| [detail] | Rodney Perkins | Amerus Rudd | Submission | 3rd | 1:42 | |
| [detail] | Lloyd Phillips | Joshua Harmon | TKO/RSC | 1st | 1:22 | |
| [detail] | Bill Yates | Patrick Claypool | Submission | 1st | 1:24 | |
| [detail] | Robert Kouns | Michael Sark | Disqualification | 2nd | 1:14 | |
| [detail] | Ryan Shank | Michael Seals | Decision | 5th |
Full Results:
Dannial Frieze Vs. Cody DeLotell
Fight was scheduled for 3 rounds (3x3x3)
| Name | Dannial Frieze | ![]() |
| Height | ||
| Weight | 172 (78.02 kg) | |
| Record | 0-2-0 | |
| Team |
| Name | Cody DeLotell | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 155 (70.31 kg) | |
| Record | 1-0-0 | |
| Team |
Cody DeLotell Wins by TKO/RSC
(Referee Stoppage from Strikes)
2:39
in the 1st round
Jason Pritt Vs. Joshua Kirkland
Fight was scheduled for 3 rounds (3x3x3)
| Name | Jason Pritt | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 0-2-0 | |
| Team |
| Name | Joshua Kirkland | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 147 (66.68 kg) | |
| Record | 4-10-0 | |
| Team |
Joshua Kirkland Wins by Submission
(Arm Bar)
1:10
in the 1st round
Mikey Furnier Vs. Cody Groves
Fight was scheduled for 3 rounds (3x3x3)
| Name | Mikey Furnier | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 1-2-0 | |
| Team |
| Name | Cody Groves | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 2-3-0 | |
| Team |
Cody Groves Wins by Submission
(Kimura)
1:42
in the 1st round
Rodney "The Punisher" Perkins Vs. Amerus Rudd
Fight was scheduled for 3 rounds (3x3x3)
| Name | Rodney Perkins | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 191 (86.64 kg) | |
| Record | 2-0-0 | |
| Team |
| Name | Amerus Rudd | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 1-2-0 | |
| Team |
Rodney Perkins Wins by Submission
(Rear Naked Choke)
1:42
in the 3rd round
Lloyd Phillips Vs. Joshua Harmon
Fight was scheduled for 3 rounds (3x3x3)
| Name | Lloyd Phillips | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 183 (83.01 kg) | |
| Record | 4-2-0 | |
| Team |
| Name | Joshua Harmon | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 163 (73.94 kg) | |
| Record | 1-1-0 | |
| Team |
Lloyd Phillips Wins by TKO/RSC
(Referee Stoppage from Strikes)
1:22
in the 1st round
Bill "Bad Ass" Yates Vs. Patrick Claypool
Fight was scheduled for 3 rounds (3x3x3)
| Name | Bill Yates | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 190 (86.18 kg) | |
| Record | 2-1-0 | |
| Team |
| Name | Patrick Claypool | ![]() |
| Height | 6′ 3″ (190.5 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 0-1-0 | |
| Team |
Bill Yates Wins by Submission
(Verbal Submission)
1:24
in the 1st round
Robert Kouns Vs. Michael "All American Nightmare" Sark
Fight was scheduled for 3 rounds (3x3x3)
| Name | Robert Kouns | ![]() |
| Height | 6′ 1″ (185.42 cm) | |
| Weight | 257 (116.57 kg) | |
| Record | 1-0-0 | |
| Team |
| Name | Michael Sark | ![]() |
| Height | 6′ 3″ (190.5 cm) | |
| Weight | 206 (93.44 kg) | |
| Record | 0-1-0 | |
| Team |
Robert Kouns Wins by Disqualification
1:14
in the 2nd round
Ryan Shank Vs. Michael Seals
Fight was scheduled for 3 rounds (5x5x5)
| Name | Ryan Shank | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 2-1-0 | |
| Team |
| Name | Michael Seals | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 170 (77.11 kg) | |
| Record | 1-2-0 | |
| Team |
Ryan Shank Wins by Decision
(Unanimous Decision)
After 5 Round(s)


